Apple iPhone 16 Pro and Google Pixel 11 are closely matched overall. Apple iPhone 16 Pro leads in performance and camera. Google Pixel 11 leads in display and battery.
Scoring profile: balanced
Apple iPhone 16 Pro
Best for users who prioritize performance and camera.
Google Pixel 11
Best for users who prioritize display and battery.
This is MyTechAdvisor's own independently compiled analysis, not the manufacturer's — it's provided for informational purposes only and isn't guaranteed to be complete or error-free. See our editorial policy.
Spec table
Read the summary cards first, then use these grouped rows to confirm the exact differences that can change a buying decision.
Visible rows
45
Meaningful differences
20
Layout
Full side-by-side mode
| Specification | Apple iPhone 16 Pro | Google Pixel 11 |
|---|---|---|
Display Size Close match | 6.3" | 6.3" |
Resolution Phone A leads | 1206 x 2622Better | 1080 x 2424 |
Refresh Rate Close match | 120Hz | 120Hz |
Peak Brightness Phone B leads | 2000 nits | 3000 nitsBetter |
Pixel Density Phone A leads | 458 ppiBetter | 421 ppi |
Panel Type Close match | OLED | OLED |
Display Protection Needs more data | Ceramic Shield glass (2024 gen), Mohs level 4 | Corning Gorilla Glass Victus 2, Mohs level 4 |
| Specification | Apple iPhone 16 Pro | Google Pixel 11 |
|---|---|---|
RAM Phone B leads | 8GB | 12GBBetter |
CPU Clock Phone B leads | 4.05GHz | 4.1GHzBetter |
CPU Cluster Speeds Phone B leads | 2x4.05GHz + 4x2.42GHz | 1x4.1GHz + 4x3.4GHz + 2x2.65GHzBetter |
Storage Phone A leads | 1024GBBetter | 512GB |
Storage Type Phone A leads | NVMeBetter | UFS 4.0 |
Chipset Needs more data | Apple A18 Pro (3 nm) | Google Tensor G6 (3 nm) |
GPU Needs more data | Apple GPU (6-core graphics) | IMG CXTP-48-1536 |
| Specification | Apple iPhone 16 Pro | Google Pixel 11 |
|---|---|---|
Rear Camera Close match | 48MP | 48MP |
Rear Camera (All Lenses) Phone B leads | 48MP + 12MP | 48MP + 13MP + 10.8MPBetter |
Rear Sensor Size Phone A leads | 1/1.28Better | 1/1.56 |
Rear Aperture Phone B leads | f/1.8 | f/1.7Better |
Optical Zoom Close match | 5x | 5x |
Optical Image Stabilization Close match | Yes | Yes |
Max Video Resolution Close match | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. | 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR |
Front Camera Phone A leads | 12MPBetter | 10.5MP |
Front Aperture Phone A leads | f/1.9Better | f/2.2 |
Front Video Resolution Phone A leads | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EISBetter | 4K@30/60fps, 1080p@30/60fps |
Camera Features Needs more data | Dual-LED dual-tone flash, HDR (photo/panorama) | Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take |
Generating honest comparison...
iPhone 16 Pro and Pixel 11 are closely matched. Resolution: 1206 x 2622 vs 1080 x 2424 Peak Brightness: 3000 nits vs 2000 nits The choice depends on your priorities.
Best for users who prioritize performance and camera. iPhone 16 Pro excels in processing power and multitasking.
Best for users who need long battery life. Pixel 11 provides extended usage with strong battery.
Value indices are calculated using score per 1,000 USD to show which phone delivers more for the money.
| Metric | Apple iPhone 16 Pro | Google Pixel 11 |
|---|---|---|
| Budget (price) | $599.99 | $893.82 |
| Price value for budget | 146.67 | 98.45 |
| Camera for budget | 136.84 | 87.04 |
| Performance for budget | 162.17 | 104.38 |
Apple iPhone 16 Pro ranks higher for budget
Choosing between Apple iPhone 16 Pro and Google Pixel 11 can be tough. This comparison breaks down performance, camera, battery, and pricing in Pakistan so you can decide faster.
We focus on practical differences that impact daily use, not just spec sheet noise.
Both phones excel in different areas. Choose based on your priority.
Both phones have strengths. Apple iPhone 16 Pro leads in Performance, Camera, Build. Google Pixel 11 leads in Display, Battery, Software.
The top differences are: Resolution (Apple iPhone 16 Pro advantage), Peak Brightness (Google Pixel 11 advantage), Pixel Density (Apple iPhone 16 Pro advantage), RAM (Google Pixel 11 advantage), CPU Clock (Google Pixel 11 advantage).
Apple iPhone 16 Pro has the stronger camera setup for photos and video.
Google Pixel 11 tends to last longer on a charge.
Apple iPhone 16 Pro typically ranges from $599.99 to $599.99, while Google Pixel 11 ranges from $893.82 to $893.82.
Use our phone finder for a personalized recommendation.