iPhone 16 Pro leads overall versus iPhone 15. Display: 69.2 vs 82.6.
Scoring profile: balanced
Apple iPhone 15
A solid choice with balanced features.
Apple iPhone 16 Pro
Best for users who prioritize performance and camera.
This is MyTechAdvisor's own independently compiled analysis, not the manufacturer's — it's provided for informational purposes only and isn't guaranteed to be complete or error-free. See our editorial policy.
Spec table
Read the summary cards first, then use these grouped rows to confirm the exact differences that can change a buying decision.
Visible rows
47
Meaningful differences
16
Layout
Full side-by-side mode
| Specification | Apple iPhone 15 | Apple iPhone 16 Pro |
|---|---|---|
Display Size Phone B leads | 6.1" | 6.3"Better |
Resolution Phone B leads | 1179 x 2556 | 1206 x 2622Better |
Refresh Rate Phone B leads | 60Hz | 120HzBetter |
Peak Brightness Close match | 2000 nits | 2000 nits |
Pixel Density Phone A leads | 461 ppiBetter | 458 ppi |
Panel Type Close match | OLED | OLED |
HDR Support Needs more data | Yes | Not available |
Display Protection Needs more data | Ceramic Shield glass | Ceramic Shield glass (2024 gen), Mohs level 4 |
| Specification | Apple iPhone 15 | Apple iPhone 16 Pro |
|---|---|---|
RAM Phone B leads | 6GB | 8GBBetter |
RAM Type Needs more data | LPDDR5 | Not available |
CPU Clock Phone B leads | 3.46GHz | 4.05GHzBetter |
CPU Cores Needs more data | 6 | Not available |
CPU Cluster Speeds Phone B leads | 2x3.46GHz + 4x2.02GHz | 2x4.05GHz + 4x2.42GHzBetter |
Storage Phone B leads | 512GB | 1024GBBetter |
Storage Type Close match | NVMe | NVMe |
Chipset Needs more data | Apple A16 Bionic (4 nm) | Apple A18 Pro (3 nm) |
GPU Needs more data | Apple GPU (5-core graphics) | Apple GPU (6-core graphics) |
| Specification | Apple iPhone 15 | Apple iPhone 16 Pro |
|---|---|---|
Rear Camera Close match | 48MP | 48MP |
Rear Camera (All Lenses) Close match | 48MP + 12MP | 48MP + 12MP |
Rear Sensor Size Phone B leads | 1/1.56 | 1/1.28Better |
Rear Aperture Phone A leads | f/1.6Better | f/1.8 |
Optical Zoom Needs more data | Not available | 5x |
Optical Image Stabilization Close match | Yes | Yes |
Max Video Resolution Close match | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. |
Front Camera Close match | 12MP | 12MP |
Front Aperture Close match | f/1.9 | f/1.9 |
Front Video Resolution Close match | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Camera Features Close match | Dual-LED dual-tone flash, HDR (photo/panorama) | Dual-LED dual-tone flash, HDR (photo/panorama) |
Generating honest comparison...
iPhone 16 Pro generally outperforms iPhone 15 across key categories. Display Size: 6.3" vs 6.1" This makes iPhone 16 Pro the better choice for most users, though iPhone 15 may excel in specific areas.
A solid choice with balanced features across all categories.
Best for users who prioritize performance and camera. iPhone 16 Pro excels in processing power and multitasking.
Value indices are calculated using score per 1,000 USD to show which phone delivers more for the money.
| Metric | Apple iPhone 15 | Apple iPhone 16 Pro |
|---|---|---|
| Budget (price) | $347.00 | $599.99 |
| Price value for budget | 230.55 | 146.67 |
| Camera for budget | 218.44 | 136.84 |
| Performance for budget | 255.62 | 162.17 |
Apple iPhone 15 ranks higher for budget
Choosing between Apple iPhone 15 and Apple iPhone 16 Pro can be tough. This comparison breaks down performance, camera, battery, and pricing in Pakistan so you can decide faster.
We focus on practical differences that impact daily use, not just spec sheet noise.
Apple iPhone 16 Pro wins more categories overall, making it the safer all‑round pick.
Apple iPhone 16 Pro is the better choice overall, winning in 5 key categories.
The top differences are: Display Size (Apple iPhone 16 Pro advantage), Resolution (Apple iPhone 16 Pro advantage), Refresh Rate (Apple iPhone 16 Pro advantage), Pixel Density (Apple iPhone 15 advantage), RAM (Apple iPhone 16 Pro advantage).
Apple iPhone 16 Pro delivers better camera performance overall.
Apple iPhone 16 Pro tends to last longer on a charge.
Apple iPhone 15 typically ranges from $347.00 to $347.00, while Apple iPhone 16 Pro ranges from $599.99 to $599.99.
Use our phone finder for a personalized recommendation.