iPhone 16 Pro leads overall versus iPhone X. Performance: 97.3 vs 64.
Scoring profile: balanced
Apple iPhone 16 Pro
Best for users who prioritize performance and camera.
Apple iPhone X
A solid choice with balanced features.
This is MyTechAdvisor's own independently compiled analysis, not the manufacturer's — it's provided for informational purposes only and isn't guaranteed to be complete or error-free. See our editorial policy.
Spec table
Read the summary cards first, then use these grouped rows to confirm the exact differences that can change a buying decision.
Visible rows
43
Meaningful differences
25
Layout
Full side-by-side mode
| Specification | Apple iPhone 16 Pro | Apple iPhone X |
|---|---|---|
Display Size Phone A leads | 6.3"Better | 5.8" |
Resolution Phone A leads | 1206 x 2622Better | 1125 x 2436 |
Refresh Rate Phone A leads | 120HzBetter | 60Hz |
Peak Brightness Phone A leads | 2000 nitsBetter | 625 nits |
Pixel Density Phone B leads | 458 ppi | 463 ppiBetter |
Panel Type Close match | OLED | OLED |
Display Protection Needs more data | Ceramic Shield glass (2024 gen), Mohs level 4 | Scratch-resistant glass | 3D Touch |
| Specification | Apple iPhone 16 Pro | Apple iPhone X |
|---|---|---|
RAM Phone A leads | 8GBBetter | 3GB |
CPU Clock Phone A leads | 4.05GHzBetter | 2.39GHz |
CPU Cluster Speeds Phone A leads | 2x4.05GHz + 4x2.42GHzBetter | 2.39GHz |
Storage Phone A leads | 1024GBBetter | 256GB |
Storage Type Close match | NVMe | NVMe |
Chipset Needs more data | Apple A18 Pro (3 nm) | Apple A11 Bionic (10 nm) |
GPU Needs more data | Apple GPU (6-core graphics) | Apple GPU (three-core graphics) |
| Specification | Apple iPhone 16 Pro | Apple iPhone X |
|---|---|---|
Rear Camera Phone A leads | 48MPBetter | 12MP |
Rear Camera (All Lenses) Phone A leads | 48MP + 12MPBetter | 12MP |
Rear Sensor Size Phone A leads | 1/1.28Better | 1/3 |
Rear Aperture Close match | f/1.8 | f/1.8 |
Optical Zoom Phone A leads | 5xBetter | 2x |
Optical Image Stabilization Close match | Yes | Yes |
Max Video Resolution Close match | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. | 4K@24/30/60fps, 1080p@30/60/120/240fps |
Front Camera Phone A leads | 12MPBetter | 7MP |
Front Aperture Phone A leads | f/1.9Better | f/2.2 |
Front Video Resolution Phone A leads | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EISBetter | 1080p@30fps |
Camera Features Needs more data | Dual-LED dual-tone flash, HDR (photo/panorama) | Quad-LED dual-tone flash, HDR (photo/panorama), panorama, HDR |
Generating honest comparison...
iPhone 16 Pro generally outperforms iPhone X across key categories. Display Size: 6.3" vs 5.8" This makes iPhone 16 Pro the better choice for most users, though iPhone X may excel in specific areas.
Best for users who prioritize performance and camera. iPhone 16 Pro excels in processing power and multitasking.
A solid choice with balanced features across all categories.
Value indices are calculated using score per 1,000 USD to show which phone delivers more for the money.
| Metric | Apple iPhone 16 Pro | Apple iPhone X |
|---|---|---|
| Budget (price) | $599.99 | Not available |
| Price value for budget | 146.67 | Not available |
| Camera for budget | 136.84 | Not available |
| Performance for budget | 162.17 | Not available |
Budget rank unavailable
Choosing between Apple iPhone 16 Pro and Apple iPhone X can be tough. This comparison breaks down performance, camera, battery, and pricing in Pakistan so you can decide faster.
We focus on practical differences that impact daily use, not just spec sheet noise.
Apple iPhone 16 Pro wins more categories overall, making it the safer all‑round pick.
Apple iPhone 16 Pro is the better choice overall, winning in 5 key categories.
The top differences are: Display Size (Apple iPhone 16 Pro advantage), Resolution (Apple iPhone 16 Pro advantage), Refresh Rate (Apple iPhone 16 Pro advantage), Peak Brightness (Apple iPhone 16 Pro advantage), Pixel Density (Apple iPhone X advantage).
Apple iPhone 16 Pro has the stronger camera setup for photos and video.
Apple iPhone 16 Pro offers better battery endurance for heavy use.
Apple iPhone 16 Pro typically ranges from $599.99 to $599.99, while Apple iPhone X ranges from N/A.
Use our phone finder for a personalized recommendation.