Pixel 7 Pro leads overall versus iPhone X. Battery: 53.7 vs 87.4.
Scoring profile: balanced
Apple iPhone X
Best for users who prioritize software.
Google Pixel 7 Pro
Best for users who prioritize performance and camera.
This is MyTechAdvisor's own independently compiled analysis, not the manufacturer's — it's provided for informational purposes only and isn't guaranteed to be complete or error-free. See our editorial policy.
Spec table
Read the summary cards first, then use these grouped rows to confirm the exact differences that can change a buying decision.
Visible rows
45
Meaningful differences
28
Layout
Full side-by-side mode
| Specification | Apple iPhone X | Google Pixel 7 Pro |
|---|---|---|
Display Size Phone B leads | 5.8" | 6.7"Better |
Resolution Phone B leads | 1125 x 2436 | 1440 x 3120Better |
Refresh Rate Phone B leads | 60Hz | 120HzBetter |
Peak Brightness Phone B leads | 625 nits | 1500 nitsBetter |
Pixel Density Phone B leads | 463 ppi | 513 ppiBetter |
Panel Type Close match | OLED | OLED |
Display Protection Needs more data | Scratch-resistant glass | 3D Touch | Corning Gorilla Glass Victus |
| Specification | Apple iPhone X | Google Pixel 7 Pro |
|---|---|---|
RAM Phone B leads | 3GB | 8GBBetter |
CPU Clock Phone B leads | 2.39GHz | 2.85GHzBetter |
CPU Cluster Speeds Phone B leads | 2.39GHz | 2x2.85GHz + 2x2.35GHz + 4x1.80GHzBetter |
Storage Phone B leads | 256GB | 512GBBetter |
Storage Type Phone A leads | NVMeBetter | UFS 3.1 |
Chipset Needs more data | Apple A11 Bionic (10 nm) | Google Tensor G2 (5 nm) |
GPU Needs more data | Apple GPU (three-core graphics) | Mali-G710 MP7 |
| Specification | Apple iPhone X | Google Pixel 7 Pro |
|---|---|---|
Rear Camera Phone B leads | 12MP | 50MPBetter |
Rear Camera (All Lenses) Phone B leads | 12MP | 50MP + 48MP + 12MPBetter |
Rear Sensor Size Phone B leads | 1/3 | 1/1.31Better |
Rear Aperture Phone A leads | f/1.8Better | f/1.9 |
Optical Zoom Phone B leads | 2x | 5xBetter |
Optical Image Stabilization Close match | Yes | Yes |
Max Video Resolution Close match | 4K@24/30/60fps, 1080p@30/60/120/240fps | 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR |
Front Camera Phone B leads | 7MP | 10.8MPBetter |
Front Aperture Close match | f/2.2 | f/2.2 |
Front Video Resolution Phone B leads | 1080p@30fps | 4K@30/60fps, 1080p@30/60fpsBetter |
Camera Features Needs more data | Quad-LED dual-tone flash, HDR (photo/panorama), panorama, HDR | Laser AF, Dual-LED flash, Pixel Shift, Auto-HDR, panorama |
Generating honest comparison...
Pixel 7 Pro generally outperforms iPhone X across key categories. Display Size: 6.7" vs 5.8" This makes Pixel 7 Pro the better choice for most users, though iPhone X may excel in specific areas.
Best for users who prioritize software. iPhone X offers strong performance in these areas.
Best for users who prioritize performance and camera. Pixel 7 Pro excels in processing power and multitasking.
Value indices are calculated using score per 1,000 USD to show which phone delivers more for the money.
| Metric | Apple iPhone X | Google Pixel 7 Pro |
|---|---|---|
| Budget (price) | Not available | $234.95 |
| Price value for budget | Not available | 344.75 |
| Camera for budget | Not available | 346.03 |
| Performance for budget | Not available | 314.54 |
Budget rank unavailable
Choosing between Apple iPhone X and Google Pixel 7 Pro can be tough. This comparison breaks down performance, camera, battery, and pricing in Pakistan so you can decide faster.
We focus on practical differences that impact daily use, not just spec sheet noise.
Google Pixel 7 Pro wins more categories overall, making it the safer all‑round pick.
Google Pixel 7 Pro is the better choice overall, winning in 5 key categories.
The top differences are: Display Size (Google Pixel 7 Pro advantage), Resolution (Google Pixel 7 Pro advantage), Refresh Rate (Google Pixel 7 Pro advantage), Peak Brightness (Google Pixel 7 Pro advantage), Pixel Density (Google Pixel 7 Pro advantage).
Google Pixel 7 Pro delivers better camera performance overall.
Google Pixel 7 Pro tends to last longer on a charge.
Apple iPhone X typically ranges from N/A, while Google Pixel 7 Pro ranges from $234.95 to $234.95.
Use our phone finder for a personalized recommendation.