Pixel 11 leads overall versus Pixel 8. Performance: 93.3 vs 80.6.
Scoring profile: balanced
Google Pixel 11
Best for users who prioritize performance and display.
Google Pixel 8
Best for users who prioritize camera.
This is MyTechAdvisor's own independently compiled analysis, not the manufacturer's — it's provided for informational purposes only and isn't guaranteed to be complete or error-free. See our editorial policy.
Spec table
Read the summary cards first, then use these grouped rows to confirm the exact differences that can change a buying decision.
Visible rows
44
Meaningful differences
18
Layout
Full side-by-side mode
| Specification | Google Pixel 11 | Google Pixel 8 |
|---|---|---|
Display Size Phone A leads | 6.3"Better | 6.2" |
Resolution Phone A leads | 1080 x 2424Better | 1080 x 2400 |
Refresh Rate Close match | 120Hz | 120Hz |
Peak Brightness Phone A leads | 3000 nitsBetter | 2000 nits |
Pixel Density Phone B leads | 421 ppi | 424 ppiBetter |
Panel Type Close match | OLED | OLED |
Display Protection Needs more data | Corning Gorilla Glass Victus 2, Mohs level 4 | Corning Gorilla Glass Victus |
| Specification | Google Pixel 11 | Google Pixel 8 |
|---|---|---|
RAM Phone A leads | 12GBBetter | 8GB |
CPU Clock Phone A leads | 4.1GHzBetter | 2.91GHz |
CPU Cluster Speeds Phone A leads | 1x4.1GHz + 4x3.4GHz + 2x2.65GHzBetter | 1x2.91GHz + 4x2.37GHz + 4x1.70GHz |
Storage Phone A leads | 512GBBetter | 256GB |
Storage Type Phone A leads | UFS 4.0Better | UFS 3.1 |
Chipset Needs more data | Google Tensor G6 (3 nm) | Google Tensor G3 (4 nm) |
GPU Needs more data | IMG CXTP-48-1536 | Mali-G715 MP7 |
| Specification | Google Pixel 11 | Google Pixel 8 |
|---|---|---|
Rear Camera Phone B leads | 48MP | 50MPBetter |
Rear Camera (All Lenses) Phone A leads | 48MP + 13MP + 10.8MPBetter | 50MP + 12MP |
Rear Sensor Size Phone B leads | 1/1.56 | 1/1.31Better |
Rear Aperture Close match | f/1.7 | f/1.7 |
Optical Zoom Needs more data | 5x | Not available |
Optical Image Stabilization Close match | Yes | Yes |
Max Video Resolution Close match | 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR | 4K@24/30/60fps, 1080p@30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR |
Front Camera Close match | 10.5MP | 10.5MP |
Front Aperture Close match | f/2.2 | f/2.2 |
Front Video Resolution Close match | 4K@30/60fps, 1080p@30/60fps | 4K@24/30/60fps, 1080p@30/60fps |
Camera Features Needs more data | Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take | Laser AF, Dual-LED flash, Pixel Shift, Ultra HDR, panorama, Best Take |
Generating honest comparison...
Pixel is better value for money
This is MyTechAdvisor's own independently compiled analysis, not the manufacturer's — it's provided for informational purposes only and isn't guaranteed to be complete or error-free. See our editorial policy.
Pixel 11 generally outperforms Pixel 8 across key categories. Display Size: 6.3" vs 6.2" This makes Pixel 11 the better choice for most users, though Pixel 8 may excel in specific areas.
Best for users who prioritize performance and display. Pixel 11 excels in processing power and multitasking.
Best for photographers and content creators. Pixel 8 offers superior camera capabilities with excellent image quality.
Value indices are calculated using score per 1,000 USD to show which phone delivers more for the money.
| Metric | Google Pixel 11 | Google Pixel 8 |
|---|---|---|
| Budget (price) | $893.82 | $259.99 |
| Price value for budget | 98.45 | 323.09 |
| Camera for budget | 87.04 | 310.01 |
| Performance for budget | 104.38 | 310.01 |
Google Pixel 8 ranks higher for budget
Choosing between Google Pixel 11 and Google Pixel 8 can be tough. This comparison breaks down performance, camera, battery, and pricing in Pakistan so you can decide faster.
We focus on practical differences that impact daily use, not just spec sheet noise.
Google Pixel 11 wins more categories overall, making it the safer all‑round pick.
Google Pixel 11 is the better choice overall, winning in 3 key categories.
The top differences are: Display Size (Google Pixel 11 advantage), Resolution (Google Pixel 11 advantage), Peak Brightness (Google Pixel 11 advantage), Pixel Density (Google Pixel 8 advantage), RAM (Google Pixel 11 advantage).
Google Pixel 8 delivers better camera performance overall.
Google Pixel 11 offers better battery endurance for heavy use.
Google Pixel 11 typically ranges from $893.82 to $893.82, while Google Pixel 8 ranges from $259.99 to $259.99.
Use our phone finder for a personalized recommendation.