Apple iPhone 16 Pro and Google Pixel 8 Pro are closely matched overall. Apple iPhone 16 Pro leads in performance and battery. Google Pixel 8 Pro leads in camera and display.
Scoring profile: balanced
Apple iPhone 16 Pro
Best for users who prioritize performance and battery.
Google Pixel 8 Pro
Best for users who prioritize camera and display.
This is MyTechAdvisor's own independently compiled analysis, not the manufacturer's — it's provided for informational purposes only and isn't guaranteed to be complete or error-free. See our editorial policy.
Spec table
Read the summary cards first, then use these grouped rows to confirm the exact differences that can change a buying decision.
Visible rows
61
Meaningful differences
30
Layout
Full side-by-side mode
| Specification | Apple iPhone 16 Pro | Google Pixel 8 Pro |
|---|---|---|
Display Size Phone B leads | 6.3" | 6.7"Better |
Resolution Phone B leads | 1206 x 2622 | 1344 x 2992Better |
Refresh Rate Close match | 120Hz | 120Hz |
Peak Brightness Phone B leads | 2000 nits | 2400 nitsBetter |
Pixel Density Phone B leads | 458 ppi | 490 ppiBetter |
Panel Type Close match | OLED | OLED |
HDR Support Close match | Yes | Yes |
Display Protection Needs more data | Ceramic Shield glass (2024 gen), Mohs level 4 | Corning Gorilla Glass Victus 2 |
| Specification | Apple iPhone 16 Pro | Google Pixel 8 Pro |
|---|---|---|
RAM Phone B leads | 8GB | 12GBBetter |
RAM Type Close match | LPDDR5X | LPDDR5X |
CPU Clock Phone A leads | 4.05GHzBetter | 2.91GHz |
CPU Cores Phone B leads | 6 | 9Better |
CPU Cluster Speeds Phone A leads | 2x4.05GHz + 4x2.42GHzBetter | 1x2.91GHz + 4x2.37GHz + 4x1.70GHz |
Benchmark Score Phone A leads | 1871052Better | 1151243 |
AnTuTu Score Phone A leads | 1871052Better | 1151243 |
Geekbench (Single) Phone B leads | 3500 | 3613Better |
Geekbench (Multi) Phone A leads | 8283Better | 4462 |
Storage Close match | 1024GB | 1024GB |
Storage Type Phone A leads | NVMeBetter | UFS 3.1 |
Chipset Phone A leads | Apple A18 Pro (3 nm)Better | Google Tensor G3 (4 nm) |
GPU Needs more data | Apple GPU (6-core graphics) | Mali-G715 MP7 |
| Specification | Apple iPhone 16 Pro | Google Pixel 8 Pro |
|---|---|---|
Rear Camera Phone B leads | 48MP | 50MPBetter |
Rear Camera (All Lenses) Phone B leads | 48MP + 12MP | 50MP + 48MPBetter |
Rear Sensor Size Phone A leads | 1/1.28Better | 1/1.31 |
Rear Aperture Phone B leads | f/1.8 | f/1.7Better |
Optical Zoom Close match | 5x | 5x |
Digital Zoom Needs more data | 25x | 30x |
Optical Image Stabilization Close match | Yes | Yes |
Max Video Resolution Close match | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. | 4K@30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR |
Front Camera Phone A leads | 12MPBetter | 10.5MP |
Front Sensor Needs more data | Sony IMX714 | Samsung ISOCELL 3J1 |
Front Aperture Phone A leads | f/1.9Better | f/2.2 |
Front Video Resolution Phone A leads | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EISBetter | 4K@24/30/60fps, 1080p@30/60fps |
Camera Features Needs more data | Dual-LED dual-tone flash, HDR (photo/panorama) | Multi-zone Laser AF, Dual-LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take, Zoom Enhance |
Generating honest comparison...
iPhone 16 Pro and Pixel 8 Pro are closely matched. Display Size: 6.7" vs 6.3" Resolution: 1344 x 2992 vs 1206 x 2622 The choice depends on your priorities.
Best for users who prioritize performance and battery. iPhone 16 Pro excels in processing power and multitasking.
Best for photographers and content creators. Pixel 8 Pro offers superior camera capabilities with strong display.
Value indices are calculated using score per 1,000 USD to show which phone delivers more for the money.
| Metric | Apple iPhone 16 Pro | Google Pixel 8 Pro |
|---|---|---|
| Budget (price) | $532 | $268 |
| Price value for budget | 157.89 | 305.97 |
| Camera for budget | 154.32 | 308.96 |
| Performance for budget | 183.08 | 315.67 |
Google Pixel 8 Pro ranks higher for budget
Choosing between Apple iPhone 16 Pro and Google Pixel 8 Pro can be tough. This comparison breaks down performance, camera, battery, and pricing in Pakistan so you can decide faster.
We focus on practical differences that impact daily use, not just spec sheet noise.
Both phones excel in different areas. Choose based on your priority.
Both phones have strengths. Apple iPhone 16 Pro leads in Performance, Battery, Build. Google Pixel 8 Pro leads in Camera, Display, Software.
The top differences are: Display Size (Google Pixel 8 Pro advantage), Resolution (Google Pixel 8 Pro advantage), Peak Brightness (Google Pixel 8 Pro advantage), Pixel Density (Google Pixel 8 Pro advantage), RAM (Google Pixel 8 Pro advantage).
Google Pixel 8 Pro delivers better camera performance overall.
Apple iPhone 16 Pro offers better battery endurance for heavy use.
Apple iPhone 16 Pro typically ranges from $532 to $1,075, while Google Pixel 8 Pro ranges from $268 to $499.
Use our phone finder for a personalized recommendation.