Pixel 8 Pro leads overall versus Pixel 8. Display: 80.3 vs 88.1.
Scoring profile: balanced
Google Pixel 8
A solid choice with balanced features.
Google Pixel 8 Pro
Best for users who prioritize performance and camera.
This is MyTechAdvisor's own independently compiled analysis, not the manufacturer's — it's provided for informational purposes only and isn't guaranteed to be complete or error-free. See our editorial policy.
Spec table
Read the summary cards first, then use these grouped rows to confirm the exact differences that can change a buying decision.
Visible rows
44
Meaningful differences
12
Layout
Full side-by-side mode
| Specification | Google Pixel 8 | Google Pixel 8 Pro |
|---|---|---|
Display Size Phone B leads | 6.2" | 6.7"Better |
Resolution Phone B leads | 1080 x 2400 | 1344 x 2992Better |
Refresh Rate Close match | 120Hz | 120Hz |
Peak Brightness Phone B leads | 2000 nits | 2400 nitsBetter |
Pixel Density Phone B leads | 424 ppi | 490 ppiBetter |
Panel Type Close match | OLED | OLED |
Display Protection Needs more data | Corning Gorilla Glass Victus | Corning Gorilla Glass Victus 2 |
| Specification | Google Pixel 8 | Google Pixel 8 Pro |
|---|---|---|
RAM Phone B leads | 8GB | 12GBBetter |
CPU Clock Close match | 2.91GHz | 2.91GHz |
CPU Cluster Speeds Close match | 1x2.91GHz + 4x2.37GHz + 4x1.70GHz | 1x2.91GHz + 4x2.37GHz + 4x1.70GHz |
Storage Phone B leads | 256GB | 1024GBBetter |
Storage Type Close match | UFS 3.1 | UFS 3.1 |
Chipset Close match | Google Tensor G3 (4 nm) | Google Tensor G3 (4 nm) |
GPU Close match | Mali-G715 MP7 | Mali-G715 MP7 |
| Specification | Google Pixel 8 | Google Pixel 8 Pro |
|---|---|---|
Rear Camera Close match | 50MP | 50MP |
Rear Camera (All Lenses) Phone B leads | 50MP + 12MP | 50MP + 48MPBetter |
Rear Sensor Size Close match | 1/1.31 | 1/1.31 |
Rear Aperture Close match | f/1.7 | f/1.7 |
Optical Zoom Needs more data | Not available | 5x |
Optical Image Stabilization Close match | Yes | Yes |
Max Video Resolution Close match | 4K@24/30/60fps, 1080p@30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR | 4K@30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR |
Front Camera Close match | 10.5MP | 10.5MP |
Front Aperture Close match | f/2.2 | f/2.2 |
Front Video Resolution Close match | 4K@24/30/60fps, 1080p@30/60fps | 4K@24/30/60fps, 1080p@30/60fps |
Camera Features Needs more data | Laser AF, Dual-LED flash, Pixel Shift, Ultra HDR, panorama, Best Take | Multi-zone Laser AF, Dual-LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take, Zoom Enhance |
Generating honest comparison...
Pixel 8 Pro generally outperforms Pixel 8 across key categories. Display Size: 6.7" vs 6.2" This makes Pixel 8 Pro the better choice for most users, though Pixel 8 may excel in specific areas.
A solid choice with balanced features across all categories.
Best for users who prioritize performance and camera. Pixel 8 Pro excels in processing power and multitasking.
Value indices are calculated using score per 1,000 USD to show which phone delivers more for the money.
| Metric | Google Pixel 8 | Google Pixel 8 Pro |
|---|---|---|
| Budget (price) | $259.99 | $324.54 |
| Price value for budget | 323.09 | 271.15 |
| Camera for budget | 310.01 | 255.13 |
| Performance for budget | 310.01 | 256.67 |
Google Pixel 8 ranks higher for budget
Choosing between Google Pixel 8 and Google Pixel 8 Pro can be tough. This comparison breaks down performance, camera, battery, and pricing in Pakistan so you can decide faster.
We focus on practical differences that impact daily use, not just spec sheet noise.
Google Pixel 8 Pro wins more categories overall, making it the safer all‑round pick.
Google Pixel 8 Pro is the better choice overall, winning in 4 key categories.
The top differences are: Display Size (Google Pixel 8 Pro advantage), Resolution (Google Pixel 8 Pro advantage), Peak Brightness (Google Pixel 8 Pro advantage), Pixel Density (Google Pixel 8 Pro advantage), RAM (Google Pixel 8 Pro advantage).
Google Pixel 8 Pro delivers better camera performance overall.
Google Pixel 8 Pro tends to last longer on a charge.
Google Pixel 8 typically ranges from $259.99 to $259.99, while Google Pixel 8 Pro ranges from $324.54 to $324.54.
Use our phone finder for a personalized recommendation.