
Chipset: Apple A18 Pro (3 nm)
Display: 6.9"
Battery: 4685mAh
Sources: Wikipedia | GSMArena - https://www.gsmarena.com/apple_iphone_16_pro_max-13123.php | Wikipedia | GSMArena | Wikipedia | GSMArena

Chipset: Qualcomm SM8350 Snapdragon 888 5G (5 nm) - Version 1Exynos 2100 (5 nm) - Version 2
Display: 6.4"
Battery: 4500mAh
Sources: Wikipedia | GSMArena - https://www.gsmarena.com/samsung_galaxy_s21_fe_5g-10954.php | Wikipedia | GSMArena
Differences only hides identical specs in the detailed table below. Highlight winners emphasizes the better spec in each row. Changing the score profile recalculates category scores and the overall verdict.
iPhone 16 Pro Max leads overall versus Galaxy S21 FE 5G. Software: 91.4 vs 62.9.
Scoring profile: balanced
iPhone 16 Pro Max
Best for users who prioritize performance and camera.
Galaxy S21 FE 5G
A solid choice with balanced features.
Why:
Why:
Why:
Why:
Why:
Why:
Value indices are calculated using score per 1,000 USD to show which phone delivers more for the money.
| Metric | iPhone 16 Pro Max | Galaxy S21 FE 5G |
|---|---|---|
| Budget (price) | $669.00 | $147.45 |
| Price value for budget | 119.58 | 434.05 |
| Camera for budget | 106.58 | 381.82 |
| Performance for budget | 126.61 | 394.71 |
Galaxy S21 FE 5G ranks higher for budget
Generating honest comparison...
iPhone 16 Pro Max generally outperforms Galaxy S21 FE 5G across key categories. Display Size: 6.9" vs 6.4" This makes iPhone 16 Pro Max the better choice for most users, though Galaxy S21 FE 5G may excel in specific areas.
Best for users who prioritize performance and camera. iPhone 16 Pro Max excels in processing power and multitasking.
A solid choice with balanced features across all categories.
| Specification | iPhone 16 Pro Max | Galaxy S21 FE 5G |
|---|---|---|
Display Size | 6.9"Better | 6.4" |
Resolution | 2556 x 1179Better | 1080 x 2340 |
Refresh Rate | 120Hz | 120Hz |
Peak Brightness | 2000 nitsBetter | 792 nits |
Pixel Density | 408 ppiBetter | 403 ppi |
Panel Type | OLED | OLED |
Display Protection | Ceramic Shield glass (2024 gen), Mohs level 4 | Corning Gorilla Glass Victus |
| Specification | iPhone 16 Pro Max | Galaxy S21 FE 5G |
|---|---|---|
RAM | 8GBBetter | 6GB |
CPU Clock | 4.05GHzBetter | 2.84GHz |
CPU Cluster Speeds | 2x4.05GHz + 4x2.42GHzBetter | 1x2.84GHz + 3x2.42GHz + 4x1.80GHz + 1x2.9GHz + 3x2.80GHz + 4x2.2GHz |
Storage | 512GBBetter | 256GB |
Storage Type | NVMeBetter | UFS 3.1 |
Chipset | Apple A18 Pro (3 nm) | Qualcomm SM8350 Snapdragon 888 5G (5 nm) - Version 1Exynos 2100 (5 nm) - Version 2 |
GPU | Apple GPU (6-core graphics) | Adreno 660 - Version 1Mali-G78 MP14 - Version 2 |
| Specification | iPhone 16 Pro Max | Galaxy S21 FE 5G |
|---|---|---|
Rear Camera | 48MPBetter | 12MP |
Rear Camera (All Lenses) | 48MP + 12MP | Not available |
Rear Sensor Size | 1/1.28Better | 1/1.76 |
Rear Aperture | f/1.8 | f/1.8 |
Optical Zoom | 5xBetter | 3x |
Optical Image Stabilization | Yes | Yes |
Max Video Resolution | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. | 4K@30/60fps, 1080p@30/60/120/240fps, HDR10+, gyro-EIS |
Front Camera | 12MP | 32MPBetter |
Front Aperture | f/1.9Better | f/2.2 |
Front Video Resolution | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EISBetter | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) | LED flash, auto-HDR, panorama |
Choosing between iPhone 16 Pro Max and Galaxy S21 FE 5G can be tough. This comparison breaks down performance, camera, battery, and pricing in Pakistan so you can decide faster.
We focus on practical differences that impact daily use, not just spec sheet noise.
iPhone 16 Pro Max wins more categories overall, making it the safer all‑round pick.
iPhone 16 Pro Max is the better choice overall, winning in 6 key categories.
The top differences are: Display Size (iPhone 16 Pro Max advantage), Resolution (iPhone 16 Pro Max advantage), Peak Brightness (iPhone 16 Pro Max advantage), Pixel Density (iPhone 16 Pro Max advantage), RAM (iPhone 16 Pro Max advantage).
iPhone 16 Pro Max has the stronger camera setup for photos and video.
iPhone 16 Pro Max offers better battery endurance for heavy use.
iPhone 16 Pro Max typically ranges from $669.00 to $669.00, while Galaxy S21 FE 5G ranges from $147.45 to $147.45.
Use our phone finder for a personalized recommendation.