
Chipset: Qualcomm SM8350 Snapdragon 888 5G (5 nm) - Version 1Exynos 2100 (5 nm) - Version 2
Display: 6.4"
Battery: 4500mAh
Sources: Wikipedia | GSMArena - https://www.gsmarena.com/samsung_galaxy_s21_fe_5g-10954.php | Wikipedia | GSMArena

Chipset: Exynos 2100 (5 nm) - InternationalQualcomm SM8350 Snapdragon 888 5G (5 nm) - USA/China
Display: 6.8"
Battery: 5000mAh
Sources: Wikipedia | GSMArena - https://www.gsmarena.com/samsung_galaxy_s21_ultra_5g-10596.php | Wikipedia | GSMArena
Differences only hides identical specs in the detailed table below. Highlight winners emphasizes the better spec in each row. Changing the score profile recalculates category scores and the overall verdict.
Galaxy S21 Ultra 5G leads overall versus Galaxy S21 FE 5G. Camera: 56.3 vs 73.6.
Scoring profile: balanced
Galaxy S21 FE 5G
A solid choice with balanced features.
Galaxy S21 Ultra 5G
Best for users who prioritize performance and camera.
Why:
Why:
Why:
Why:
Why:
Why:
Value indices are calculated using score per 1,000 USD to show which phone delivers more for the money.
| Metric | Galaxy S21 FE 5G | Galaxy S21 Ultra 5G |
|---|---|---|
| Budget (price) | $147.45 | $244.89 |
| Price value for budget | 434.05 | 294.01 |
| Camera for budget | 381.82 | 300.54 |
| Performance for budget | 394.71 | 244.60 |
Galaxy S21 FE 5G ranks higher for budget
Generating honest comparison...
Galaxy S21 Ultra 5G generally outperforms Galaxy S21 FE 5G across key categories. Display Size: 6.8" vs 6.4" This makes Galaxy S21 Ultra 5G the better choice for most users, though Galaxy S21 FE 5G may excel in specific areas.
A solid choice with balanced features across all categories.
Best for users who prioritize performance and camera. Galaxy S21 Ultra 5G excels in processing power and multitasking.
| Specification | Galaxy S21 FE 5G | Galaxy S21 Ultra 5G |
|---|---|---|
Display Size | 6.4" | 6.8"Better |
Resolution | 1080 x 2340 | 1440 x 3200Better |
Refresh Rate | 120Hz | 120Hz |
Peak Brightness | 792 nits | 1500 nitsBetter |
Pixel Density | 403 ppi | 516 ppiBetter |
Panel Type | OLED | OLED |
Display Protection | Corning Gorilla Glass Victus | Corning Gorilla Glass Victus |
| Specification | Galaxy S21 FE 5G | Galaxy S21 Ultra 5G |
|---|---|---|
RAM | 6GB | 8GBBetter |
CPU Clock | 2.84GHz | 2.9GHzBetter |
CPU Cluster Speeds | 1x2.84GHz + 3x2.42GHz + 4x1.80GHz + 1x2.9GHz + 3x2.80GHz + 4x2.2GHz | 1x2.9GHz + 3x2.80GHz + 4x2.2GHz + 1x2.84GHz + 3x2.42GHz + 4x1.80GHz |
Storage | 256GB | 512GBBetter |
Storage Type | UFS 3.1 | UFS 3.1 |
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) - Version 1Exynos 2100 (5 nm) - Version 2 | Exynos 2100 (5 nm) - InternationalQualcomm SM8350 Snapdragon 888 5G (5 nm) - USA/China |
GPU | Adreno 660 - Version 1Mali-G78 MP14 - Version 2 | Mali-G78 MP14 - InternationalAdreno 660 - USA/China |
| Specification | Galaxy S21 FE 5G | Galaxy S21 Ultra 5G |
|---|---|---|
Rear Camera | 12MP | 108MPBetter |
Rear Sensor Size | 1/1.76 | 1/1.33Better |
Rear Aperture | f/1.8 | f/1.8 |
Optical Zoom | 3x | 3x |
Optical Image Stabilization | Yes | Yes |
Max Video Resolution | 4K@30/60fps, 1080p@30/60/120/240fps, HDR10+, gyro-EIS | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, HDR10+, stereo sound rec., gyro-EISBetter |
Front Camera | 32MP | 40MPBetter |
Front Aperture | f/2.2 | f/2.2 |
Front Video Resolution | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | 4K@30/60fps, 1080p@30fps |
Camera Features | LED flash, auto-HDR, panorama | Laser AF, LED flash, auto-HDR, panorama |
Choosing between Galaxy S21 FE 5G and Galaxy S21 Ultra 5G can be tough. This comparison breaks down performance, camera, battery, and pricing in Pakistan so you can decide faster.
We focus on practical differences that impact daily use, not just spec sheet noise.
Galaxy S21 Ultra 5G wins more categories overall, making it the safer all‑round pick.
Galaxy S21 Ultra 5G is the better choice overall, winning in 4 key categories.
The top differences are: Display Size (Galaxy S21 Ultra 5G advantage), Resolution (Galaxy S21 Ultra 5G advantage), Peak Brightness (Galaxy S21 Ultra 5G advantage), Pixel Density (Galaxy S21 Ultra 5G advantage), RAM (Galaxy S21 Ultra 5G advantage).
Galaxy S21 Ultra 5G delivers better camera performance overall.
Galaxy S21 Ultra 5G tends to last longer on a charge.
Galaxy S21 FE 5G typically ranges from $147.45 to $147.45, while Galaxy S21 Ultra 5G ranges from $244.89 to $244.89.
Use our phone finder for a personalized recommendation.