
Chipset: Apple A17 Pro (3 nm)
Display: 6.7"
Battery: 4441mAh
Sources: Wikipedia | GSMArena - https://www.gsmarena.com/apple_iphone_15_pro_max-12548.php | Wikipedia | GSMArena | Wikipedia | GSMArena

Chipset: Apple A18 Pro (3 nm)
Display: 6.9"
Battery: 4685mAh
Sources: Wikipedia | GSMArena - https://www.gsmarena.com/apple_iphone_16_pro_max-13123.php | Wikipedia | GSMArena | Wikipedia | GSMArena
Differences only hides identical specs in the detailed table below. Highlight winners emphasizes the better spec in each row. Changing the score profile recalculates category scores and the overall verdict.
iPhone 16 Pro Max leads overall versus iPhone 15 Pro Max. Battery: 54.9 vs 64.4.
Scoring profile: balanced
iPhone 15 Pro Max
Best for users who prioritize display.
iPhone 16 Pro Max
Best for users who prioritize performance and battery.
Why:
Why:
Why:
Why:
Why:
Why:
Value indices are calculated using score per 1,000 USD to show which phone delivers more for the money.
| Metric | iPhone 15 Pro Max | iPhone 16 Pro Max |
|---|---|---|
| Budget (price) | $545.00 | $669.00 |
| Price value for budget | 143.12 | 119.58 |
| Camera for budget | 130.83 | 106.58 |
| Performance for budget | 149.72 | 126.61 |
iPhone 15 Pro Max ranks higher for budget
Generating honest comparison...
iPhone 16 Pro Max generally outperforms iPhone 15 Pro Max across key categories. Display Size: 6.9" vs 6.7" This makes iPhone 16 Pro Max the better choice for most users, though iPhone 15 Pro Max may excel in specific areas.
Best for users who prioritize display. iPhone 15 Pro Max offers strong performance in these areas.
Best for users who prioritize performance and battery. iPhone 16 Pro Max excels in processing power and multitasking.
| Specification | iPhone 15 Pro Max | iPhone 16 Pro Max |
|---|---|---|
Display Size | 6.7" | 6.9"Better |
Resolution | 2556 x 1179 | 2556 x 1179 |
Refresh Rate | 120Hz | 120Hz |
Peak Brightness | 2000 nits | 2000 nits |
Pixel Density | 420 ppiBetter | 408 ppi |
Panel Type | OLED | OLED |
Display Protection | Ceramic Shield glass | Ceramic Shield glass (2024 gen), Mohs level 4 |
| Specification | iPhone 15 Pro Max | iPhone 16 Pro Max |
|---|---|---|
RAM | 8GB | 8GB |
CPU Clock | 3.78GHz | 4.05GHzBetter |
CPU Cluster Speeds | 2x3.78GHz + 4x2.11GHz | 2x4.05GHz + 4x2.42GHzBetter |
Storage | 512GB | 512GB |
Storage Type | NVMe | NVMe |
Chipset | Apple A17 Pro (3 nm) | Apple A18 Pro (3 nm) |
GPU | Apple GPU (6-core graphics) | Apple GPU (6-core graphics) |
| Specification | iPhone 15 Pro Max | iPhone 16 Pro Max |
|---|---|---|
Rear Camera | 48MP | 48MP |
Rear Camera (All Lenses) | 48MP + 12MP | 48MP + 12MP |
Rear Sensor Size | 1/1.28 | 1/1.28 |
Rear Aperture | f/1.8 | f/1.8 |
Optical Zoom | 5x | 5x |
Optical Image Stabilization | Yes | Yes |
Max Video Resolution | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video, stereo sound rec. | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. |
Front Camera | 12MP | 12MP |
Front Aperture | f/1.9 | f/1.9 |
Front Video Resolution | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) | Dual-LED dual-tone flash, HDR (photo/panorama) |
Choosing between iPhone 15 Pro Max and iPhone 16 Pro Max can be tough. This comparison breaks down performance, camera, battery, and pricing in Pakistan so you can decide faster.
We focus on practical differences that impact daily use, not just spec sheet noise.
iPhone 16 Pro Max wins more categories overall, making it the safer all‑round pick.
iPhone 16 Pro Max is the better choice overall, winning in 2 key categories.
The top differences are: Display Size (iPhone 16 Pro Max advantage), Pixel Density (iPhone 15 Pro Max advantage), CPU Clock (iPhone 16 Pro Max advantage), CPU Cluster Speeds (iPhone 16 Pro Max advantage), Battery Capacity (iPhone 16 Pro Max advantage).
Both phones are capable. Compare sensor sizes, OIS, and video features to decide.
iPhone 16 Pro Max tends to last longer on a charge.
iPhone 15 Pro Max typically ranges from $545.00 to $545.00, while iPhone 16 Pro Max ranges from $669.00 to $669.00.
Use our phone finder for a personalized recommendation.