Samsung Galaxy S24 leads
by 6 points on overall. The category breakdown below shows where the gap comes from.

Galaxy S24 leads overall versus iPhone 15. Display: 69.2 vs 83.8.
Scoring profile: balanced
Apple iPhone 15
Best for users who prioritize camera.
Samsung Galaxy S24
Best for users who prioritize performance and display.
This is MyTechAdvisor's own independently compiled analysis, not the manufacturer's — it's provided for informational purposes only and isn't guaranteed to be complete or error-free. See our editorial policy.
Spec table
Read the summary cards first, then use these grouped rows to confirm the exact differences that can change a buying decision.
Visible rows
49
Meaningful differences
21
Layout
Full side-by-side mode
| Specification | Apple iPhone 15 | Samsung Galaxy S24 |
|---|---|---|
Display Size Phone B leads | 6.1" | 6.2"Better |
Resolution Phone A leads | 1179 x 2556Better | 1080 x 2340 |
Refresh Rate Phone B leads | 60Hz | 120HzBetter |
Peak Brightness Phone B leads | 2000 nits | 2600 nitsBetter |
Pixel Density Phone A leads | 461 ppiBetter | 416 ppi |
Panel Type Close match | OLED | OLED |
HDR Support Needs more data | Yes | Not available |
Display Protection Needs more data | Ceramic Shield glass | Corning Gorilla Glass Victus 2 |
| Specification | Apple iPhone 15 | Samsung Galaxy S24 |
|---|---|---|
RAM Phone B leads | 6GB | 8GBBetter |
RAM Type Needs more data | LPDDR5 | Not available |
CPU Clock Phone A leads | 3.46GHzBetter | 3.39GHz |
CPU Cores Needs more data | 6 | Not available |
CPU Cluster Speeds Phone A leads | 2x3.46GHz + 4x2.02GHzBetter | 1x3.39GHz + 3x3.1GHz + 2x2.9GHz + 2x2.2GHz + 1x3.2GHz + 2x2.9GHz + 3x2.6GHz + 4x1.95GHz |
Storage Close match | 512GB | 512GB |
Storage Type Phone A leads | NVMeBetter | UFS 3.1 |
Chipset Needs more data | Apple A16 Bionic (4 nm) | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) - USA/Canada/ChinaExynos 2400 (4 nm) - International |
GPU Needs more data | Apple GPU (5-core graphics) | Adreno 750 (1 GHz) - USA/Canada/ChinaXclipse 940 - International |
| Specification | Apple iPhone 15 | Samsung Galaxy S24 |
|---|---|---|
Rear Camera Phone B leads | 48MP | 50MPBetter |
Rear Camera (All Lenses) Phone B leads | 48MP + 12MP | 50MP + 12MP + 10MPBetter |
Rear Sensor Size Close match | 1/1.56 | 1/1.56 |
Rear Aperture Phone A leads | f/1.6Better | f/1.8 |
Optical Zoom Needs more data | Not available | 3x |
Optical Image Stabilization Close match | Yes | Yes |
Max Video Resolution Phone B leads | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, HDR10+, stereo sound rec., gyro-EISBetter |
Front Camera Close match | 12MP | 12MP |
Front Aperture Phone A leads | f/1.9Better | f/2.2 |
Front Video Resolution Phone A leads | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EISBetter | 4K@30/60fps, 1080p@30fps |
Camera Features Needs more data | Dual-LED dual-tone flash, HDR (photo/panorama) | LED flash, auto-HDR, panorama |
Generating honest comparison...
Galaxy S24 generally outperforms iPhone 15 across key categories. Display Size: 6.2" vs 6.1" This makes Galaxy S24 the better choice for most users, though iPhone 15 may excel in specific areas.
Best for photographers and content creators. iPhone 15 offers superior camera capabilities with excellent image quality.
Best for users who prioritize performance and display. Galaxy S24 excels in processing power and multitasking.
Value indices are calculated using score per 1,000 USD to show which phone delivers more for the money.
| Metric | Apple iPhone 15 | Samsung Galaxy S24 |
|---|---|---|
| Budget (price) | $347.00 | $335.77 |
| Price value for budget | 230.55 | 256.13 |
| Camera for budget | 218.44 | 220.98 |
| Performance for budget | 255.62 | 279.66 |
Samsung Galaxy S24 ranks higher for budget
Choosing between Apple iPhone 15 and Samsung Galaxy S24 can be tough. This comparison breaks down performance, camera, battery, and pricing in Pakistan so you can decide faster.
We focus on practical differences that impact daily use, not just spec sheet noise.
Samsung Galaxy S24 wins more categories overall, making it the safer all‑round pick.
Samsung Galaxy S24 is the better choice overall, winning in 4 key categories.
The top differences are: Display Size (Samsung Galaxy S24 advantage), Resolution (Apple iPhone 15 advantage), Refresh Rate (Samsung Galaxy S24 advantage), Peak Brightness (Samsung Galaxy S24 advantage), Pixel Density (Apple iPhone 15 advantage).
Apple iPhone 15 has the stronger camera setup for photos and video.
Samsung Galaxy S24 tends to last longer on a charge.
Apple iPhone 15 typically ranges from $347.00 to $347.00, while Samsung Galaxy S24 ranges from $335.77 to $335.77.
Use our phone finder for a personalized recommendation.