Apple iPhone X and Samsung Galaxy A17 are closely matched overall. Apple iPhone X leads in performance and build. Samsung Galaxy A17 leads in camera and display.
Scoring profile: balanced
Apple iPhone X
Best for users who prioritize performance and build.
Samsung Galaxy A17
Best for users who prioritize camera and display.
This is MyTechAdvisor's own independently compiled analysis, not the manufacturer's — it's provided for informational purposes only and isn't guaranteed to be complete or error-free. See our editorial policy.
Spec table
Read the summary cards first, then use these grouped rows to confirm the exact differences that can change a buying decision.
Visible rows
45
Meaningful differences
22
Layout
Full side-by-side mode
| Specification | Apple iPhone X | Samsung Galaxy A17 |
|---|---|---|
Display Size Phone B leads | 5.8" | 6.7"Better |
Resolution Phone A leads | 1125 x 2436Better | 1080 x 2340 |
Refresh Rate Phone B leads | 60Hz | 90HzBetter |
Peak Brightness Phone B leads | 625 nits | 800 nitsBetter |
Pixel Density Phone A leads | 463 ppiBetter | 385 ppi |
Panel Type Close match | OLED | OLED |
Display Protection Needs more data | Scratch-resistant glass | 3D Touch | Corning Gorilla Glass Victus, Mohs level 5 |
| Specification | Apple iPhone X | Samsung Galaxy A17 |
|---|---|---|
RAM Phone B leads | 3GB | 4GBBetter |
CPU Clock Phone B leads | 2.39GHz | 2.4GHzBetter |
CPU Cluster Speeds Phone B leads | 2.39GHz | 2x2.4GHz + 6x2.0GHzBetter |
Storage Close match | 256GB | 256GB |
Storage Type Needs more data | NVMe | Not available |
Chipset Needs more data | Apple A11 Bionic (10 nm) | Exynos 1330 (5 nm) |
GPU Needs more data | Apple GPU (three-core graphics) | Mali-G68 MP2 |
| Specification | Apple iPhone X | Samsung Galaxy A17 |
|---|---|---|
Rear Camera Phone B leads | 12MP | 50MPBetter |
Rear Camera (All Lenses) Phone B leads | 12MP | 50MP + 5MP + 2MPBetter |
Rear Sensor Size Phone B leads | 1/3 | 1/2.76Better |
Rear Aperture Close match | f/1.8 | f/1.8 |
Optical Zoom Needs more data | 2x | Not available |
Optical Image Stabilization Close match | Yes | Yes |
Max Video Resolution Phone A leads | 4K@24/30/60fps, 1080p@30/60/120/240fpsBetter | 1080p@30fps, gyro-EIS |
Front Camera Phone B leads | 7MP | 13MPBetter |
Front Aperture Phone B leads | f/2.2 | f/2.0Better |
Front Video Resolution Close match | 1080p@30fps | 1080p@30fps |
Camera Features Needs more data | Quad-LED dual-tone flash, HDR (photo/panorama), panorama, HDR | LED flash, panorama, HDR |
Generating honest comparison...
iPhone X and Galaxy A17 are closely matched. Display Size: 6.7" vs 5.8" Resolution: 1125 x 2436 vs 1080 x 2340 The choice depends on your priorities.
Best for users who prioritize performance and build. iPhone X excels in processing power and multitasking.
Best for photographers and content creators. Galaxy A17 offers superior camera capabilities with strong display.
Value indices are calculated using score per 1,000 USD to show which phone delivers more for the money.
| Metric | Apple iPhone X | Samsung Galaxy A17 |
|---|---|---|
| Budget (price) | Not available | $195.00 |
| Price value for budget | Not available | 333.33 |
| Camera for budget | Not available | 315.38 |
| Performance for budget | Not available | 303.59 |
Budget rank unavailable
Choosing between Apple iPhone X and Samsung Galaxy A17 can be tough. This comparison breaks down performance, camera, battery, and pricing in Pakistan so you can decide faster.
We focus on practical differences that impact daily use, not just spec sheet noise.
Both phones excel in different areas. Choose based on your priority.
Both phones have strengths. Apple iPhone X leads in Performance, Build, Software. Samsung Galaxy A17 leads in Camera, Display, Battery.
The top differences are: Display Size (Samsung Galaxy A17 advantage), Resolution (Apple iPhone X advantage), Refresh Rate (Samsung Galaxy A17 advantage), Peak Brightness (Samsung Galaxy A17 advantage), Pixel Density (Apple iPhone X advantage).
Samsung Galaxy A17 delivers better camera performance overall.
Samsung Galaxy A17 tends to last longer on a charge.
Apple iPhone X typically ranges from N/A, while Samsung Galaxy A17 ranges from $195.00 to $195.00.
Use our phone finder for a personalized recommendation.