
Chipset: Qualcomm SM8350 Snapdragon 888 5G (5 nm) - Version 1Exynos 2100 (5 nm) - Version 2
Display: 6.4"
Battery: 4500mAh
Sources: Wikipedia | GSMArena - https://www.gsmarena.com/samsung_galaxy_s21_fe_5g-10954.php | Wikipedia | GSMArena

Chipset: Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm)
Display: 6.8"
Battery: 5000mAh
Sources: GSMArena - https://www.gsmarena.com/samsung_galaxy_s23_ultra-12024.php | Wikipedia | GSMArena
Differences only hides identical specs in the detailed table below. Highlight winners emphasizes the better spec in each row. Changing the score profile recalculates category scores and the overall verdict.
Galaxy S23 Ultra leads overall versus Galaxy S21 FE 5G. Camera: 56.3 vs 76.6.
Scoring profile: balanced
Galaxy S21 FE 5G
A solid choice with balanced features.
Galaxy S23 Ultra
Best for users who prioritize performance and camera.
Why:
Why:
Why:
Why:
Why:
Why:
Value indices are calculated using score per 1,000 USD to show which phone delivers more for the money.
| Metric | Galaxy S21 FE 5G | Galaxy S23 Ultra |
|---|---|---|
| Budget (price) | $147.45 | $494.18 |
| Price value for budget | 434.05 | 157.84 |
| Camera for budget | 381.82 | 155.00 |
| Performance for budget | 394.71 | 157.84 |
Galaxy S21 FE 5G ranks higher for budget
Generating honest comparison...
Galaxy S23 Ultra generally outperforms Galaxy S21 FE 5G across key categories. Display Size: 6.8" vs 6.4" This makes Galaxy S23 Ultra the better choice for most users, though Galaxy S21 FE 5G may excel in specific areas.
A solid choice with balanced features across all categories.
Best for users who prioritize performance and camera. Galaxy S23 Ultra excels in processing power and multitasking.
| Specification | Galaxy S21 FE 5G | Galaxy S23 Ultra |
|---|---|---|
Display Size | 6.4" | 6.8"Better |
Resolution | 1080 x 2340 | 1440 x 3088Better |
Refresh Rate | 120Hz | 120Hz |
Peak Brightness | 792 nits | 1750 nitsBetter |
Pixel Density | 403 ppi | 501 ppiBetter |
Panel Type | OLED | OLED |
Display Protection | Corning Gorilla Glass Victus | Corning Gorilla Glass Victus 2 |
| Specification | Galaxy S21 FE 5G | Galaxy S23 Ultra |
|---|---|---|
RAM | 6GB | 8GBBetter |
CPU Clock | 2.84GHz | 3.36GHzBetter |
CPU Cluster Speeds | 1x2.84GHz + 3x2.42GHz + 4x1.80GHz + 1x2.9GHz + 3x2.80GHz + 4x2.2GHz | 1x3.36GHz + 2x2.8GHz + 2x2.8GHz + 3x2.0GHzBetter |
Storage | 256GB | 512GBBetter |
Storage Type | UFS 3.1 | UFS 4.0Better |
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) - Version 1Exynos 2100 (5 nm) - Version 2 | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) |
GPU | Adreno 660 - Version 1Mali-G78 MP14 - Version 2 | Adreno 740 |
| Specification | Galaxy S21 FE 5G | Galaxy S23 Ultra |
|---|---|---|
Rear Camera | 12MP | 200MPBetter |
Rear Sensor Size | 1/1.76 | 1/1.3Better |
Rear Aperture | f/1.8 | f/1.7Better |
Optical Zoom | 3x | 3x |
Optical Image Stabilization | Yes | Yes |
Max Video Resolution | 4K@30/60fps, 1080p@30/60/120/240fps, HDR10+, gyro-EIS | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, HDR10+, stereo sound rec., gyro-EISBetter |
Front Camera | 32MPBetter | 12MP |
Front Aperture | f/2.2 | f/2.2 |
Front Video Resolution | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | 4K@30/60fps, 1080p@30fps |
Camera Features | LED flash, auto-HDR, panorama | Laser AF, LED flash, auto-HDR, panorama |
Choosing between Galaxy S21 FE 5G and Galaxy S23 Ultra can be tough. This comparison breaks down performance, camera, battery, and pricing in Pakistan so you can decide faster.
We focus on practical differences that impact daily use, not just spec sheet noise.
Galaxy S23 Ultra wins more categories overall, making it the safer all‑round pick.
Galaxy S23 Ultra is the better choice overall, winning in 4 key categories.
The top differences are: Display Size (Galaxy S23 Ultra advantage), Resolution (Galaxy S23 Ultra advantage), Peak Brightness (Galaxy S23 Ultra advantage), Pixel Density (Galaxy S23 Ultra advantage), RAM (Galaxy S23 Ultra advantage).
Galaxy S23 Ultra delivers better camera performance overall.
Galaxy S23 Ultra tends to last longer on a charge.
Galaxy S21 FE 5G typically ranges from $147.45 to $147.45, while Galaxy S23 Ultra ranges from $494.18 to $494.18.
Use our phone finder for a personalized recommendation.