
Chipset: Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm)
Display: 6.82"
Battery: 5400mAh
Sources: Wikipedia | GSMArena - https://www.gsmarena.com/oneplus_12-12725.php | Wikipedia | GSMArena | Wikipedia | GSMArena

Chipset: Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm)
Display: 6.8"
Battery: 5000mAh
Sources: GSMArena - https://www.gsmarena.com/samsung_galaxy_s23_ultra-12024.php | Wikipedia | GSMArena
Differences only hides identical specs in the detailed table below. Highlight winners emphasizes the better spec in each row. Changing the score profile recalculates category scores and the overall verdict.
12 leads overall versus Galaxy S23 Ultra. Battery: 100 vs 69.5.
Scoring profile: balanced
12
Best for users who prioritize performance and display.
Galaxy S23 Ultra
Best for users who prioritize camera and build.
Why:
Why:
Why:
Why:
Why:
Why:
Value indices are calculated using score per 1,000 USD to show which phone delivers more for the money.
| Metric | 12 | Galaxy S23 Ultra |
|---|---|---|
| Budget (price) | $649.95 | $494.18 |
| Price value for budget | 124.62 | 157.84 |
| Camera for budget | 108.01 | 155.00 |
| Performance for budget | 129.86 | 157.84 |
Galaxy S23 Ultra ranks higher for budget
Generating honest comparison...
12 generally outperforms Galaxy S23 Ultra across key categories. Display Size: 6.82" vs 6.8" This makes 12 the better choice for most users, though Galaxy S23 Ultra may excel in specific areas.
Best for users who prioritize performance and display. 12 excels in processing power and multitasking.
Best for photographers and content creators. Galaxy S23 Ultra offers superior camera capabilities with strong build.
| Specification | 12 | Galaxy S23 Ultra |
|---|---|---|
Display Size | 6.82"Better | 6.8" |
Resolution | 1440 x 3168Better | 1440 x 3088 |
Refresh Rate | 120Hz | 120Hz |
Peak Brightness | 4500 nitsBetter | 1750 nits |
Pixel Density | 510 ppiBetter | 501 ppi |
Panel Type | OLED | OLED |
Display Protection | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus 2 |
| Specification | 12 | Galaxy S23 Ultra |
|---|---|---|
RAM | 12GBBetter | 8GB |
CPU Clock | 3.3GHz | 3.36GHzBetter |
CPU Cluster Speeds | 1x3.3GHz + 3x3.2GHz + 2x3.0GHz + 2x2.3GHz | 1x3.36GHz + 2x2.8GHz + 2x2.8GHz + 3x2.0GHzBetter |
Storage | 512GB | 512GB |
Storage Type | UFS 4.0 | UFS 4.0 |
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) |
GPU | Adreno 750 | Adreno 740 |
| Specification | 12 | Galaxy S23 Ultra |
|---|---|---|
Rear Camera | 50MP | 200MPBetter |
Rear Camera (All Lenses) | 64MP + 50MP + 48MP | Not available |
Rear Sensor Size | 1/1.43 | 1/1.3Better |
Rear Aperture | f/1.6Better | f/1.7 |
Optical Zoom | 3x | 3x |
Optical Image Stabilization | Yes | Yes |
Max Video Resolution | 8K@24fps, 4K@30/60fps, 1080p@30/60/240/480fps, Auto HDR, gyro-EIS, Dolby Vision | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, HDR10+, stereo sound rec., gyro-EIS |
Front Camera | 32MPBetter | 12MP |
Front Aperture | f/2.4 | f/2.2Better |
Front Video Resolution | 4K@30fps, 1080p@30fps, gyro-EIS | 4K@30/60fps, 1080p@30fpsBetter |
Camera Features | Hasselblad Color Calibration, color spectrum sensor, Dual-LED flash, HDR, panorama | Laser AF, LED flash, auto-HDR, panorama |
Choosing between 12 and Galaxy S23 Ultra can be tough. This comparison breaks down performance, camera, battery, and pricing in Pakistan so you can decide faster.
We focus on practical differences that impact daily use, not just spec sheet noise.
12 wins more categories overall, making it the safer all‑round pick.
12 is the better choice overall, winning in 3 key categories.
The top differences are: Display Size (12 advantage), Resolution (12 advantage), Peak Brightness (12 advantage), Pixel Density (12 advantage), RAM (12 advantage).
Galaxy S23 Ultra delivers better camera performance overall.
12 offers better battery endurance for heavy use.
12 typically ranges from $649.95 to $649.95, while Galaxy S23 Ultra ranges from $494.18 to $494.18.
Use our phone finder for a personalized recommendation.