
Chipset: Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm)
Display: 6.82"
Battery: 5400mAh
Sources: Wikipedia | GSMArena - https://www.gsmarena.com/oneplus_12-12725.php | Wikipedia | GSMArena | Wikipedia | GSMArena

Chipset: Qualcomm SM8350 Snapdragon 888 5G (5 nm) - Version 1Exynos 2100 (5 nm) - Version 2
Display: 6.4"
Battery: 4500mAh
Sources: Wikipedia | GSMArena - https://www.gsmarena.com/samsung_galaxy_s21_fe_5g-10954.php | Wikipedia | GSMArena
Differences only hides identical specs in the detailed table below. Highlight winners emphasizes the better spec in each row. Changing the score profile recalculates category scores and the overall verdict.
12 leads overall versus Galaxy S21 FE 5G. Battery: 100 vs 58.5.
Scoring profile: balanced
12
Best for users who prioritize performance and camera.
Galaxy S21 FE 5G
Best for users who prioritize build.
Why:
Why:
Why:
Why:
Why:
Why:
Value indices are calculated using score per 1,000 USD to show which phone delivers more for the money.
| Metric | 12 | Galaxy S21 FE 5G |
|---|---|---|
| Budget (price) | $649.95 | $147.45 |
| Price value for budget | 124.62 | 434.05 |
| Camera for budget | 108.01 | 381.82 |
| Performance for budget | 129.86 | 394.71 |
Galaxy S21 FE 5G ranks higher for budget
Generating honest comparison...
12 generally outperforms Galaxy S21 FE 5G across key categories. Display Size: 6.82" vs 6.4" This makes 12 the better choice for most users, though Galaxy S21 FE 5G may excel in specific areas.
Best for users who prioritize performance and camera. 12 excels in processing power and multitasking.
Best for users who prioritize build. Galaxy S21 FE 5G offers strong performance in these areas.
| Specification | 12 | Galaxy S21 FE 5G |
|---|---|---|
Display Size | 6.82"Better | 6.4" |
Resolution | 1440 x 3168Better | 1080 x 2340 |
Refresh Rate | 120Hz | 120Hz |
Peak Brightness | 4500 nitsBetter | 792 nits |
Pixel Density | 510 ppiBetter | 403 ppi |
Panel Type | OLED | OLED |
Display Protection | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus |
| Specification | 12 | Galaxy S21 FE 5G |
|---|---|---|
RAM | 12GBBetter | 6GB |
CPU Clock | 3.3GHzBetter | 2.84GHz |
CPU Cluster Speeds | 1x3.3GHz + 3x3.2GHz + 2x3.0GHz + 2x2.3GHzBetter | 1x2.84GHz + 3x2.42GHz + 4x1.80GHz + 1x2.9GHz + 3x2.80GHz + 4x2.2GHz |
Storage | 512GBBetter | 256GB |
Storage Type | UFS 4.0Better | UFS 3.1 |
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | Qualcomm SM8350 Snapdragon 888 5G (5 nm) - Version 1Exynos 2100 (5 nm) - Version 2 |
GPU | Adreno 750 | Adreno 660 - Version 1Mali-G78 MP14 - Version 2 |
| Specification | 12 | Galaxy S21 FE 5G |
|---|---|---|
Rear Camera | 50MPBetter | 12MP |
Rear Camera (All Lenses) | 64MP + 50MP + 48MP | Not available |
Rear Sensor Size | 1/1.43Better | 1/1.76 |
Rear Aperture | f/1.6Better | f/1.8 |
Optical Zoom | 3x | 3x |
Optical Image Stabilization | Yes | Yes |
Max Video Resolution | 8K@24fps, 4K@30/60fps, 1080p@30/60/240/480fps, Auto HDR, gyro-EIS, Dolby VisionBetter | 4K@30/60fps, 1080p@30/60/120/240fps, HDR10+, gyro-EIS |
Front Camera | 32MP | 32MP |
Front Aperture | f/2.4 | f/2.2Better |
Front Video Resolution | 4K@30fps, 1080p@30fps, gyro-EIS | 4K@30/60fps, 1080p@30/60fps, gyro-EISBetter |
Camera Features | Hasselblad Color Calibration, color spectrum sensor, Dual-LED flash, HDR, panorama | LED flash, auto-HDR, panorama |
Choosing between 12 and Galaxy S21 FE 5G can be tough. This comparison breaks down performance, camera, battery, and pricing in Pakistan so you can decide faster.
We focus on practical differences that impact daily use, not just spec sheet noise.
12 wins more categories overall, making it the safer all‑round pick.
12 is the better choice overall, winning in 4 key categories.
The top differences are: Display Size (12 advantage), Resolution (12 advantage), Peak Brightness (12 advantage), Pixel Density (12 advantage), RAM (12 advantage).
12 has the stronger camera setup for photos and video.
12 offers better battery endurance for heavy use.
12 typically ranges from $649.95 to $649.95, while Galaxy S21 FE 5G ranges from $147.45 to $147.45.
Use our phone finder for a personalized recommendation.