Google Pixel 8 Pro leads
by 2 points on overall. The category breakdown below shows where the gap comes from.

Google Pixel 8 Pro and Samsung Galaxy S24 are closely matched overall. Google Pixel 8 Pro leads in camera and display. Samsung Galaxy S24 leads in performance.
Scoring profile: balanced
Google Pixel 8 Pro
Best for users who prioritize camera and display.
Samsung Galaxy S24
Best for users who prioritize performance.
This is MyTechAdvisor's own independently compiled analysis, not the manufacturer's — it's provided for informational purposes only and isn't guaranteed to be complete or error-free. See our editorial policy.
Spec table
Read the summary cards first, then use these grouped rows to confirm the exact differences that can change a buying decision.
Visible rows
44
Meaningful differences
19
Layout
Full side-by-side mode
| Specification | Google Pixel 8 Pro | Samsung Galaxy S24 |
|---|---|---|
Display Size Phone A leads | 6.7"Better | 6.2" |
Resolution Phone A leads | 1344 x 2992Better | 1080 x 2340 |
Refresh Rate Close match | 120Hz | 120Hz |
Peak Brightness Phone B leads | 2400 nits | 2600 nitsBetter |
Pixel Density Phone A leads | 490 ppiBetter | 416 ppi |
Panel Type Close match | OLED | OLED |
Display Protection Close match | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus 2 |
| Specification | Google Pixel 8 Pro | Samsung Galaxy S24 |
|---|---|---|
RAM Phone A leads | 12GBBetter | 8GB |
CPU Clock Phone B leads | 2.91GHz | 3.39GHzBetter |
CPU Cluster Speeds Phone B leads | 1x2.91GHz + 4x2.37GHz + 4x1.70GHz | 1x3.39GHz + 3x3.1GHz + 2x2.9GHz + 2x2.2GHz + 1x3.2GHz + 2x2.9GHz + 3x2.6GHz + 4x1.95GHzBetter |
Storage Phone A leads | 1024GBBetter | 512GB |
Storage Type Close match | UFS 3.1 | UFS 3.1 |
Chipset Needs more data | Google Tensor G3 (4 nm) | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) - USA/Canada/ChinaExynos 2400 (4 nm) - International |
GPU Needs more data | Mali-G715 MP7 | Adreno 750 (1 GHz) - USA/Canada/ChinaXclipse 940 - International |
| Specification | Google Pixel 8 Pro | Samsung Galaxy S24 |
|---|---|---|
Rear Camera Close match | 50MP | 50MP |
Rear Camera (All Lenses) Phone A leads | 50MP + 48MPBetter | 50MP + 12MP + 10MP |
Rear Sensor Size Phone A leads | 1/1.31Better | 1/1.56 |
Rear Aperture Phone A leads | f/1.7Better | f/1.8 |
Optical Zoom Phone A leads | 5xBetter | 3x |
Optical Image Stabilization Close match | Yes | Yes |
Max Video Resolution Phone B leads | 4K@30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, HDR10+, stereo sound rec., gyro-EISBetter |
Front Camera Phone B leads | 10.5MP | 12MPBetter |
Front Aperture Close match | f/2.2 | f/2.2 |
Front Video Resolution Close match | 4K@24/30/60fps, 1080p@30/60fps | 4K@30/60fps, 1080p@30fps |
Camera Features Needs more data | Multi-zone Laser AF, Dual-LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take, Zoom Enhance | LED flash, auto-HDR, panorama |
Generating honest comparison...
Pixel 8 Pro and Galaxy S24 are closely matched. Display Size: 6.7" vs 6.2" Resolution: 1344 x 2992 vs 1080 x 2340 The choice depends on your priorities.
Best for photographers and content creators. Pixel 8 Pro offers superior camera capabilities with strong display.
Best for users who prioritize performance and gaming. Galaxy S24 excels in processing power and multitasking.
Value indices are calculated using score per 1,000 USD to show which phone delivers more for the money.
| Metric | Google Pixel 8 Pro | Samsung Galaxy S24 |
|---|---|---|
| Budget (price) | $324.54 | $335.77 |
| Price value for budget | 271.15 | 256.13 |
| Camera for budget | 255.13 | 220.98 |
| Performance for budget | 256.67 | 279.66 |
Google Pixel 8 Pro ranks higher for budget
Choosing between Google Pixel 8 Pro and Samsung Galaxy S24 can be tough. This comparison breaks down performance, camera, battery, and pricing in Pakistan so you can decide faster.
We focus on practical differences that impact daily use, not just spec sheet noise.
Both phones excel in different areas. Choose based on your priority.
Both phones have strengths. Google Pixel 8 Pro leads in Camera, Display, Battery. Samsung Galaxy S24 leads in Performance.
The top differences are: Display Size (Google Pixel 8 Pro advantage), Resolution (Google Pixel 8 Pro advantage), Peak Brightness (Samsung Galaxy S24 advantage), Pixel Density (Google Pixel 8 Pro advantage), RAM (Google Pixel 8 Pro advantage).
Google Pixel 8 Pro has the stronger camera setup for photos and video.
Google Pixel 8 Pro offers better battery endurance for heavy use.
Google Pixel 8 Pro typically ranges from $324.54 to $324.54, while Samsung Galaxy S24 ranges from $335.77 to $335.77.
Use our phone finder for a personalized recommendation.