iPhone X leads overall versus Galaxy A16. Battery: 53.7 vs 69.6.
Scoring profile: balanced
Apple iPhone X
Best for users who prioritize performance and camera.
Samsung Galaxy A16
Best for users who prioritize display and battery.
This is MyTechAdvisor's own independently compiled analysis, not the manufacturer's — it's provided for informational purposes only and isn't guaranteed to be complete or error-free. See our editorial policy.
Spec table
Read the summary cards first, then use these grouped rows to confirm the exact differences that can change a buying decision.
Visible rows
45
Meaningful differences
22
Layout
Full side-by-side mode
| Specification | Apple iPhone X | Samsung Galaxy A16 |
|---|---|---|
Display Size Phone B leads | 5.8" | 6.7"Better |
Resolution Phone A leads | 1125 x 2436Better | 1080 x 2340 |
Refresh Rate Phone B leads | 60Hz | 90HzBetter |
Peak Brightness Phone B leads | 625 nits | 808 nitsBetter |
Pixel Density Phone A leads | 463 ppiBetter | 385 ppi |
Panel Type Close match | OLED | OLED |
Display Protection Needs more data | Scratch-resistant glass | 3D Touch | Mohs level 5 |
| Specification | Apple iPhone X | Samsung Galaxy A16 |
|---|---|---|
RAM Phone B leads | 3GB | 4GBBetter |
CPU Clock Phone A leads | 2.39GHzBetter | 2.2GHz |
CPU Cluster Speeds Phone A leads | 2.39GHzBetter | 2x2.2GHz + 6x2.0GHz |
Storage Close match | 256GB | 256GB |
Storage Type Needs more data | NVMe | Not available |
Chipset Needs more data | Apple A11 Bionic (10 nm) | Mediatek Helio G99 (6 nm) |
GPU Needs more data | Apple GPU (three-core graphics) | Mali-G57 MC2 |
| Specification | Apple iPhone X | Samsung Galaxy A16 |
|---|---|---|
Rear Camera Phone B leads | 12MP | 50MPBetter |
Rear Camera (All Lenses) Phone B leads | 12MP | 50MP + 5MP + 2MPBetter |
Rear Sensor Size Phone B leads | 1/3 | 1/2.76Better |
Rear Aperture Close match | f/1.8 | f/1.8 |
Optical Zoom Needs more data | 2x | Not available |
Optical Image Stabilization Phone A leads | YesBetter | No |
Max Video Resolution Phone A leads | 4K@24/30/60fps, 1080p@30/60/120/240fpsBetter | 1080p@30fps |
Front Camera Phone B leads | 7MP | 13MPBetter |
Front Aperture Phone B leads | f/2.2 | f/2.0Better |
Front Video Resolution Close match | 1080p@30fps | 1080p@30fps |
Camera Features Needs more data | Quad-LED dual-tone flash, HDR (photo/panorama), panorama, HDR | LED flash, panorama, HDR |
Generating honest comparison...
iPhone X generally outperforms Galaxy A16 across key categories. Display Size: 6.7" vs 5.8" This makes iPhone X the better choice for most users, though Galaxy A16 may excel in specific areas.
Best for users who prioritize performance and camera. iPhone X excels in processing power and multitasking.
Best for users who need long battery life. Galaxy A16 provides extended usage with strong battery.
Value indices are calculated using score per 1,000 USD to show which phone delivers more for the money.
| Metric | Apple iPhone X | Samsung Galaxy A16 |
|---|---|---|
| Budget (price) | Not available | $154.87 |
| Price value for budget | Not available | 387.42 |
| Camera for budget | Not available | 253.12 |
| Performance for budget | Not available | 382.26 |
Budget rank unavailable
Choosing between Apple iPhone X and Samsung Galaxy A16 can be tough. This comparison breaks down performance, camera, battery, and pricing in Pakistan so you can decide faster.
We focus on practical differences that impact daily use, not just spec sheet noise.
Apple iPhone X wins more categories overall, making it the safer all‑round pick.
Apple iPhone X is the better choice overall, winning in 4 key categories.
The top differences are: Display Size (Samsung Galaxy A16 advantage), Resolution (Apple iPhone X advantage), Refresh Rate (Samsung Galaxy A16 advantage), Peak Brightness (Samsung Galaxy A16 advantage), Pixel Density (Apple iPhone X advantage).
Apple iPhone X has the stronger camera setup for photos and video.
Samsung Galaxy A16 tends to last longer on a charge.
Apple iPhone X typically ranges from N/A, while Samsung Galaxy A16 ranges from $154.87 to $154.87.
Use our phone finder for a personalized recommendation.