Apple iPhone X and Samsung Galaxy A07 are closely matched overall. Apple iPhone X leads in performance and display. Samsung Galaxy A07 leads in battery.
Scoring profile: balanced
Apple iPhone X
Best for users who prioritize performance and display.
Samsung Galaxy A07
Best for users who prioritize battery.
Data completeness: Apple iPhone X 100%, Samsung Galaxy A07 67%. Blue shows the higher available score, not a final winner.
This is MyTechAdvisor's own independently compiled analysis, not the manufacturer's — it's provided for informational purposes only and isn't guaranteed to be complete or error-free. See our editorial policy.
Spec table
Read the summary cards first, then use these grouped rows to confirm the exact differences that can change a buying decision.
Visible rows
45
Meaningful differences
24
Layout
Full side-by-side mode
| Specification | Apple iPhone X | Samsung Galaxy A07 |
|---|---|---|
Display Size Phone B leads | 5.8" | 6.7"Better |
Resolution Phone A leads | 1125 x 2436Better | 720 x 1600 |
Refresh Rate Phone B leads | 60Hz | 120HzBetter |
Peak Brightness Phone B leads | 625 nits | 800 nitsBetter |
Pixel Density Phone A leads | 463 ppiBetter | 262 ppi |
Panel Type Needs more data | OLED | LCD |
Display Protection Needs more data | Scratch-resistant glass | 3D Touch | Not available |
| Specification | Apple iPhone X | Samsung Galaxy A07 |
|---|---|---|
RAM Phone B leads | 3GB | 6GBBetter |
CPU Clock Phone B leads | 2.39GHz | 2.4GHzBetter |
CPU Cluster Speeds Phone B leads | 2.39GHz | 2x2.4GHz + 6x2.0GHzBetter |
Storage Phone A leads | 256GBBetter | 128GB |
Storage Type Needs more data | NVMe | Not available |
Chipset Close match | Apple A11 Bionic (10 nm) | Mediatek Dimensity 6300 (6 nm) |
GPU Needs more data | Apple GPU (three-core graphics) | Mali-G57 MC2 |
| Specification | Apple iPhone X | Samsung Galaxy A07 |
|---|---|---|
Rear Camera Phone B leads | 12MP | 50MPBetter |
Rear Camera (All Lenses) Phone B leads | 12MP | 50MPBetter |
Rear Sensor Size Needs more data | 1/3 | Not available |
Rear Aperture Close match | f/1.8 | f/1.8 |
Optical Zoom Needs more data | 2x | Not available |
Optical Image Stabilization Phone A leads | YesBetter | No |
Max Video Resolution Phone A leads | 4K@24/30/60fps, 1080p@30/60/120/240fpsBetter | 1080p@30/60fps |
Front Camera Phone B leads | 7MP | 8MPBetter |
Front Aperture Phone B leads | f/2.2 | f/2.0Better |
Front Video Resolution Close match | 1080p@30fps | 1080p@30fps |
Camera Features Needs more data | Quad-LED dual-tone flash, HDR (photo/panorama), panorama, HDR | LED flash |
Generating honest comparison...
iPhone X and Galaxy A07 are closely matched. Display Size: 6.7" vs 5.8" Resolution: 1125 x 2436 vs 720 x 1600 The choice depends on your priorities.
Best for users who prioritize performance and display. iPhone X excels in processing power and multitasking.
Best for users who need long battery life. Galaxy A07 provides extended usage with efficient power management.
Value indices are calculated using score per 1,000 USD to show which phone delivers more for the money.
| Metric | Apple iPhone X | Samsung Galaxy A07 |
|---|---|---|
| Budget (price) | Not available | Not available |
| Price value for budget | Not available | Not available |
| Camera for budget | Not available | Not available |
| Performance for budget | Not available | Not available |
Budget rank unavailable
Choosing between Apple iPhone X and Samsung Galaxy A07 can be tough. This comparison breaks down performance, camera, battery, and pricing in Pakistan so you can decide faster.
We focus on practical differences that impact daily use, not just spec sheet noise.
Both phones excel in different areas. Choose based on your priority.
Both phones have strengths. Apple iPhone X leads in Performance, Display, Build, Software. Samsung Galaxy A07 leads in Battery.
The top differences are: Display Size (Samsung Galaxy A07 advantage), Resolution (Apple iPhone X advantage), Refresh Rate (Samsung Galaxy A07 advantage), Peak Brightness (Samsung Galaxy A07 advantage), Pixel Density (Apple iPhone X advantage).
Both phones are capable. Compare sensor sizes, OIS, and video features to decide.
Samsung Galaxy A07 tends to last longer on a charge.
Apple iPhone X typically ranges from N/A, while Samsung Galaxy A07 ranges from N/A.
Use our phone finder for a personalized recommendation.