Apple iPhone 17 leads
by 9 points on overall. The category breakdown below shows where the gap comes from.

iPhone 17 leads overall versus iPhone 17e. Display: 85.7 vs 57.
Scoring profile: balanced
Apple iPhone 17
Best for users who prioritize camera and display.
Apple iPhone 17e
A solid choice with balanced features.
This is MyTechAdvisor's own independently compiled analysis, not the manufacturer's — it's provided for informational purposes only and isn't guaranteed to be complete or error-free. See our editorial policy.
Spec table
Start with the key differences, then expand a section to check the full specifications.
Visible rows
66
Meaningful differences
20
Layout
Full side-by-side mode
Display Size
Key differenceResolution
Key differenceRefresh Rate
Key differencePeak Brightness
Key differencePixel Density
Key differencePanel Type
HDR Support
Display Protection
| Specification | Apple iPhone 17 | Apple iPhone 17e |
|---|---|---|
Display Size Apple iPhone 17 leads | 6.3"Better | 6.1" |
Resolution Apple iPhone 17 leads | 1206 x 2622Better | 1170 x 2532 |
Refresh Rate Apple iPhone 17 leads | 120HzBetter | 60Hz |
Peak Brightness Apple iPhone 17 leads | 3000 nitsBetter | 1200 nits |
Pixel Density Apple iPhone 17 leads | 458 ppiBetter | 457 ppi |
Panel Type Close match | OLED | OLED |
HDR Support Close match | Yes | Yes |
Display Protection Close match | Ceramic Shield 2 | Anti-reflective coating | Ceramic Shield 2 | Anti-reflective coating |
Geekbench (Single)
Key differenceGeekbench (Multi)
Key differenceRAM
RAM Type
CPU Clock
CPU Cores
CPU Cluster Speeds
AnTuTu Score
Storage
Storage Type
Chipset
GPU
| Specification | Apple iPhone 17 | Apple iPhone 17e |
|---|---|---|
RAM Close match | 8GB | 8GB |
RAM Type Close match | LPDDR5X | LPDDR5X |
CPU Clock Close match | 4.26GHz | 4.26GHz |
CPU Cores Close match | 6 | 6 |
CPU Cluster Speeds Close match | 2x4.26GHz + 4x2.60GHz | 2x4.26GHz + 4x2.60GHz |
AnTuTu Score Different | 2109773 | 2187425 |
Geekbench (Single) Apple iPhone 17 leads | 3650Better | 3600 |
Geekbench (Multi) Apple iPhone 17 leads | 9360Better | 9296 |
Storage Close match | 512GB | 512GB |
Storage Type Close match | NVMe | NVMe |
Chipset Close match | Apple A19 (3 nm) | Apple A19 (3 nm) |
GPU Different | Apple GPU (5-core graphics) | Apple GPU (4-core graphics) |
Rear Camera (All Lenses)
Key differenceRear Sensor Size
Key differenceFront Camera
Key differenceRear Camera
Rear Aperture
Optical Zoom
Digital Zoom
Optical Image Stabilization
Max Video Resolution
Front Sensor
Front Aperture
Front Video Resolution
Camera Features
| Specification | Apple iPhone 17 | Apple iPhone 17e |
|---|---|---|
Rear Camera Close match | 48MP | 48MP |
Rear Camera (All Lenses) Apple iPhone 17 leads | 48MP + 48MPBetter | 48MP |
Rear Sensor Size Apple iPhone 17 leads | 1/1.56Better | 1/2.55 |
Rear Aperture Close match | f/1.6 | f/1.6 |
Optical Zoom Close match | None (no telephoto) | None (no telephoto) |
Digital Zoom Close match | 10x | 10x |
Optical Image Stabilization Close match | Yes | Yes |
Max Video Resolution Close match | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, Dolby Vision HDR, OIS, stereo sound rec. |
Front Camera Apple iPhone 17 leads | 18MPBetter | 12MP |
Front Sensor Different | 18MP Center Stage camera (square sensor) | 12MP TrueDepth camera with autofocus |
Front Aperture Close match | f/1.9 | f/1.9 |
Front Video Resolution Close match | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, Dolby Vision HDR |
Camera Features Different | Dual-LED dual-tone flash, HDR (photo/panorama) | Dual-LED dual-tone flash, HDR, panorama, 3D (spatial) audio |
Generating honest comparison...
iPhone 17 generally outperforms iPhone 17e across key categories. Battery Life (Estimated): 10.2 hours vs 8.8 hours This makes iPhone 17 the better choice for most users, though iPhone 17e may excel in specific areas.
Best for photographers and content creators. iPhone 17 offers superior camera capabilities with strong display.
A solid choice with balanced features across all categories.
Non-PTA
PTA
| Price | Apple iPhone 17 | Apple iPhone 17e |
|---|---|---|
| Non-PTA | ≈ Rs 184,520 | ≈ Rs 142,240 |
| PTA | Rs 330,000 | -- |
≈ Converted from a fetched price. Store offers, when available, are listed separately.
Choosing between Apple iPhone 17 and Apple iPhone 17e can be tough. This comparison breaks down performance, camera, battery, and listed pricing so you can decide faster.
We focus on practical differences that impact daily use, not just spec sheet noise.
Apple iPhone 17 scores higher overall once each category is weighted, making it the safer all‑round pick.
Apple iPhone 17 is the better choice overall, winning in 4 key categories.
The top differences are: Display Size (Apple iPhone 17 advantage), Resolution (Apple iPhone 17 advantage), Refresh Rate (Apple iPhone 17 advantage), Peak Brightness (Apple iPhone 17 advantage), Pixel Density (Apple iPhone 17 advantage).
Apple iPhone 17 has the stronger camera setup for photos and video.
Apple iPhone 17 offers better battery endurance for heavy use.
Apple iPhone 17: non-PTA approximately Rs 184,520; PTA Rs 330,000. Apple iPhone 17e: non-PTA approximately Rs 142,240; PTA not entered. These are phone reference prices, not optional store offers.
Use our phone finder for a personalized recommendation.