Apple iPhone Air leads
by 9 points on overall. The category breakdown below shows where the gap comes from.

iPhone Air leads overall versus iPhone 16e. Display: 57 vs 86.3.
Scoring profile: balanced
Apple iPhone 16e
A solid choice with balanced features.
Apple iPhone Air
Best for users who prioritize performance and camera.
This is MyTechAdvisor's own independently compiled analysis, not the manufacturer's — it's provided for informational purposes only and isn't guaranteed to be complete or error-free. See our editorial policy.
Spec table
Start with the key differences, then expand a section to check the full specifications.
Visible rows
66
Meaningful differences
24
Layout
Full side-by-side mode
Display Size
Key differenceResolution
Key differenceRefresh Rate
Key differencePeak Brightness
Key differencePixel Density
Key differenceDisplay Protection
Key differencePanel Type
HDR Support
| Specification | Apple iPhone 16e | Apple iPhone Air |
|---|---|---|
Display Size Apple iPhone Air leads | 6.1" | 6.5"Better |
Resolution Apple iPhone Air leads | 1170 x 2532 | 1260 x 2736Better |
Refresh Rate Apple iPhone Air leads | 60Hz | 120HzBetter |
Peak Brightness Apple iPhone Air leads | 1200 nits | 3000 nitsBetter |
Pixel Density Apple iPhone Air leads | 457 ppi | 463 ppiBetter |
Panel Type Close match | OLED | OLED |
HDR Support Close match | Yes | Yes |
Display Protection Apple iPhone Air leads | Ceramic Shield glass | Ceramic Shield 2 | Anti-reflective coatingBetter |
RAM
Key differenceGeekbench (Single)
Key differenceGeekbench (Multi)
Key differenceStorage
Key differenceChipset
Key differenceRAM Type
CPU Clock
CPU Cores
CPU Cluster Speeds
AnTuTu Score
Storage Type
GPU
| Specification | Apple iPhone 16e | Apple iPhone Air |
|---|---|---|
RAM Apple iPhone Air leads | 8GB | 12GBBetter |
RAM Type Close match | LPDDR5X | LPDDR5X |
CPU Clock Different | 4.04GHz | 4.26GHz |
CPU Cores Close match | 6 | 6 |
CPU Cluster Speeds Different | 2x4.04GHz + 4x2.20GHz | 2x4.26GHz + 4x2.60GHz |
AnTuTu Score Different | 1401105 | 2200000 |
Geekbench (Single) Apple iPhone Air leads | 3250 | 3700Better |
Geekbench (Multi) Apple iPhone Air leads | 8224 | 9400Better |
Storage Apple iPhone Air leads | 512GB | 1024GBBetter |
Storage Type Close match | NVMe | NVMe |
Chipset Apple iPhone Air leads | Apple A18 (3 nm) | Apple A19 Pro (3 nm)Better |
GPU Different | Apple GPU (4-core graphics) | Apple GPU (5-core graphics) |
Rear Sensor Size
Key differenceFront Camera
Key differenceRear Camera
Rear Camera (All Lenses)
Rear Aperture
Optical Zoom
Digital Zoom
Optical Image Stabilization
Max Video Resolution
Front Sensor
Front Aperture
Front Video Resolution
Camera Features
| Specification | Apple iPhone 16e | Apple iPhone Air |
|---|---|---|
Rear Camera Close match | 48MP | 48MP |
Rear Camera (All Lenses) Close match | 48MP | 48MP |
Rear Sensor Size Apple iPhone Air leads | 1/2.55 | 1/1.56Better |
Rear Aperture Close match | f/1.6 | f/1.6 |
Optical Zoom Close match | None (no telephoto) | None (no telephoto) |
Digital Zoom Close match | 10x | 10x |
Optical Image Stabilization Close match | Yes | Yes |
Max Video Resolution Close match | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, Dolby Vision HDR, OIS, stereo sound rec. | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
Front Camera Apple iPhone Air leads | 12MP | 18MPBetter |
Front Sensor Different | 12MP TrueDepth camera with autofocus | 18MP Center Stage camera (square sensor) |
Front Aperture Close match | f/1.9 | f/1.9 |
Front Video Resolution Close match | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, HDR | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Camera Features Different | Dual-LED dual-tone flash, HDR, panorama, 3D (spatial) audio | Dual-LED dual-tone flash, HDR (photo/panorama) |
Generating honest comparison...
iPhone Air generally outperforms iPhone 16e across key categories. Chipset: Apple A19 Pro (3 nm) vs Apple A18 (3 nm) This makes iPhone Air the better choice for most users, though iPhone 16e may excel in specific areas.
A solid choice with balanced features across all categories.
Best for users who prioritize performance and camera. iPhone Air excels in processing power and multitasking.
Non-PTA
PTA
| Price | Apple iPhone 16e | Apple iPhone Air |
|---|---|---|
| Non-PTA | ≈ Rs 107,520 | ≈ Rs 203,507 |
| PTA | -- | -- |
≈ Converted from a fetched price. Store offers, when available, are listed separately.
Choosing between Apple iPhone 16e and Apple iPhone Air can be tough. This comparison breaks down performance, camera, battery, and listed pricing so you can decide faster.
We focus on practical differences that impact daily use, not just spec sheet noise.
Apple iPhone Air scores higher overall once each category is weighted, making it the safer all‑round pick.
Apple iPhone Air is the better choice overall, winning in 5 key categories.
The top differences are: Display Size (Apple iPhone Air advantage), Resolution (Apple iPhone Air advantage), Refresh Rate (Apple iPhone Air advantage), Peak Brightness (Apple iPhone Air advantage), Pixel Density (Apple iPhone Air advantage).
Apple iPhone Air delivers better camera performance overall.
Apple iPhone Air tends to last longer on a charge.
Apple iPhone 16e: non-PTA approximately Rs 107,520; PTA not entered. Apple iPhone Air: non-PTA approximately Rs 203,507; PTA not entered. These are phone reference prices, not optional store offers.
Use our phone finder for a personalized recommendation.