Apple iPhone 17 Pro leads
by 11 points on overall. The category breakdown below shows where the gap comes from.

iPhone 17 Pro leads overall versus iPhone 17e. Display: 85.7 vs 57.
Scoring profile: balanced
Apple iPhone 17 Pro
Best for users who prioritize performance and camera.
Apple iPhone 17e
A solid choice with balanced features.
This is MyTechAdvisor's own independently compiled analysis, not the manufacturer's — it's provided for informational purposes only and isn't guaranteed to be complete or error-free. See our editorial policy.
Spec table
Start with the key differences, then expand a section to check the full specifications.
Visible rows
66
Meaningful differences
27
Layout
Full side-by-side mode
Display Size
Key differenceResolution
Key differenceRefresh Rate
Key differencePeak Brightness
Key differencePixel Density
Key differencePanel Type
HDR Support
Display Protection
| Specification | Apple iPhone 17 Pro | Apple iPhone 17e |
|---|---|---|
Display Size Apple iPhone 17 Pro leads | 6.3"Better | 6.1" |
Resolution Apple iPhone 17 Pro leads | 1206 x 2622Better | 1170 x 2532 |
Refresh Rate Apple iPhone 17 Pro leads | 120HzBetter | 60Hz |
Peak Brightness Apple iPhone 17 Pro leads | 3000 nitsBetter | 1200 nits |
Pixel Density Apple iPhone 17 Pro leads | 458 ppiBetter | 457 ppi |
Panel Type Close match | OLED | OLED |
HDR Support Close match | Yes | Yes |
Display Protection Close match | Ceramic Shield 2 | Anti-reflective coating | Ceramic Shield 2 | Anti-reflective coating |
RAM
Key differenceAnTuTu Score
Key differenceGeekbench (Single)
Key differenceGeekbench (Multi)
Key differenceStorage
Key differenceChipset
Key differenceRAM Type
CPU Clock
CPU Cores
CPU Cluster Speeds
Storage Type
GPU
| Specification | Apple iPhone 17 Pro | Apple iPhone 17e |
|---|---|---|
RAM Apple iPhone 17 Pro leads | 12GBBetter | 8GB |
RAM Type Close match | LPDDR5X | LPDDR5X |
CPU Clock Close match | 4.26GHz | 4.26GHz |
CPU Cores Close match | 6 | 6 |
CPU Cluster Speeds Close match | 2x4.26GHz + 4x2.60GHz | 2x4.26GHz + 4x2.60GHz |
AnTuTu Score Apple iPhone 17 Pro leads | 2381751Better | 2187425 |
Geekbench (Single) Apple iPhone 17 Pro leads | 3850Better | 3600 |
Geekbench (Multi) Apple iPhone 17 Pro leads | 9923Better | 9296 |
Storage Apple iPhone 17 Pro leads | 1024GBBetter | 512GB |
Storage Type Close match | NVMe | NVMe |
Chipset Apple iPhone 17 Pro leads | Apple A19 Pro (3 nm)Better | Apple A19 (3 nm) |
GPU Different | Apple GPU (6-core graphics) | Apple GPU (4-core graphics) |
Rear Camera (All Lenses)
Key differenceRear Sensor Size
Key differenceRear Aperture
Key differenceOptical Zoom
Key differenceFront Camera
Key differenceRear Camera
Digital Zoom
Optical Image Stabilization
Max Video Resolution
Front Sensor
Front Aperture
Front Video Resolution
Camera Features
| Specification | Apple iPhone 17 Pro | Apple iPhone 17e |
|---|---|---|
Rear Camera Close match | 48MP | 48MP |
Rear Camera (All Lenses) Apple iPhone 17 Pro leads | 48MP + 48MP + 48MPBetter | 48MP |
Rear Sensor Size Apple iPhone 17 Pro leads | 1/1.28Better | 1/2.55 |
Rear Aperture Apple iPhone 17e leads | f/1.8 | f/1.6Better |
Optical Zoom Apple iPhone 17 Pro leads | 4xBetter | None (no telephoto) |
Digital Zoom Different | 40x | 10x |
Optical Image Stabilization Close match | Yes | Yes |
Max Video Resolution Close match | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, ProRes RAW (up to 120fps), Apple Log 2, 3D (spatial) video/audio, stereo | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, Dolby Vision HDR, OIS, stereo sound rec. |
Front Camera Apple iPhone 17 Pro leads | 18MPBetter | 12MP |
Front Sensor Different | 18MP Center Stage camera (square sensor) | 12MP TrueDepth camera with autofocus |
Front Aperture Close match | f/1.9 | f/1.9 |
Front Video Resolution Close match | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, Dolby Vision HDR |
Camera Features Different | Dual-LED dual-tone flash, HDR (photo/panorama) | Dual-LED dual-tone flash, HDR, panorama, 3D (spatial) audio |
Generating honest comparison...
iPhone 17 Pro generally outperforms iPhone 17e across key categories. Chipset: Apple A19 Pro (3 nm) vs Apple A19 (3 nm) This makes iPhone 17 Pro the better choice for most users, though iPhone 17e may excel in specific areas.
Best for users who prioritize performance and camera. iPhone 17 Pro excels in processing power and multitasking.
A solid choice with balanced features across all categories.
Non-PTA
PTA
| Price | Apple iPhone 17 Pro | Apple iPhone 17e |
|---|---|---|
| Non-PTA | ≈ Rs 237,720 | ≈ Rs 142,240 |
| PTA | Rs 380,000 | -- |
≈ Converted from a fetched price. Store offers, when available, are listed separately.
Choosing between Apple iPhone 17 Pro and Apple iPhone 17e can be tough. This comparison breaks down performance, camera, battery, and listed pricing so you can decide faster.
We focus on practical differences that impact daily use, not just spec sheet noise.
Apple iPhone 17 Pro scores higher overall once each category is weighted, making it the safer all‑round pick.
Apple iPhone 17 Pro is the better choice overall, winning in 5 key categories.
The top differences are: Display Size (Apple iPhone 17 Pro advantage), Resolution (Apple iPhone 17 Pro advantage), Refresh Rate (Apple iPhone 17 Pro advantage), Peak Brightness (Apple iPhone 17 Pro advantage), Pixel Density (Apple iPhone 17 Pro advantage).
Apple iPhone 17 Pro has the stronger camera setup for photos and video.
Apple iPhone 17 Pro offers better battery endurance for heavy use.
Apple iPhone 17 Pro: non-PTA approximately Rs 237,720; PTA Rs 380,000. Apple iPhone 17e: non-PTA approximately Rs 142,240; PTA not entered. These are phone reference prices, not optional store offers.
Use our phone finder for a personalized recommendation.