Apple iPhone 18 Pro leads
by 15 points on overall. The category breakdown below shows where the gap comes from.

iPhone 18 Pro leads overall versus iPhone 16e. Display: 57 vs 85.7.
Scoring profile: balanced
Apple iPhone 16e
A solid choice with balanced features.
Apple iPhone 18 Pro
Best for users who prioritize performance and camera.
This is MyTechAdvisor's own independently compiled analysis, not the manufacturer's — it's provided for informational purposes only and isn't guaranteed to be complete or error-free. See our editorial policy.
Spec table
Start with the key differences, then expand a section to check the full specifications.
Visible rows
66
Meaningful differences
27
Layout
Full side-by-side mode
Display Size
Key differenceResolution
Key differenceRefresh Rate
Key differencePeak Brightness
Key differencePixel Density
Key differenceDisplay Protection
Key differencePanel Type
HDR Support
| Specification | Apple iPhone 16e | Apple iPhone 18 Pro |
|---|---|---|
Display Size Apple iPhone 18 Pro leads | 6.1" | 6.3"Better |
Resolution Apple iPhone 18 Pro leads | 1170 x 2532 | 1206 x 2622Better |
Refresh Rate Apple iPhone 18 Pro leads | 60Hz | 120HzBetter |
Peak Brightness Apple iPhone 18 Pro leads | 1200 nits | 3000 nitsBetter |
Pixel Density Apple iPhone 18 Pro leads | 457 ppi | 458 ppiBetter |
Panel Type Close match | OLED | OLED |
HDR Support Close match | Yes | Yes |
Display Protection Apple iPhone 18 Pro leads | Ceramic Shield glass | Ceramic Shield 2 | Anti-reflective coatingBetter |
RAM
Key differenceGeekbench (Single)
Key differenceGeekbench (Multi)
Key differenceStorage
Key differenceChipset
Key differenceRAM Type
CPU Clock
CPU Cores
CPU Cluster Speeds
AnTuTu Score
Storage Type
GPU
| Specification | Apple iPhone 16e | Apple iPhone 18 Pro |
|---|---|---|
RAM Apple iPhone 18 Pro leads | 8GB | 12GBBetter |
RAM Type Close match | LPDDR5X | LPDDR5X |
CPU Clock Different | 4.04GHz | 4.93GHz |
CPU Cores Close match | 6 | 6 |
CPU Cluster Speeds Different | 2x4.04GHz + 4x2.20GHz | 2x4.93GHz |
AnTuTu Score Different | 1401105 | 3402829 |
Geekbench (Single) Apple iPhone 18 Pro leads | 3250 | 4735Better |
Geekbench (Multi) Apple iPhone 18 Pro leads | 8224 | 12800Better |
Storage Apple iPhone 18 Pro leads | 512GB | 2048GBBetter |
Storage Type Close match | NVMe | NVMe |
Chipset Apple iPhone 18 Pro leads | Apple A18 (3 nm) | Apple A20 Pro (2 nm)Better |
GPU Different | Apple GPU (4-core graphics) | Apple GPU (7-core graphics) |
Rear Camera (All Lenses)
Key differenceRear Sensor Size
Key differenceRear Aperture
Key differenceOptical Zoom
Key differenceFront Camera
Key differenceRear Camera
Digital Zoom
Optical Image Stabilization
Max Video Resolution
Front Sensor
Front Aperture
Front Video Resolution
Camera Features
| Specification | Apple iPhone 16e | Apple iPhone 18 Pro |
|---|---|---|
Rear Camera Close match | 48MP | 48MP |
Rear Camera (All Lenses) Apple iPhone 18 Pro leads | 48MP | 48MP + 48MP + 48MPBetter |
Rear Sensor Size Apple iPhone 18 Pro leads | 1/2.55 | 1/1.28Better |
Rear Aperture Apple iPhone 18 Pro leads | f/1.6 | f/1.5Better |
Optical Zoom Apple iPhone 18 Pro leads | None (no telephoto) | 4xBetter |
Digital Zoom Different | 10x | 40x |
Optical Image Stabilization Close match | Yes | Yes |
Max Video Resolution Close match | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, Dolby Vision HDR, OIS, stereo sound rec. | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, ProRes RAW (up to 120fps), Apple Log 2, 3D (spatial) video/audio, stereo sound rec. |
Front Camera Apple iPhone 18 Pro leads | 12MP | 18MPBetter |
Front Sensor Different | 12MP TrueDepth camera with autofocus | 18MP Center Stage camera (square sensor) |
Front Aperture Close match | f/1.9 | f/1.9 |
Front Video Resolution Close match | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, HDR | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Camera Features Different | Dual-LED dual-tone flash, HDR, panorama, 3D (spatial) audio | Dual-LED dual-tone flash, HDR (photo/panorama), Cinematic from regular video |
Generating honest comparison...
iPhone 18 Pro generally outperforms iPhone 16e across key categories. Chipset: Apple A20 Pro (2 nm) vs Apple A18 (3 nm) This makes iPhone 18 Pro the better choice for most users, though iPhone 16e may excel in specific areas.
A solid choice with balanced features across all categories.
Best for users who prioritize performance and camera. iPhone 18 Pro excels in processing power and multitasking.
Non-PTA
PTA
| Price | Apple iPhone 16e | Apple iPhone 18 Pro |
|---|---|---|
| Non-PTA | ≈ Rs 107,520 | ≈ Rs 335,720 |
| PTA | -- | Rs 525,000 |
≈ Converted from a fetched price. Store offers, when available, are listed separately.
Choosing between Apple iPhone 16e and Apple iPhone 18 Pro can be tough. This comparison breaks down performance, camera, battery, and listed pricing so you can decide faster.
We focus on practical differences that impact daily use, not just spec sheet noise.
Apple iPhone 18 Pro scores higher overall once each category is weighted, making it the safer all‑round pick.
Apple iPhone 18 Pro is the better choice overall, winning in 5 key categories.
The top differences are: Display Size (Apple iPhone 18 Pro advantage), Resolution (Apple iPhone 18 Pro advantage), Refresh Rate (Apple iPhone 18 Pro advantage), Peak Brightness (Apple iPhone 18 Pro advantage), Pixel Density (Apple iPhone 18 Pro advantage).
Apple iPhone 18 Pro delivers better camera performance overall.
Apple iPhone 18 Pro tends to last longer on a charge.
Apple iPhone 16e: non-PTA approximately Rs 107,520; PTA not entered. Apple iPhone 18 Pro: non-PTA approximately Rs 335,720; PTA Rs 525,000. These are phone reference prices, not optional store offers.
Use our phone finder for a personalized recommendation.