Apple iPhone 15 and Google Pixel 7 Pro are closely matched overall. Apple iPhone 15 leads in performance and software. Google Pixel 7 Pro leads in camera and display.
Scoring profile: balanced
Apple iPhone 15
Best for users who prioritize performance and software.
Google Pixel 7 Pro
Best for users who prioritize camera and display.
This is MyTechAdvisor's own independently compiled analysis, not the manufacturer's — it's provided for informational purposes only and isn't guaranteed to be complete or error-free. See our editorial policy.
Spec table
Read the summary cards first, then use these grouped rows to confirm the exact differences that can change a buying decision.
Visible rows
49
Meaningful differences
25
Layout
Full side-by-side mode
| Specification | Apple iPhone 15 | Google Pixel 7 Pro |
|---|---|---|
Display Size Phone B leads | 6.1" | 6.7"Better |
Resolution Phone B leads | 1179 x 2556 | 1440 x 3120Better |
Refresh Rate Phone B leads | 60Hz | 120HzBetter |
Peak Brightness Phone A leads | 2000 nitsBetter | 1500 nits |
Pixel Density Phone B leads | 461 ppi | 513 ppiBetter |
Panel Type Close match | OLED | OLED |
HDR Support Needs more data | Yes | Not available |
Display Protection Needs more data | Ceramic Shield glass | Corning Gorilla Glass Victus |
| Specification | Apple iPhone 15 | Google Pixel 7 Pro |
|---|---|---|
RAM Phone B leads | 6GB | 8GBBetter |
RAM Type Needs more data | LPDDR5 | Not available |
CPU Clock Phone A leads | 3.46GHzBetter | 2.85GHz |
CPU Cores Needs more data | 6 | Not available |
CPU Cluster Speeds Phone A leads | 2x3.46GHz + 4x2.02GHzBetter | 2x2.85GHz + 2x2.35GHz + 4x1.80GHz |
Storage Close match | 512GB | 512GB |
Storage Type Phone A leads | NVMeBetter | UFS 3.1 |
Chipset Needs more data | Apple A16 Bionic (4 nm) | Google Tensor G2 (5 nm) |
GPU Needs more data | Apple GPU (5-core graphics) | Mali-G710 MP7 |
| Specification | Apple iPhone 15 | Google Pixel 7 Pro |
|---|---|---|
Rear Camera Phone B leads | 48MP | 50MPBetter |
Rear Camera (All Lenses) Phone B leads | 48MP + 12MP | 50MP + 48MP + 12MPBetter |
Rear Sensor Size Phone B leads | 1/1.56 | 1/1.31Better |
Rear Aperture Phone A leads | f/1.6Better | f/1.9 |
Optical Zoom Needs more data | Not available | 5x |
Optical Image Stabilization Close match | Yes | Yes |
Max Video Resolution Close match | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR |
Front Camera Phone A leads | 12MPBetter | 10.8MP |
Front Aperture Phone A leads | f/1.9Better | f/2.2 |
Front Video Resolution Phone A leads | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EISBetter | 4K@30/60fps, 1080p@30/60fps |
Camera Features Needs more data | Dual-LED dual-tone flash, HDR (photo/panorama) | Laser AF, Dual-LED flash, Pixel Shift, Auto-HDR, panorama |
Generating honest comparison...
iPhone 15 and Pixel 7 Pro are closely matched. Display Size: 6.7" vs 6.1" Resolution: 1440 x 3120 vs 1179 x 2556 The choice depends on your priorities.
Best for users who prioritize performance and software. iPhone 15 excels in processing power and multitasking.
Best for photographers and content creators. Pixel 7 Pro offers superior camera capabilities with strong display.
Value indices are calculated using score per 1,000 USD to show which phone delivers more for the money.
| Metric | Apple iPhone 15 | Google Pixel 7 Pro |
|---|---|---|
| Budget (price) | $347.00 | $234.95 |
| Price value for budget | 230.55 | 344.75 |
| Camera for budget | 218.44 | 346.03 |
| Performance for budget | 255.62 | 314.54 |
Google Pixel 7 Pro ranks higher for budget
Choosing between Apple iPhone 15 and Google Pixel 7 Pro can be tough. This comparison breaks down performance, camera, battery, and pricing in Pakistan so you can decide faster.
We focus on practical differences that impact daily use, not just spec sheet noise.
Both phones excel in different areas. Choose based on your priority.
Both phones have strengths. Apple iPhone 15 leads in Performance, Software. Google Pixel 7 Pro leads in Camera, Display, Battery.
The top differences are: Display Size (Google Pixel 7 Pro advantage), Resolution (Google Pixel 7 Pro advantage), Refresh Rate (Google Pixel 7 Pro advantage), Peak Brightness (Apple iPhone 15 advantage), Pixel Density (Google Pixel 7 Pro advantage).
Google Pixel 7 Pro delivers better camera performance overall.
Google Pixel 7 Pro tends to last longer on a charge.
Apple iPhone 15 typically ranges from $347.00 to $347.00, while Google Pixel 7 Pro ranges from $234.95 to $234.95.
Use our phone finder for a personalized recommendation.