Samsung Galaxy S22 Ultra leads
by 7 points on overall. The category breakdown below shows where the gap comes from.


Galaxy S22 Ultra leads overall versus Galaxy S22. Display: 69.5 vs 83.1.
Scoring profile: balanced
Samsung Galaxy S22
A solid choice with balanced features.
Samsung Galaxy S22 Ultra
Best for users who prioritize performance and camera.
This is MyTechAdvisor's own independently compiled analysis, not the manufacturer's — it's provided for informational purposes only and isn't guaranteed to be complete or error-free. See our editorial policy.
Spec table
Start with the key differences, then expand a section to check the full specifications.
Visible rows
66
Meaningful differences
18
Layout
Full side-by-side mode
Display Size
Key differenceResolution
Key differencePeak Brightness
Key differencePixel Density
Key differenceRefresh Rate
Panel Type
HDR Support
Display Protection
| Specification | Samsung Galaxy S22 | Samsung Galaxy S22 Ultra |
|---|---|---|
Display Size Samsung Galaxy S22 Ultra leads | 6.1" | 6.8"Better |
Resolution Samsung Galaxy S22 Ultra leads | 1080 x 2340 | 1440 x 3088Better |
Refresh Rate Close match | 120Hz | 120Hz |
Peak Brightness Samsung Galaxy S22 Ultra leads | 1300 nits | 1750 nitsBetter |
Pixel Density Samsung Galaxy S22 Ultra leads | 422 ppi | 501 ppiBetter |
Panel Type Close match | OLED | OLED |
HDR Support Close match | Yes | Yes |
Display Protection Close match | Corning Gorilla Glass Victus+ | Corning Gorilla Glass Victus+ |
RAM
Key differenceAnTuTu Score
Key differenceStorage
Key differenceRAM Type
CPU Clock
CPU Cores
CPU Cluster Speeds
Geekbench (Single)
Geekbench (Multi)
Storage Type
Chipset
GPU
| Specification | Samsung Galaxy S22 | Samsung Galaxy S22 Ultra |
|---|---|---|
RAM Samsung Galaxy S22 Ultra leads | 8GB | 12GBBetter |
RAM Type Close match | LPDDR5 | LPDDR5 |
CPU Clock Close match | 2.8GHz | 2.8GHz |
CPU Cores Close match | 8 | 8 |
CPU Cluster Speeds Close match | 1x2.8GHz + 3x2.50GHz + 4x1.8GHz | 1x2.8GHz + 3x2.50GHz + 4x1.8GHz |
AnTuTu Score Samsung Galaxy S22 Ultra leads | 881428 | 968359Better |
Geekbench (Single) Close match | 1500 | 1500 |
Geekbench (Multi) Close match | 3800 | 3800 |
Storage Samsung Galaxy S22 Ultra leads | 256GB | 1024GBBetter |
Storage Type Close match | UFS 3.1 | UFS 3.1 |
Chipset Close match | Exynos 2200 (4 nm) - Europe; Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) - ROW | Exynos 2200 (4 nm) - Europe; Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) - ROW |
GPU Close match | Xclipse 920 - Europe; Adreno 730 - ROW | Xclipse 920 - Europe; Adreno 730 - ROW |
Rear Camera
Key differenceRear Camera (All Lenses)
Key differenceRear Sensor Size
Key differenceOptical Zoom
Key differenceFront Camera
Key differenceRear Aperture
Digital Zoom
Optical Image Stabilization
Max Video Resolution
Front Sensor
Front Aperture
Front Video Resolution
Camera Features
| Specification | Samsung Galaxy S22 | Samsung Galaxy S22 Ultra |
|---|---|---|
Rear Camera Samsung Galaxy S22 Ultra leads | 50MP | 108MPBetter |
Rear Camera (All Lenses) Samsung Galaxy S22 Ultra leads | 50MP + 12MP + 10MP | 108MP + 12MP + 10MP + 10MPBetter |
Rear Sensor Size Samsung Galaxy S22 Ultra leads | 1/1.56 | 1/1.33Better |
Rear Aperture Close match | f/1.8 | f/1.8 |
Optical Zoom Samsung Galaxy S22 Ultra leads | 3x | 10xBetter |
Digital Zoom Different | 30x | 100x |
Optical Image Stabilization Close match | Yes | Yes |
Max Video Resolution Close match | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, HDR10+, stereo sound rec., gyro-EIS | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, HDR10+, stereo sound rec., gyro-EIS |
Front Camera Samsung Galaxy S22 Ultra leads | 10MP | 40MPBetter |
Front Sensor Different | 10MP 1/3.24" front camera | 40MP 1/2.82" front camera |
Front Aperture Close match | f/2.2 | f/2.2 |
Front Video Resolution Close match | 4K@30/60fps, 1080p@30fps | 4K@30/60fps, 1080p@30fps |
Camera Features Different | LED flash, auto-HDR, panorama | Laser AF, LED flash, auto-HDR, panorama |
Generating honest comparison...
Galaxy S22 Ultra generally outperforms Galaxy S22 across key categories. Battery Life (Estimated): 7.9 hours vs 6.2 hours This makes Galaxy S22 Ultra the better choice for most users, though Galaxy S22 may excel in specific areas.
A solid choice with balanced features across all categories.
Best for users who prioritize performance and camera. Galaxy S22 Ultra excels in processing power and multitasking.
Non-PTA
PTA
| Price | Samsung Galaxy S22 | Samsung Galaxy S22 Ultra |
|---|---|---|
| Non-PTA | ≈ Rs 55,020 | ≈ Rs 83,720 |
| PTA | -- | -- |
≈ Converted from a fetched price. Store offers, when available, are listed separately.
Choosing between Samsung Galaxy S22 and Samsung Galaxy S22 Ultra can be tough. This comparison breaks down performance, camera, battery, and listed pricing so you can decide faster.
We focus on practical differences that impact daily use, not just spec sheet noise.
Samsung Galaxy S22 Ultra scores higher overall once each category is weighted, making it the safer all‑round pick.
Samsung Galaxy S22 Ultra is the better choice overall, winning in 4 key categories.
The top differences are: Display Size (Samsung Galaxy S22 Ultra advantage), Resolution (Samsung Galaxy S22 Ultra advantage), Peak Brightness (Samsung Galaxy S22 Ultra advantage), Pixel Density (Samsung Galaxy S22 Ultra advantage), RAM (Samsung Galaxy S22 Ultra advantage).
Samsung Galaxy S22 Ultra delivers better camera performance overall.
Samsung Galaxy S22 Ultra tends to last longer on a charge.
Samsung Galaxy S22: non-PTA approximately Rs 55,020; PTA not entered. Samsung Galaxy S22 Ultra: non-PTA approximately Rs 83,720; PTA not entered. These are phone reference prices, not optional store offers.
Use our phone finder for a personalized recommendation.