
Chipset: Exynos 2200 (4 nm) - EuropeQualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) - ROW
Display: 6.8"
Battery: 5000mAh
Sources: GSMArena - https://www.gsmarena.com/samsung_galaxy_s22_ultra_5g-11251.php

Chipset: Qualcomm SM8750-AC Snapdragon 8 Elite (3 nm)
Display: 6.9"
Battery: 5000mAh
Sources: Wikipedia | GSMArena - https://www.gsmarena.com/samsung_galaxy_s25_ultra-13322.php
Differences only hides identical specs in the detailed table below. Highlight winners emphasizes the better spec in each row. Changing the score profile recalculates category scores and the overall verdict.
Galaxy S25 Ultra leads overall versus Galaxy S22 Ultra 5G. Software: 62.9 vs 100.
Scoring profile: balanced
Galaxy S22 Ultra 5G
A solid choice with balanced features.
Galaxy S25 Ultra
Best for users who prioritize performance and camera.
Why:
Why:
Why:
Why:
Why:
Why:
Value indices are calculated using score per 1,000 USD to show which phone delivers more for the money.
| Metric | Galaxy S22 Ultra 5G | Galaxy S25 Ultra |
|---|---|---|
| Budget (price) | $22.00 | $25.00 |
| Price value for budget | 3409.09 | 3400.00 |
| Camera for budget | 3345.45 | 3064.00 |
| Performance for budget | 3118.18 | 3532.00 |
Galaxy S22 Ultra 5G ranks higher for budget
Generating honest comparison...
Galaxy S25 Ultra generally outperforms Galaxy S22 Ultra 5G across key categories. Display Size: 6.9" vs 6.8" This makes Galaxy S25 Ultra the better choice for most users, though Galaxy S22 Ultra 5G may excel in specific areas.
A solid choice with balanced features across all categories.
Best for users who prioritize performance and camera. Galaxy S25 Ultra excels in processing power and multitasking.
| Specification | Galaxy S22 Ultra 5G | Galaxy S25 Ultra |
|---|---|---|
Display Size | 6.8" | 6.9"Better |
Resolution | 1440 x 3088 | 1440 x 3120Better |
Refresh Rate | 120Hz | 120Hz |
Peak Brightness | 1750 nits | 2600 nitsBetter |
Pixel Density | 501 ppiBetter | 498 ppi |
Panel Type | OLED | OLED |
Display Protection | Corning Gorilla Glass Victus+ | Corning Gorilla Armor 2, Mohs level 6 | DX anti-reflective coating |
| Specification | Galaxy S22 Ultra 5G | Galaxy S25 Ultra |
|---|---|---|
RAM | 8GB | 12GBBetter |
CPU Clock | 2.8GHz | 4.47GHzBetter |
CPU Cluster Speeds | 1x2.8GHz + 3x2.50GHz + 4x1.8GHz + 1x3.00GHz + 3x2.50GHz + 4x1.80GHz | 2x4.47GHz + 6x3.53GHzBetter |
Storage | 512GB | 512GB |
Storage Type | UFS 3.1 | UFS 4.0Better |
Chipset | Exynos 2200 (4 nm) - EuropeQualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) - ROW | Qualcomm SM8750-AC Snapdragon 8 Elite (3 nm) |
GPU | Xclipse 920 - EuropeAdreno 730 - ROW | Adreno 830 (1200 MHz) |
| Specification | Galaxy S22 Ultra 5G | Galaxy S25 Ultra |
|---|---|---|
Rear Camera | 108MP | 200MPBetter |
Rear Sensor Size | 1/1.33 | 1/1.3Better |
Rear Aperture | f/1.8 | f/1.7Better |
Optical Zoom | 3x | 3x |
Optical Image Stabilization | Yes | Yes |
Max Video Resolution | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, HDR10+, stereo sound rec., gyro-EIS | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS |
Front Camera | 40MPBetter | 12MP |
Front Aperture | f/2.2 | f/2.2 |
Front Video Resolution | 4K@30/60fps, 1080p@30fps | 4K@30/60fps, 1080p@30fps |
Camera Features | Laser AF, LED flash, auto-HDR, panorama | Laser AF, Best Face, LED flash, auto-HDR, panorama |
Choosing between Galaxy S22 Ultra 5G and Galaxy S25 Ultra can be tough. This comparison breaks down performance, camera, battery, and pricing in Pakistan so you can decide faster.
We focus on practical differences that impact daily use, not just spec sheet noise.
Galaxy S25 Ultra wins more categories overall, making it the safer all‑round pick.
Galaxy S25 Ultra is the better choice overall, winning in 5 key categories.
The top differences are: Display Size (Galaxy S25 Ultra advantage), Resolution (Galaxy S25 Ultra advantage), Peak Brightness (Galaxy S25 Ultra advantage), Pixel Density (Galaxy S22 Ultra 5G advantage), RAM (Galaxy S25 Ultra advantage).
Galaxy S25 Ultra delivers better camera performance overall.
Battery life depends on usage. Check capacity, charging speed, and efficiency.
Galaxy S22 Ultra 5G typically ranges from $22.00 to $22.00, while Galaxy S25 Ultra ranges from $25.00 to $25.00.
Use our phone finder for a personalized recommendation.