
Chipset: Exynos 1380 (5 nm) - GlobalExynos 1280 (5 nm) - LATAM
Display: 6.7"
Battery: 5000mAh
Sources: GSMArena - https://www.gsmarena.com/samsung_galaxy_a26-13679.php

Chipset: Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm)
Display: 6.8"
Battery: 5000mAh
Sources: Wikipedia | GSMArena - https://www.gsmarena.com/samsung_galaxy_s24_ultra-12771.php | Wikipedia | GSMArena | Wikipedia | GSMArena
Differences only hides identical specs in the detailed table below. Highlight winners emphasizes the better spec in each row. Changing the score profile recalculates category scores and the overall verdict.
Galaxy S24 Ultra leads overall versus Galaxy A26. Performance: 42.5 vs 84.7.
Scoring profile: balanced
Galaxy A26
A solid choice with balanced features.
Galaxy S24 Ultra
Best for users who prioritize performance and camera.
Why:
Why:
Why:
Why:
Why:
Why:
Value indices are calculated using score per 1,000 USD to show which phone delivers more for the money.
| Metric | Galaxy A26 | Galaxy S24 Ultra |
|---|---|---|
| Budget (price) | $26.00 | $618.00 |
| Price value for budget | 2307.69 | 134.30 |
| Camera for budget | 1992.31 | 124.11 |
| Performance for budget | 1634.62 | 137.06 |
Galaxy A26 ranks higher for budget
Generating honest comparison...
Galaxy S24 Ultra generally outperforms Galaxy A26 across key categories. Display Size: 6.8" vs 6.7" This makes Galaxy S24 Ultra the better choice for most users, though Galaxy A26 may excel in specific areas.
A solid choice with balanced features across all categories.
Best for users who prioritize performance and camera. Galaxy S24 Ultra excels in processing power and multitasking.
| Specification | Galaxy A26 | Galaxy S24 Ultra |
|---|---|---|
Display Size | 6.7" | 6.8"Better |
Resolution | 1080 x 2340 | 2340 x 1080 |
Refresh Rate | 120Hz | 120Hz |
Peak Brightness | 777 nits | 2600 nitsBetter |
Pixel Density | 385 ppiBetter | 379 ppi |
Panel Type | OLED | OLED |
Display Protection | Corning Gorilla Glass Victus+, Mohs level 5 | Corning Gorilla Armor | DX anti-reflective coating |
| Specification | Galaxy A26 | Galaxy S24 Ultra |
|---|---|---|
RAM | 4GB | 12GBBetter |
CPU Clock | 2.4GHz | 3.39GHzBetter |
CPU Cluster Speeds | 4x2.4GHz + 4x2.0GHz + 2x2.4GHz + 6x2.0GHz | 1x3.39GHz + 3x3.1GHz + 2x2.9GHz + 2x2.2GHzBetter |
Storage | 256GB | 512GBBetter |
Storage Type | Not available | UFS 4.0 |
Chipset | Exynos 1380 (5 nm) - GlobalExynos 1280 (5 nm) - LATAM | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) |
GPU | Mali-G68 MP5 - GlobalMali-G68 - LATAM | Adreno 750 (1 GHz) |
| Specification | Galaxy A26 | Galaxy S24 Ultra |
|---|---|---|
Rear Camera | 50MP | 200MPBetter |
Rear Camera (All Lenses) | Not available | 200MP + 50MP + 12MP + 10MP |
Rear Sensor Size | 1/2.76 | 1/1.3Better |
Rear Aperture | f/1.8 | f/1.7Better |
Optical Zoom | Not available | 3x |
Optical Image Stabilization | Yes | Yes |
Max Video Resolution | 4K@30fps, 1080p@30fps, 720p@480fps, gyro-EIS | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, HDR10+, stereo sound rec., gyro-EISBetter |
Front Camera | 13MPBetter | 12MP |
Front Aperture | f/2.2 | f/2.2 |
Front Video Resolution | 1080p@30fps | 4K@30/60fps, 1080p@30fpsBetter |
Camera Features | LED flash, panorama, HDR | Laser AF, LED flash, auto-HDR, panorama |
Choosing between Galaxy A26 and Galaxy S24 Ultra can be tough. This comparison breaks down performance, camera, battery, and pricing in Pakistan so you can decide faster.
We focus on practical differences that impact daily use, not just spec sheet noise.
Galaxy S24 Ultra wins more categories overall, making it the safer all‑round pick.
Galaxy S24 Ultra is the better choice overall, winning in 6 key categories.
The top differences are: Display Size (Galaxy S24 Ultra advantage), Peak Brightness (Galaxy S24 Ultra advantage), Pixel Density (Galaxy A26 advantage), RAM (Galaxy S24 Ultra advantage), CPU Clock (Galaxy S24 Ultra advantage).
Galaxy S24 Ultra delivers better camera performance overall.
Galaxy S24 Ultra tends to last longer on a charge.
Galaxy A26 typically ranges from $26.00 to $26.00, while Galaxy S24 Ultra ranges from $618.00 to $618.00.
Use our phone finder for a personalized recommendation.