
Chipset: Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm)
Display: 6.82"
Battery: 5400mAh
Sources: Wikipedia | GSMArena - https://www.gsmarena.com/oneplus_12-12725.php | Wikipedia | GSMArena | Wikipedia | GSMArena

Chipset: Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm)
Display: 6.73"
Battery: 5410mAh
Sources: Wikipedia | GSMArena - https://www.gsmarena.com/xiaomi_15_ultra-13657.php | Wikipedia | GSMArena
Differences only hides identical specs in the detailed table below. Highlight winners emphasizes the better spec in each row. Changing the score profile recalculates category scores and the overall verdict.
12 and 15 Ultra are closely matched overall. 12 leads in camera and battery. 15 Ultra leads in performance and display.
Scoring profile: balanced
12
Best for users who prioritize camera and battery.
15 Ultra
Best for users who prioritize performance and display.
Why:
Why:
Why:
Why:
Why:
Why:
Value indices are calculated using score per 1,000 USD to show which phone delivers more for the money.
| Metric | 12 | 15 Ultra |
|---|---|---|
| Budget (price) | $649.95 | $1,026.48 |
| Price value for budget | 124.62 | 78.91 |
| Camera for budget | 108.01 | 56.89 |
| Performance for budget | 129.86 | 85.54 |
12 ranks higher for budget
Generating honest comparison...
12 and 15 Ultra are closely matched. Display Size: 6.82" vs 6.73" Resolution: 1440 x 3200 vs 1440 x 3168 The choice depends on your priorities.
Best for photographers and content creators. 12 offers superior camera capabilities with strong battery.
Best for users who prioritize performance and display. 15 Ultra excels in processing power and multitasking.
| Specification | 12 | 15 Ultra |
|---|---|---|
Display Size | 6.82"Better | 6.73" |
Resolution | 1440 x 3168 | 1440 x 3200Better |
Refresh Rate | 120Hz | 120Hz |
Peak Brightness | 4500 nitsBetter | 3200 nits |
Pixel Density | 510 ppi | 521 ppiBetter |
Panel Type | OLED | OLED |
Display Protection | Corning Gorilla Glass Victus 2 | Xiaomi Shield Glass 2.0, Mohs level 6 |
| Specification | 12 | 15 Ultra |
|---|---|---|
RAM | 12GB | 12GB |
CPU Clock | 3.3GHz | 4.32GHzBetter |
CPU Cluster Speeds | 1x3.3GHz + 3x3.2GHz + 2x3.0GHz + 2x2.3GHz | 2x4.32GHz + 6x3.53GHzBetter |
Storage | 512GB | 512GB |
Storage Type | UFS 4.0 | UFS 4.1 |
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
GPU | Adreno 750 | Adreno 830 |
| Specification | 12 | 15 Ultra |
|---|---|---|
Rear Camera | 50MP | 50MP |
Rear Camera (All Lenses) | 64MP + 50MP + 48MP | Not available |
Rear Sensor Size | 1/1.43Better | 1/2.51 |
Rear Aperture | f/1.6 | f/1.6 |
Optical Zoom | 3x | 3x |
Optical Image Stabilization | Yes | Yes |
Max Video Resolution | 8K@24fps, 4K@30/60fps, 1080p@30/60/240/480fps, Auto HDR, gyro-EIS, Dolby Vision | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240/480/960/1920fps, gyro-EIS, Dolby Vision HDR 10-bit rec. (4K@60fps, 1080p) |
Front Camera | 32MP | 32MP |
Front Aperture | f/2.4 | f/2.0Better |
Front Video Resolution | 4K@30fps, 1080p@30fps, gyro-EIS | 4K@30/60fps, 1080p@30/60fps, gyro-EISBetter |
Camera Features | Hasselblad Color Calibration, color spectrum sensor, Dual-LED flash, HDR, panorama | Laser AF, color spectrum sensor, Leica lenses, Dual-LED flash, HDR, panorama, 67mm filter ring holder (optional) |
Choosing between 12 and 15 Ultra can be tough. This comparison breaks down performance, camera, battery, and pricing in Pakistan so you can decide faster.
We focus on practical differences that impact daily use, not just spec sheet noise.
Both phones excel in different areas. Choose based on your priority.
Both phones have strengths. 12 leads in Camera, Battery, Software. 15 Ultra leads in Performance, Display, Build.
The top differences are: Display Size (12 advantage), Resolution (15 Ultra advantage), Peak Brightness (12 advantage), Pixel Density (15 Ultra advantage), CPU Clock (15 Ultra advantage).
12 has the stronger camera setup for photos and video.
12 offers better battery endurance for heavy use.
12 typically ranges from $649.95 to $649.95, while 15 Ultra ranges from $1,026.48 to $1,026.48.
Use our phone finder for a personalized recommendation.