
Chipset: Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm)
Display: 6.82"
Battery: 5400mAh
Sources: Wikipedia | GSMArena - https://www.gsmarena.com/oneplus_12-12725.php | Wikipedia | GSMArena | Wikipedia | GSMArena

Chipset: Mediatek Helio G100 Ultimate (6 nm)
Display: 6.78"
Battery: 5200mAh
Sources: Wikipedia | GSMArena - https://www.gsmarena.com/tecno_camon_40_pro-13696.php
Differences only hides identical specs in the detailed table below. Highlight winners emphasizes the better spec in each row. Changing the score profile recalculates category scores and the overall verdict.
12 leads overall versus Camon 40 Pro 4G. Performance: 84.4 vs 45.6.
Scoring profile: balanced
12
Best for users who prioritize performance and camera.
Camon 40 Pro 4G
A solid choice with balanced features.
Why:
Why:
Why:
Why:
Why:
Why:
Value indices are calculated using score per 1,000 USD to show which phone delivers more for the money.
| Metric | 12 | Camon 40 Pro 4G |
|---|---|---|
| Budget (price) | $649.95 | Not available |
| Price value for budget | 124.62 | Not available |
| Camera for budget | 108.01 | Not available |
| Performance for budget | 129.86 | Not available |
Budget rank unavailable
Generating honest comparison...
12 generally outperforms Camon 40 Pro 4G across key categories. Display Size: 6.82" vs 6.78" This makes 12 the better choice for most users, though Camon 40 Pro 4G may excel in specific areas.
Best for users who prioritize performance and camera. 12 excels in processing power and multitasking.
A solid choice with balanced features across all categories.
| Specification | 12 | Camon 40 Pro 4G |
|---|---|---|
Display Size | 6.82"Better | 6.78" |
Resolution | 1440 x 3168Better | 1080 x 2436 |
Refresh Rate | 120Hz | 120Hz |
Peak Brightness | 4500 nits | Not available |
Pixel Density | 510 ppiBetter | 393 ppi |
Panel Type | OLED | OLED |
Display Protection | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass 7i | HDR image support |
| Specification | 12 | Camon 40 Pro 4G |
|---|---|---|
RAM | 12GBBetter | 8GB |
CPU Clock | 3.3GHzBetter | 2.2GHz |
CPU Cluster Speeds | 1x3.3GHz + 3x3.2GHz + 2x3.0GHz + 2x2.3GHzBetter | 2x2.2GHz + 6x2.0GHz |
Storage | 512GBBetter | 256GB |
Storage Type | UFS 4.0 | Not available |
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | Mediatek Helio G100 Ultimate (6 nm) |
GPU | Adreno 750 | Mali-G57 MC2 |
| Specification | 12 | Camon 40 Pro 4G |
|---|---|---|
Rear Camera | 50MP | 50MP |
Rear Camera (All Lenses) | 64MP + 50MP + 48MP | Not available |
Rear Sensor Size | 1/1.43Better | 1/1.56 |
Rear Aperture | f/1.6Better | f/1.9 |
Optical Zoom | 3x | Not available |
Optical Image Stabilization | Yes | Yes |
Max Video Resolution | 8K@24fps, 4K@30/60fps, 1080p@30/60/240/480fps, Auto HDR, gyro-EIS, Dolby VisionBetter | 4K@30/60fps (HDR), 1080p@30fps |
Front Camera | 32MP | 50MPBetter |
Front Aperture | f/2.4Better | f/2.5 |
Front Video Resolution | 4K@30fps, 1080p@30fps, gyro-EIS | Yes |
Camera Features | Hasselblad Color Calibration, color spectrum sensor, Dual-LED flash, HDR, panorama | Dual-LED flash, HDR, panorama |
Choosing between 12 and Camon 40 Pro 4G can be tough. This comparison breaks down performance, camera, battery, and pricing in Pakistan so you can decide faster.
We focus on practical differences that impact daily use, not just spec sheet noise.
12 wins more categories overall, making it the safer all‑round pick.
12 is the better choice overall, winning in 4 key categories.
The top differences are: Display Size (12 advantage), Resolution (12 advantage), Pixel Density (12 advantage), RAM (12 advantage), CPU Clock (12 advantage).
12 has the stronger camera setup for photos and video.
12 offers better battery endurance for heavy use.
12 typically ranges from $649.95 to $649.95, while Camon 40 Pro 4G ranges from N/A.
Use our phone finder for a personalized recommendation.