Google Pixel 9 Pro leads
by 7 points on overall. The category breakdown below shows where the gap comes from.
Pixel 9 Pro leads overall versus Pixel 9 Pro Fold. Display: 90.9 vs 72.3.
Scoring profile: balanced
Google Pixel 9 Pro
Best for users who prioritize camera and display.
Google Pixel 9 Pro Fold
Best for users who prioritize performance.
This is MyTechAdvisor's own independently compiled analysis, not the manufacturer's — it's provided for informational purposes only and isn't guaranteed to be complete or error-free. See our editorial policy.
Spec table
Start with the key differences, then expand a section to check the full specifications.
Visible rows
64
Meaningful differences
22
Layout
Full side-by-side mode
Display Size
Key differenceResolution
Key differencePeak Brightness
Key differencePixel Density
Key differenceRefresh Rate
Panel Type
HDR Support
Display Protection
| Specification | Google Pixel 9 Pro | Google Pixel 9 Pro Fold |
|---|---|---|
Display Size Google Pixel 9 Pro Fold leads | 6.3" | 8"Better |
Resolution Google Pixel 9 Pro Fold leads | 1280 x 2856 | 2076 x 2152Better |
Refresh Rate Close match | 120Hz | 120Hz |
Peak Brightness Google Pixel 9 Pro leads | 3000 nitsBetter | 2700 nits |
Pixel Density Google Pixel 9 Pro leads | 497 ppiBetter | 374 ppi |
Panel Type Close match | OLED | OLED |
HDR Support Needs more data | Not available | Yes |
Display Protection Different | Corning Gorilla Glass Victus 2 | Gorilla Glass Victus 2 |
Benchmark Score
Key differenceAnTuTu Score
Key differenceGeekbench (Single)
Key differenceGeekbench (Multi)
Key differenceStorage
Key differenceRAM
RAM Type
CPU Clock
CPU Cores
CPU Cluster Speeds
Storage Type
Chipset
GPU
| Specification | Google Pixel 9 Pro | Google Pixel 9 Pro Fold |
|---|---|---|
RAM Close match | 16GB | 16GB |
RAM Type Needs more data | Not available | LPDDR5X |
CPU Clock Close match | 3.1GHz | 3.1GHz |
CPU Cores Needs more data | Not available | 8 |
CPU Cluster Speeds Close match | 1x3.1GHz + 3x2.6GHz + 4x1.92GHz | 1x3.1GHz + 3x2.6GHz + 4x1.92GHz |
Benchmark Score Google Pixel 9 Pro Fold leads | 1088917 | 1222228Better |
AnTuTu Score Google Pixel 9 Pro Fold leads | 1088917 | 1222228Better |
Geekbench (Single) Google Pixel 9 Pro leads | 3850Better | 1900 |
Geekbench (Multi) Google Pixel 9 Pro Fold leads | 4728 | 4783Better |
Storage Google Pixel 9 Pro leads | 1024GBBetter | 512GB |
Storage Type Close match | UFS 3.1 | UFS 3.1 |
Chipset Close match | Google Tensor G4 (4 nm) | Google Tensor G4 (4 nm) |
GPU Close match | Mali-G715 MC7 | Mali-G715 MC7 |
Rear Camera
Key differenceRear Camera (All Lenses)
Key differenceRear Sensor Size
Key differenceMax Video Resolution
Key differenceFront Camera
Key differenceRear Aperture
Optical Zoom
Digital Zoom
Optical Image Stabilization
Front Sensor
Front Aperture
Front Video Resolution
Camera Features
| Specification | Google Pixel 9 Pro | Google Pixel 9 Pro Fold |
|---|---|---|
Rear Camera Google Pixel 9 Pro leads | 50MPBetter | 48MP |
Rear Camera (All Lenses) Google Pixel 9 Pro leads | 50MP + 48MPBetter | 48MP + 10.8MP + 10.5MP |
Rear Sensor Size Google Pixel 9 Pro leads | 1/1.31Better | 1/2 |
Rear Aperture Close match | f/1.7 | f/1.7 |
Optical Zoom Close match | 5x | 5x |
Digital Zoom Needs more data | Not available | 20x |
Optical Image Stabilization Close match | Yes | Yes |
Max Video Resolution Google Pixel 9 Pro leads | 8K@30fps (via cloud-based upscaling), 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDRBetter | 4K@24/30/60fps, 1080p@24/30/60/120/240fps, 10-bit HDR, gyro-EIS, OIS |
Front Camera Google Pixel 9 Pro leads | 42MPBetter | 10MP |
Front Sensor Needs more data | Not available | Dual PD |
Front Aperture Close match | f/2.2 | f/2.2 |
Front Video Resolution Close match | 4K@30/60fps, 1080p@30/60fps | 4K@30/60fps, 1080p@30/60fps |
Camera Features Close match | Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take, Zoom Enhance | Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take, Zoom Enhance |
Generating honest comparison...
Pixel 9 Pro generally outperforms Pixel 9 Pro Fold across key categories. Battery Capacity: 4700mAh vs 4650mAh This makes Pixel 9 Pro the better choice for most users, though Pixel 9 Pro Fold may excel in specific areas.
Best for photographers and content creators. Pixel 9 Pro offers superior camera capabilities with strong display.
Best for users who prioritize performance and gaming. Pixel 9 Pro Fold excels in processing power and multitasking.
Non-PTA
PTA
| Price | Google Pixel 9 Pro | Google Pixel 9 Pro Fold |
|---|---|---|
| Non-PTA | ≈ Rs 111,997 | ≈ Rs 237,440 |
| PTA | Rs 150,000 | -- |
≈ Converted from a fetched price. Store offers, when available, are listed separately.
Choosing between Google Pixel 9 Pro and Google Pixel 9 Pro Fold can be tough. This comparison breaks down performance, camera, battery, and listed pricing so you can decide faster.
We focus on practical differences that impact daily use, not just spec sheet noise.
Google Pixel 9 Pro wins more categories overall, making it the safer all‑round pick.
Google Pixel 9 Pro is the better choice overall, winning in 4 key categories.
The top differences are: Display Size (Google Pixel 9 Pro Fold advantage), Resolution (Google Pixel 9 Pro Fold advantage), Peak Brightness (Google Pixel 9 Pro advantage), Pixel Density (Google Pixel 9 Pro advantage), Benchmark Score (Google Pixel 9 Pro Fold advantage).
Google Pixel 9 Pro has the stronger camera setup for photos and video.
Google Pixel 9 Pro offers better battery endurance for heavy use.
Google Pixel 9 Pro: non-PTA approximately Rs 111,997; PTA Rs 150,000. Google Pixel 9 Pro Fold: non-PTA approximately Rs 237,440; PTA not entered. These are phone reference prices, not optional store offers.
Use our phone finder for a personalized recommendation.