Chipset: Google Tensor G2 (5 nm)
Display: 6.3"
Battery: 4355mAh
Sources: Wikipedia | GSMArena - https://www.gsmarena.com/google_pixel_7-11903.php | Wikipedia | GSMArena
Chipset: Google Tensor G3 (4 nm)
Display: 6.7"
Battery: 5050mAh
Sources: Wikipedia | GSMArena - https://www.gsmarena.com/google_pixel_8_pro-12545.php | Wikipedia | GSMArena | Wikipedia | GSMArena
Differences only hides identical specs in the detailed table below. Highlight winners emphasizes the better spec in each row. Changing the score profile recalculates category scores and the overall verdict.
Pixel 8 Pro leads overall versus Pixel 7. Display: 74.3 vs 86.3.
Scoring profile: balanced
Pixel 7
A solid choice with balanced features.
Pixel 8 Pro
Best for users who prioritize performance and camera.
Why:
Why:
Why:
Why:
Why:
Why:
Value indices are calculated using score per 1,000 USD to show which phone delivers more for the money.
| Metric | Pixel 7 | Pixel 8 Pro |
|---|---|---|
| Budget (price) | $179.98 | $272.14 |
| Price value for budget | 400.04 | 290.29 |
| Camera for budget | 360.60 | 262.36 |
| Performance for budget | 357.26 | 262.36 |
Pixel 7 ranks higher for budget
Generating honest comparison...
Pixel 8 Pro generally outperforms Pixel 7 across key categories. Display Size: 6.7" vs 6.3" This makes Pixel 8 Pro the better choice for most users, though Pixel 7 may excel in specific areas.
A solid choice with balanced features across all categories.
Best for users who prioritize performance and camera. Pixel 8 Pro excels in processing power and multitasking.
| Specification | Pixel 7 | Pixel 8 Pro |
|---|---|---|
Display Size | 6.3" | 6.7"Better |
Resolution | 1080 x 2400 | 2400 x 1080 |
Refresh Rate | 90Hz | 120HzBetter |
Peak Brightness | 1400 nits | 2400 nitsBetter |
Pixel Density | 418 ppiBetter | 393 ppi |
Panel Type | OLED | OLED |
Display Protection | Corning Gorilla Glass Victus | Corning Gorilla Glass Victus 2 |
| Specification | Pixel 7 | Pixel 8 Pro |
|---|---|---|
RAM | 8GB | 12GBBetter |
CPU Clock | 2.85GHz | 3GHzBetter |
CPU Cluster Speeds | 2x2.85GHz + 2x2.35GHz + 4x1.80GHz | 1x3.0GHz + 4x2.45GHz + 4x2.15GHzBetter |
Storage | 256GB | 512GBBetter |
Storage Type | UFS 3.1 | UFS 3.1 |
Chipset | Google Tensor G2 (5 nm) | Google Tensor G3 (4 nm) |
GPU | Mali-G710 MP7 | Immortalis-G715s MC10 |
| Specification | Pixel 7 | Pixel 8 Pro |
|---|---|---|
Rear Camera | 50MP | 50MP |
Rear Camera (All Lenses) | Not available | 50MP + 48MP |
Rear Sensor Size | 1/1.31 | 1/1.31 |
Rear Aperture | f/1.9 | f/1.7Better |
Optical Zoom | Not available | 5x |
Optical Image Stabilization | Yes | Yes |
Max Video Resolution | 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR | 4K@30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR |
Front Camera | 8MPBetter | 5MP |
Front Aperture | f/2.2 | f/2.2 |
Front Video Resolution | 4K@30/60fps, 1080p@30/60fps | 4K@24/30/60fps, 1080p@30/60fps |
Camera Features | Laser AF, Dual-LED flash, Pixel Shift, Auto-HDR, panorama | Multi-zone Laser AF, Dual-LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take, Zoom Enhance |
Choosing between Pixel 7 and Pixel 8 Pro can be tough. This comparison breaks down performance, camera, battery, and pricing in Pakistan so you can decide faster.
We focus on practical differences that impact daily use, not just spec sheet noise.
Pixel 8 Pro wins more categories overall, making it the safer all‑round pick.
Pixel 8 Pro is the better choice overall, winning in 4 key categories.
The top differences are: Display Size (Pixel 8 Pro advantage), Refresh Rate (Pixel 8 Pro advantage), Peak Brightness (Pixel 8 Pro advantage), Pixel Density (Pixel 7 advantage), RAM (Pixel 8 Pro advantage).
Pixel 8 Pro delivers better camera performance overall.
Pixel 8 Pro tends to last longer on a charge.
Pixel 7 typically ranges from $179.98 to $179.98, while Pixel 8 Pro ranges from $272.14 to $272.14.
Use our phone finder for a personalized recommendation.