Pixel 7 Pro leads overall versus Galaxy A16. Camera: 81.3 vs 39.2.
Scoring profile: balanced
Google Pixel 7 Pro
Best for users who prioritize performance and camera.
Samsung Galaxy A16
Best for users who prioritize software.
This is MyTechAdvisor's own independently compiled analysis, not the manufacturer's — it's provided for informational purposes only and isn't guaranteed to be complete or error-free. See our editorial policy.
Spec table
Read the summary cards first, then use these grouped rows to confirm the exact differences that can change a buying decision.
Visible rows
44
Meaningful differences
25
Layout
Full side-by-side mode
| Specification | Google Pixel 7 Pro | Samsung Galaxy A16 |
|---|---|---|
Display Size Close match | 6.7" | 6.7" |
Resolution Phone A leads | 1440 x 3120Better | 1080 x 2340 |
Refresh Rate Phone A leads | 120HzBetter | 90Hz |
Peak Brightness Phone A leads | 1500 nitsBetter | 808 nits |
Pixel Density Phone A leads | 513 ppiBetter | 385 ppi |
Panel Type Close match | OLED | OLED |
Display Protection Needs more data | Corning Gorilla Glass Victus | Mohs level 5 |
| Specification | Google Pixel 7 Pro | Samsung Galaxy A16 |
|---|---|---|
RAM Phone A leads | 8GBBetter | 4GB |
CPU Clock Phone A leads | 2.85GHzBetter | 2.2GHz |
CPU Cluster Speeds Phone A leads | 2x2.85GHz + 2x2.35GHz + 4x1.80GHzBetter | 2x2.2GHz + 6x2.0GHz |
Storage Phone A leads | 512GBBetter | 256GB |
Storage Type Needs more data | UFS 3.1 | Not available |
Chipset Needs more data | Google Tensor G2 (5 nm) | Mediatek Helio G99 (6 nm) |
GPU Needs more data | Mali-G710 MP7 | Mali-G57 MC2 |
| Specification | Google Pixel 7 Pro | Samsung Galaxy A16 |
|---|---|---|
Rear Camera Close match | 50MP | 50MP |
Rear Camera (All Lenses) Phone A leads | 50MP + 48MP + 12MPBetter | 50MP + 5MP + 2MP |
Rear Sensor Size Phone A leads | 1/1.31Better | 1/2.76 |
Rear Aperture Phone B leads | f/1.9 | f/1.8Better |
Optical Zoom Needs more data | 5x | Not available |
Optical Image Stabilization Phone A leads | YesBetter | No |
Max Video Resolution Phone A leads | 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS, OIS, 10-bit HDRBetter | 1080p@30fps |
Front Camera Phone B leads | 10.8MP | 13MPBetter |
Front Aperture Phone B leads | f/2.2 | f/2.0Better |
Front Video Resolution Phone A leads | 4K@30/60fps, 1080p@30/60fpsBetter | 1080p@30fps |
Camera Features Needs more data | Laser AF, Dual-LED flash, Pixel Shift, Auto-HDR, panorama | LED flash, panorama, HDR |
Generating honest comparison...
Pixel 7 Pro generally outperforms Galaxy A16 across key categories. Resolution: 1440 x 3120 vs 1080 x 2340 This makes Pixel 7 Pro the better choice for most users, though Galaxy A16 may excel in specific areas.
Best for users who prioritize performance and camera. Pixel 7 Pro excels in processing power and multitasking.
Best for users who prioritize software. Galaxy A16 offers strong performance in these areas.
Value indices are calculated using score per 1,000 USD to show which phone delivers more for the money.
| Metric | Google Pixel 7 Pro | Samsung Galaxy A16 |
|---|---|---|
| Budget (price) | $234.95 | $154.87 |
| Price value for budget | 344.75 | 387.42 |
| Camera for budget | 346.03 | 253.12 |
| Performance for budget | 314.54 | 382.26 |
Samsung Galaxy A16 ranks higher for budget
Choosing between Google Pixel 7 Pro and Samsung Galaxy A16 can be tough. This comparison breaks down performance, camera, battery, and pricing in Pakistan so you can decide faster.
We focus on practical differences that impact daily use, not just spec sheet noise.
Google Pixel 7 Pro wins more categories overall, making it the safer all‑round pick.
Google Pixel 7 Pro is the better choice overall, winning in 5 key categories.
The top differences are: Resolution (Google Pixel 7 Pro advantage), Refresh Rate (Google Pixel 7 Pro advantage), Peak Brightness (Google Pixel 7 Pro advantage), Pixel Density (Google Pixel 7 Pro advantage), RAM (Google Pixel 7 Pro advantage).
Google Pixel 7 Pro has the stronger camera setup for photos and video.
Google Pixel 7 Pro offers better battery endurance for heavy use.
Google Pixel 7 Pro typically ranges from $234.95 to $234.95, while Samsung Galaxy A16 ranges from $154.87 to $154.87.
Use our phone finder for a personalized recommendation.