iPhone 18 Pro leads overall versus Galaxy A07. Camera: 82.6 vs 37.
Scoring profile: balanced
Apple iPhone 18 Pro
Best for users who prioritize performance and camera.
Samsung Galaxy A07
A solid choice with balanced features.
This is MyTechAdvisor's own independently compiled analysis, not the manufacturer's — it's provided for informational purposes only and isn't guaranteed to be complete or error-free. See our editorial policy.
Spec table
Read the summary cards first, then use these grouped rows to confirm the exact differences that can change a buying decision.
Visible rows
62
Meaningful differences
30
Layout
Full side-by-side mode
| Specification | Apple iPhone 18 Pro | Samsung Galaxy A07 |
|---|---|---|
Display Size Phone B leads | 6.3" | 6.7"Better |
Resolution Phone A leads | 1206 x 2622Better | 720 x 1600 |
Refresh Rate Close match | 120Hz | 120Hz |
Peak Brightness Phone A leads | 3000 nitsBetter | 800 nits |
Pixel Density Phone A leads | 458 ppiBetter | 262 ppi |
Panel Type Needs more data | OLED | LCD |
HDR Support Needs more data | Not available | No |
Display Protection Needs more data | Ceramic Shield 2, Mohs level 5 | Anti-reflective coating | Corning Gorilla Glass Victus |
| Specification | Apple iPhone 18 Pro | Samsung Galaxy A07 |
|---|---|---|
RAM Phone A leads | 12GBBetter | 6GB |
RAM Type Needs more data | Not available | LPDDR4X |
CPU Clock Phone A leads | 4.93GHzBetter | 2.4GHz |
CPU Cores Needs more data | Not available | 8 |
CPU Cluster Speeds Phone A leads | 2x4.93GHzBetter | 2x2.4GHz + 6x2.0GHz |
Benchmark Score Needs more data | Not available | 335700 |
AnTuTu Score Needs more data | Not available | 535000 |
Geekbench (Single) Needs more data | Not available | 717 |
Geekbench (Multi) Needs more data | Not available | 1865 |
Storage Phone A leads | 2048GBBetter | 128GB |
Storage Type Phone A leads | NVMeBetter | UFS 2.2 |
Chipset Phone A leads | Apple A20 Pro (2 nm)Better | Mediatek Dimensity 6300 (6 nm) |
GPU Needs more data | Apple GPU (7-core graphics) | Mali-G57 MC2 |
| Specification | Apple iPhone 18 Pro | Samsung Galaxy A07 |
|---|---|---|
Rear Camera Phone B leads | 48MP | 50MPBetter |
Rear Camera (All Lenses) Phone B leads | 48MP | 50MPBetter |
Rear Sensor Size Phone A leads | 1/1.28Better | 1/2.76 |
Rear Aperture Phone A leads | f/1.5Better | f/1.8 |
Optical Zoom Phone A leads | 4xBetter | 1x |
Digital Zoom Needs more data | Not available | 10x |
Optical Image Stabilization Phone A leads | YesBetter | No |
Max Video Resolution Phone A leads | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, ProRes RAW (up to 120fps), Apple Log 2, 3D (spatial) video/audio, stereo sound rec.Better | 1080p@30/60fps |
Front Camera Phone A leads | 18MPBetter | 8MP |
Front Sensor Needs more data | Not available | GalaxyCore GC08A8 |
Front Aperture Phone A leads | f/1.9Better | f/2.0 |
Front Video Resolution Phone A leads | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EISBetter | 1080p@30fps |
Camera Features Needs more data | Dual-LED dual-tone flash, HDR (photo/panorama), Cinematic from regular video | LED flash |
Generating honest comparison...
iPhone 18 Pro generally outperforms Galaxy A07 across key categories. Display Size: 6.7" vs 6.3" This makes iPhone 18 Pro the better choice for most users, though Galaxy A07 may excel in specific areas.
Best for users who prioritize performance and camera. iPhone 18 Pro excels in processing power and multitasking.
A solid choice with balanced features across all categories.
Value indices are calculated using score per 1,000 USD to show which phone delivers more for the money.
| Metric | Apple iPhone 18 Pro | Samsung Galaxy A07 |
|---|---|---|
| Budget (price) | Not available | $103 |
| Price value for budget | Not available | 533.98 |
| Camera for budget | Not available | 359.22 |
| Performance for budget | Not available | 629.13 |
Budget rank unavailable
Choosing between Apple iPhone 18 Pro and Samsung Galaxy A07 can be tough. This comparison breaks down performance, camera, battery, and pricing in Pakistan so you can decide faster.
We focus on practical differences that impact daily use, not just spec sheet noise.
Apple iPhone 18 Pro wins more categories overall, making it the safer all‑round pick.
Apple iPhone 18 Pro is the better choice overall, winning in 6 key categories.
The top differences are: Display Size (Samsung Galaxy A07 advantage), Resolution (Apple iPhone 18 Pro advantage), Peak Brightness (Apple iPhone 18 Pro advantage), Pixel Density (Apple iPhone 18 Pro advantage), RAM (Apple iPhone 18 Pro advantage).
Apple iPhone 18 Pro has the stronger camera setup for photos and video.
Apple iPhone 18 Pro offers better battery endurance for heavy use.
Apple iPhone 18 Pro typically ranges from N/A, while Samsung Galaxy A07 ranges from $103 to $146.
Use our phone finder for a personalized recommendation.