Apple iPhone 18 Pro leads
by 8 points on overall. The category breakdown below shows where the gap comes from.

iPhone 18 Pro leads overall versus Pixel 9 Pro Fold. Performance: 100 vs 84.
Scoring profile: balanced
Apple iPhone 18 Pro
Best for users who prioritize performance and camera.
Google Pixel 9 Pro Fold
Best for users who prioritize software.
This is MyTechAdvisor's own independently compiled analysis, not the manufacturer's — it's provided for informational purposes only and isn't guaranteed to be complete or error-free. See our editorial policy.
Spec table
Start with the key differences, then expand a section to check the full specifications.
Visible rows
64
Meaningful differences
30
Layout
Full side-by-side mode
Display Size
Key differenceResolution
Key differencePeak Brightness
Key differencePixel Density
Key differenceDisplay Protection
Key differenceRefresh Rate
Panel Type
HDR Support
| Specification | Apple iPhone 18 Pro | Google Pixel 9 Pro Fold |
|---|---|---|
Display Size Google Pixel 9 Pro Fold leads | 6.3" | 8"Better |
Resolution Google Pixel 9 Pro Fold leads | 1206 x 2622 | 2076 x 2152Better |
Refresh Rate Close match | 120Hz | 120Hz |
Peak Brightness Apple iPhone 18 Pro leads | 3000 nitsBetter | 2700 nits |
Pixel Density Apple iPhone 18 Pro leads | 458 ppiBetter | 374 ppi |
Panel Type Close match | OLED | OLED |
HDR Support Close match | Yes | Yes |
Display Protection Apple iPhone 18 Pro leads | Ceramic Shield 2 | Anti-reflective coatingBetter | Gorilla Glass Victus 2 |
RAM
Key differenceCPU Clock
Key differenceCPU Cores
Key differenceCPU Cluster Speeds
Key differenceStorage
Key differenceStorage Type
Key differenceChipset
Key differenceRAM Type
Benchmark Score
AnTuTu Score
Geekbench (Single)
Geekbench (Multi)
GPU
| Specification | Apple iPhone 18 Pro | Google Pixel 9 Pro Fold |
|---|---|---|
RAM Google Pixel 9 Pro Fold leads | 12GB | 16GBBetter |
RAM Type Needs more data | Not available | LPDDR5X |
CPU Clock Apple iPhone 18 Pro leads | 4.93GHzBetter | 3.1GHz |
CPU Cores Google Pixel 9 Pro Fold leads | 6 | 8Better |
CPU Cluster Speeds Apple iPhone 18 Pro leads | 2x4.93GHzBetter | 1x3.1GHz + 3x2.6GHz + 4x1.92GHz |
Benchmark Score Needs more data | Not available | 1222228 |
AnTuTu Score Needs more data | Not available | 1222228 |
Geekbench (Single) Needs more data | Not available | 1900 |
Geekbench (Multi) Needs more data | Not available | 4783 |
Storage Apple iPhone 18 Pro leads | 2048GBBetter | 512GB |
Storage Type Apple iPhone 18 Pro leads | NVMeBetter | UFS 3.1 |
Chipset Apple iPhone 18 Pro leads | Apple A20 Pro (2 nm)Better | Google Tensor G4 (4 nm) |
GPU Different | Apple GPU (7-core graphics) | Mali-G715 MC7 |
Rear Camera (All Lenses)
Key differenceRear Sensor Size
Key differenceRear Aperture
Key differenceOptical Zoom
Key differenceFront Camera
Key differenceFront Aperture
Key differenceFront Video Resolution
Key differenceRear Camera
Digital Zoom
Optical Image Stabilization
Max Video Resolution
Front Sensor
Camera Features
| Specification | Apple iPhone 18 Pro | Google Pixel 9 Pro Fold |
|---|---|---|
Rear Camera Close match | 48MP | 48MP |
Rear Camera (All Lenses) Google Pixel 9 Pro Fold leads | 48MP | 48MP + 10.8MP + 10.5MPBetter |
Rear Sensor Size Apple iPhone 18 Pro leads | 1/1.28Better | 1/2 |
Rear Aperture Apple iPhone 18 Pro leads | f/1.5Better | f/1.7 |
Optical Zoom Google Pixel 9 Pro Fold leads | 4x | 5xBetter |
Digital Zoom Different | 40x | 20x |
Optical Image Stabilization Close match | Yes | Yes |
Max Video Resolution Close match | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, ProRes RAW (up to 120fps), Apple Log 2, 3D (spatial) video/audio, stereo sound rec. | 4K@24/30/60fps, 1080p@24/30/60/120/240fps, 10-bit HDR, gyro-EIS, OIS |
Front Camera Apple iPhone 18 Pro leads | 18MPBetter | 10MP |
Front Sensor Needs more data | Not available | Dual PD |
Front Aperture Apple iPhone 18 Pro leads | f/1.9Better | f/2.2 |
Front Video Resolution Apple iPhone 18 Pro leads | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EISBetter | 4K@30/60fps, 1080p@30/60fps |
Camera Features Different | Dual-LED dual-tone flash, HDR (photo/panorama), Cinematic from regular video | Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take, Zoom Enhance |
Generating honest comparison...
iPhone 18 Pro generally outperforms Pixel 9 Pro Fold across key categories. Chipset: Apple A20 Pro (2 nm) vs Google Tensor G4 (4 nm) This makes iPhone 18 Pro the better choice for most users, though Pixel 9 Pro Fold may excel in specific areas.
Best for users who prioritize performance and camera. iPhone 18 Pro excels in processing power and multitasking.
Best for users who prioritize software. Pixel 9 Pro Fold offers strong performance in these areas.
Non-PTA
PTA
| Price | Apple iPhone 18 Pro | Google Pixel 9 Pro Fold |
|---|---|---|
| Non-PTA | ≈ Rs 335,720 | ≈ Rs 237,440 |
| PTA | Rs 525,000 | -- |
≈ Converted from a fetched price. Store offers, when available, are listed separately.
Choosing between Apple iPhone 18 Pro and Google Pixel 9 Pro Fold can be tough. This comparison breaks down performance, camera, battery, and listed pricing so you can decide faster.
We focus on practical differences that impact daily use, not just spec sheet noise.
Apple iPhone 18 Pro wins more categories overall, making it the safer all‑round pick.
Apple iPhone 18 Pro is the better choice overall, winning in 5 key categories.
The top differences are: Display Size (Google Pixel 9 Pro Fold advantage), Resolution (Google Pixel 9 Pro Fold advantage), Peak Brightness (Apple iPhone 18 Pro advantage), Pixel Density (Apple iPhone 18 Pro advantage), Display Protection (Apple iPhone 18 Pro advantage).
Apple iPhone 18 Pro has the stronger camera setup for photos and video.
Apple iPhone 18 Pro offers better battery endurance for heavy use.
Apple iPhone 18 Pro: non-PTA approximately Rs 335,720; PTA Rs 525,000. Google Pixel 9 Pro Fold: non-PTA approximately Rs 237,440; PTA not entered. These are phone reference prices, not optional store offers.
Use our phone finder for a personalized recommendation.