Apple iPhone 18 Pro leads
by 35 points on overall. The category breakdown below shows where the gap comes from.


iPhone 18 Pro leads overall versus iPhone SE (2020). Display: 85.7 vs 30.3.
Scoring profile: balanced
Apple iPhone 18 Pro
Best for users who prioritize performance and camera.
Apple iPhone SE (2020)
A solid choice with balanced features.
This is MyTechAdvisor's own independently compiled analysis, not the manufacturer's — it's provided for informational purposes only and isn't guaranteed to be complete or error-free. See our editorial policy.
Spec table
Start with the key differences, then expand a section to check the full specifications.
Visible rows
66
Meaningful differences
37
Layout
Full side-by-side mode
Display Size
Key differenceResolution
Key differenceRefresh Rate
Key differencePeak Brightness
Key differencePixel Density
Key differenceHDR Support
Key differenceDisplay Protection
Key differencePanel Type
| Specification | Apple iPhone 18 Pro | Apple iPhone SE (2020) |
|---|---|---|
Display Size Apple iPhone 18 Pro leads | 6.3"Better | 4.7" |
Resolution Apple iPhone 18 Pro leads | 1206 x 2622Better | 750 x 1334 |
Refresh Rate Apple iPhone 18 Pro leads | 120HzBetter | 60Hz |
Peak Brightness Apple iPhone 18 Pro leads | 3000 nitsBetter | 625 nits |
Pixel Density Apple iPhone 18 Pro leads | 458 ppiBetter | 326 ppi |
Panel Type Different | OLED | LCD |
HDR Support Apple iPhone 18 Pro leads | YesBetter | No |
Display Protection Apple iPhone 18 Pro leads | Ceramic Shield 2 | Anti-reflective coatingBetter | Ion-strengthened glass |
RAM
Key differenceGeekbench (Single)
Key differenceGeekbench (Multi)
Key differenceStorage
Key differenceChipset
Key differenceRAM Type
CPU Clock
CPU Cores
CPU Cluster Speeds
AnTuTu Score
Storage Type
GPU
| Specification | Apple iPhone 18 Pro | Apple iPhone SE (2020) |
|---|---|---|
RAM Apple iPhone 18 Pro leads | 12GBBetter | 3GB |
RAM Type Different | LPDDR5X | LPDDR4X |
CPU Clock Different | 4.93GHz | 2.65GHz |
CPU Cores Close match | 6 | 6 |
CPU Cluster Speeds Different | 2x4.93GHz | 2x2.65GHz + 4x1.8GHz |
AnTuTu Score Different | 3402829 | 462253 |
Geekbench (Single) Apple iPhone 18 Pro leads | 4735Better | 1720 |
Geekbench (Multi) Apple iPhone 18 Pro leads | 12800Better | 4250 |
Storage Apple iPhone 18 Pro leads | 2048GBBetter | 256GB |
Storage Type Close match | NVMe | NVMe |
Chipset Apple iPhone 18 Pro leads | Apple A20 Pro (2 nm)Better | Apple A13 Bionic (7 nm+) |
GPU Different | Apple GPU (7-core graphics) | Apple GPU (4-core graphics) |
Rear Camera
Key differenceRear Camera (All Lenses)
Key differenceRear Sensor Size
Key differenceRear Aperture
Key differenceOptical Zoom
Key differenceFront Camera
Key differenceFront Aperture
Key differenceFront Video Resolution
Key differenceDigital Zoom
Optical Image Stabilization
Max Video Resolution
Front Sensor
Camera Features
| Specification | Apple iPhone 18 Pro | Apple iPhone SE (2020) |
|---|---|---|
Rear Camera Apple iPhone 18 Pro leads | 48MPBetter | 12MP |
Rear Camera (All Lenses) Apple iPhone 18 Pro leads | 48MP + 48MP + 48MPBetter | 12MP |
Rear Sensor Size Apple iPhone 18 Pro leads | 1/1.28Better | 1/3 |
Rear Aperture Apple iPhone 18 Pro leads | f/1.5Better | f/1.8 |
Optical Zoom Apple iPhone 18 Pro leads | 4xBetter | None (no telephoto) |
Digital Zoom Different | 40x | 5x |
Optical Image Stabilization Close match | Yes | Yes |
Max Video Resolution Close match | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, ProRes RAW (up to 120fps), Apple Log 2, 3D (spatial) video/audio, stereo sound rec. | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, OIS, stereo sound rec. |
Front Camera Apple iPhone 18 Pro leads | 18MPBetter | 7MP |
Front Sensor Different | 18MP Center Stage camera (square sensor) | 7MP FaceTime HD camera |
Front Aperture Apple iPhone 18 Pro leads | f/1.9Better | f/2.2 |
Front Video Resolution Apple iPhone 18 Pro leads | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EISBetter | 1080p@30fps; gyro-EIS |
Camera Features Different | Dual-LED dual-tone flash, HDR (photo/panorama), Cinematic from regular video | Quad-LED dual-tone flash, HDR, panorama |
Generating honest comparison...
iPhone 18 Pro generally outperforms iPhone SE (2020) across key categories. Chipset: Apple A20 Pro (2 nm) vs Apple A13 Bionic (7 nm+) This makes iPhone 18 Pro the better choice for most users, though iPhone SE (2020) may excel in specific areas.
Best for users who prioritize performance and camera. iPhone 18 Pro excels in processing power and multitasking.
A solid choice with balanced features across all categories.
Non-PTA
PTA
| Price | Apple iPhone 18 Pro | Apple iPhone SE (2020) |
|---|---|---|
| Non-PTA | ≈ Rs 335,720 | -- |
| PTA | Rs 525,000 | -- |
≈ Converted from a fetched price. Store offers, when available, are listed separately.
Choosing between Apple iPhone 18 Pro and Apple iPhone SE (2020) can be tough. This comparison breaks down performance, camera, battery, and listed pricing so you can decide faster.
We focus on practical differences that impact daily use, not just spec sheet noise.
Apple iPhone 18 Pro scores higher overall once each category is weighted, making it the safer all‑round pick.
Apple iPhone 18 Pro is the better choice overall, winning in 5 key categories.
The top differences are: Display Size (Apple iPhone 18 Pro advantage), Resolution (Apple iPhone 18 Pro advantage), Refresh Rate (Apple iPhone 18 Pro advantage), Peak Brightness (Apple iPhone 18 Pro advantage), Pixel Density (Apple iPhone 18 Pro advantage).
Apple iPhone 18 Pro has the stronger camera setup for photos and video.
Apple iPhone 18 Pro offers better battery endurance for heavy use.
Apple iPhone 18 Pro: non-PTA approximately Rs 335,720; PTA Rs 525,000. Apple iPhone SE (2020): non-PTA not available; PTA not entered. These are phone reference prices, not optional store offers.
Use our phone finder for a personalized recommendation.