Apple iPhone 18 Pro Max leads
by 18 points on overall. The category breakdown below shows where the gap comes from.


iPhone 18 Pro Max leads overall versus Galaxy S22 Ultra. Performance: 98.7 vs 60.2.
Scoring profile: balanced
Apple iPhone 18 Pro Max
Best for users who prioritize performance and camera.
Samsung Galaxy S22 Ultra
A solid choice with balanced features.
This is MyTechAdvisor's own independently compiled analysis, not the manufacturer's — it's provided for informational purposes only and isn't guaranteed to be complete or error-free. See our editorial policy.
Spec table
Start with the key differences, then expand a section to check the full specifications.
Visible rows
66
Meaningful differences
32
Layout
Full side-by-side mode
Display Size
Key differenceResolution
Key differencePeak Brightness
Key differencePixel Density
Key differenceDisplay Protection
Key differenceRefresh Rate
Panel Type
HDR Support
| Specification | Apple iPhone 18 Pro Max | Samsung Galaxy S22 Ultra |
|---|---|---|
Display Size Apple iPhone 18 Pro Max leads | 6.9"Better | 6.8" |
Resolution Samsung Galaxy S22 Ultra leads | 1320 x 2868 | 1440 x 3088Better |
Refresh Rate Close match | 120Hz | 120Hz |
Peak Brightness Apple iPhone 18 Pro Max leads | 3000 nitsBetter | 1750 nits |
Pixel Density Samsung Galaxy S22 Ultra leads | 458 ppi | 501 ppiBetter |
Panel Type Close match | OLED | OLED |
HDR Support Close match | Yes | Yes |
Display Protection Apple iPhone 18 Pro Max leads | Ceramic Shield 2 | Anti-reflective coatingBetter | Corning Gorilla Glass Victus+ |
Geekbench (Single)
Key differenceGeekbench (Multi)
Key differenceStorage
Key differenceStorage Type
Key differenceChipset
Key differenceRAM
RAM Type
CPU Clock
CPU Cores
CPU Cluster Speeds
AnTuTu Score
GPU
| Specification | Apple iPhone 18 Pro Max | Samsung Galaxy S22 Ultra |
|---|---|---|
RAM Close match | 12GB | 12GB |
RAM Type Different | LPDDR5X | LPDDR5 |
CPU Clock Different | 4.93GHz | 2.8GHz |
CPU Cores Different | 6 | 8 |
CPU Cluster Speeds Different | 2x4.93GHz + 4x2.64GHz | 1x2.8GHz + 3x2.50GHz + 4x1.8GHz |
AnTuTu Score Different | 3463072 | 968359 |
Geekbench (Single) Apple iPhone 18 Pro Max leads | 4735Better | 1500 |
Geekbench (Multi) Apple iPhone 18 Pro Max leads | 12800Better | 3800 |
Storage Apple iPhone 18 Pro Max leads | 2048GBBetter | 1024GB |
Storage Type Apple iPhone 18 Pro Max leads | NVMeBetter | UFS 3.1 |
Chipset Apple iPhone 18 Pro Max leads | Apple A20 Pro (2 nm)Better | Exynos 2200 (4 nm) - Europe; Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) - ROW |
GPU Different | Apple GPU (7-core graphics) | Xclipse 920 - Europe; Adreno 730 - ROW |
Rear Camera
Key differenceRear Camera (All Lenses)
Key differenceRear Sensor Size
Key differenceRear Aperture
Key differenceOptical Zoom
Key differenceMax Video Resolution
Key differenceFront Camera
Key differenceFront Aperture
Key differenceFront Video Resolution
Key differenceDigital Zoom
Optical Image Stabilization
Front Sensor
Camera Features
| Specification | Apple iPhone 18 Pro Max | Samsung Galaxy S22 Ultra |
|---|---|---|
Rear Camera Samsung Galaxy S22 Ultra leads | 48MP | 108MPBetter |
Rear Camera (All Lenses) Apple iPhone 18 Pro Max leads | 48MP + 48MP + 48MPBetter | 108MP + 12MP + 10MP + 10MP |
Rear Sensor Size Apple iPhone 18 Pro Max leads | 1/1.28Better | 1/1.33 |
Rear Aperture Apple iPhone 18 Pro Max leads | f/1.5Better | f/1.8 |
Optical Zoom Samsung Galaxy S22 Ultra leads | 4x | 10xBetter |
Digital Zoom Different | 40x | 100x |
Optical Image Stabilization Close match | Yes | Yes |
Max Video Resolution Samsung Galaxy S22 Ultra leads | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, ProRes RAW (up to 120fps), Apple Log 2, 3D (spatial) video/audio, stereo sound rec. | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, HDR10+, stereo sound rec., gyro-EISBetter |
Front Camera Samsung Galaxy S22 Ultra leads | 18MP | 40MPBetter |
Front Sensor Different | 18MP Center Stage camera (square sensor) | 40MP 1/2.82" front camera |
Front Aperture Apple iPhone 18 Pro Max leads | f/1.9Better | f/2.2 |
Front Video Resolution Apple iPhone 18 Pro Max leads | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EISBetter | 4K@30/60fps, 1080p@30fps |
Camera Features Different | Dual-LED dual-tone flash, HDR (photo/panorama), Cinematic from regular video | Laser AF, LED flash, auto-HDR, panorama |
Generating honest comparison...
iPhone 18 Pro Max generally outperforms Galaxy S22 Ultra across key categories. Chipset: Apple A20 Pro (2 nm) vs Exynos 2200 (4 nm) - Europe; Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) - ROW This makes iPhone 18 Pro Max the better choice for most users, though Galaxy S22 Ultra may excel in specific areas.
Best for users who prioritize performance and camera. iPhone 18 Pro Max excels in processing power and multitasking.
A solid choice with balanced features across all categories.
Non-PTA
PTA
| Price | Apple iPhone 18 Pro Max | Samsung Galaxy S22 Ultra |
|---|---|---|
| Non-PTA | ≈ Rs 363,720 | ≈ Rs 83,720 |
| PTA | Rs 580,000 | -- |
≈ Converted from a fetched price. Store offers, when available, are listed separately.
Choosing between Apple iPhone 18 Pro Max and Samsung Galaxy S22 Ultra can be tough. This comparison breaks down performance, camera, battery, and listed pricing so you can decide faster.
We focus on practical differences that impact daily use, not just spec sheet noise.
Apple iPhone 18 Pro Max scores higher overall once each category is weighted, making it the safer all‑round pick.
Apple iPhone 18 Pro Max is the better choice overall, winning in 6 key categories.
The top differences are: Display Size (Apple iPhone 18 Pro Max advantage), Resolution (Samsung Galaxy S22 Ultra advantage), Peak Brightness (Apple iPhone 18 Pro Max advantage), Pixel Density (Samsung Galaxy S22 Ultra advantage), Display Protection (Apple iPhone 18 Pro Max advantage).
Apple iPhone 18 Pro Max has the stronger camera setup for photos and video.
Apple iPhone 18 Pro Max offers better battery endurance for heavy use.
Apple iPhone 18 Pro Max: non-PTA approximately Rs 363,720; PTA Rs 580,000. Samsung Galaxy S22 Ultra: non-PTA approximately Rs 83,720; PTA not entered. These are phone reference prices, not optional store offers.
Use our phone finder for a personalized recommendation.