
Chipset: Apple A19 Pro (3 nm)
Display: 6.9"
Battery: 4823mAh
Sources: Wikipedia | GSMArena - https://www.gsmarena.com/apple_iphone_17_pro_max-13964.php

Chipset: Qualcomm SM8750-AC Snapdragon 8 Elite (3 nm)
Display: 6.9"
Battery: 5000mAh
Sources: Wikipedia | GSMArena - https://www.gsmarena.com/samsung_galaxy_s25_ultra-13322.php
Differences only hides identical specs in the detailed table below. Highlight winners emphasizes the better spec in each row. Changing the score profile recalculates category scores and the overall verdict.
Galaxy S25 Ultra leads overall versus iPhone 17 Pro Max. Software: 91.4 vs 100.
Scoring profile: balanced
iPhone 17 Pro Max
A solid choice with balanced features.
Galaxy S25 Ultra
Best for users who prioritize performance and camera.
Why:
Why:
Why:
Why:
Why:
Why:
Value indices are calculated using score per 1,000 USD to show which phone delivers more for the money.
| Metric | iPhone 17 Pro Max | Galaxy S25 Ultra |
|---|---|---|
| Budget (price) | $17.00 | $25.00 |
| Price value for budget | 4764.71 | 3400.00 |
| Camera for budget | 4147.06 | 3064.00 |
| Performance for budget | 5152.94 | 3532.00 |
iPhone 17 Pro Max ranks higher for budget
Generating honest comparison...
Galaxy S25 Ultra generally outperforms iPhone 17 Pro Max across key categories. Resolution: 1440 x 3120 vs 1320 x 2868 This makes Galaxy S25 Ultra the better choice for most users, though iPhone 17 Pro Max may excel in specific areas.
A solid choice with balanced features across all categories.
Best for users who prioritize performance and camera. Galaxy S25 Ultra excels in processing power and multitasking.
| Specification | iPhone 17 Pro Max | Galaxy S25 Ultra |
|---|---|---|
Display Size | 6.9" | 6.9" |
Resolution | 1320 x 2868 | 1440 x 3120Better |
Refresh Rate | 120Hz | 120Hz |
Peak Brightness | 3000 nitsBetter | 2600 nits |
Pixel Density | 458 ppi | 498 ppiBetter |
Panel Type | OLED | OLED |
Display Protection | Ceramic Shield 2, Mohs level 5 | Anti-reflective coating | Corning Gorilla Armor 2, Mohs level 6 | DX anti-reflective coating |
| Specification | iPhone 17 Pro Max | Galaxy S25 Ultra |
|---|---|---|
RAM | 12GB | 12GB |
CPU Clock | 4.26GHz | 4.47GHzBetter |
CPU Cluster Speeds | 2x4.26GHz | 2x4.47GHz + 6x3.53GHzBetter |
Storage | 512GB | 512GB |
Storage Type | NVMeBetter | UFS 4.0 |
Chipset | Apple A19 Pro (3 nm) | Qualcomm SM8750-AC Snapdragon 8 Elite (3 nm) |
GPU | Apple GPU (6-core graphics) | Adreno 830 (1200 MHz) |
| Specification | iPhone 17 Pro Max | Galaxy S25 Ultra |
|---|---|---|
Rear Camera | 48MP | 200MPBetter |
Rear Sensor Size | 1/1.28Better | 1/1.3 |
Rear Aperture | f/1.8 | f/1.7Better |
Optical Zoom | 4xBetter | 3x |
Optical Image Stabilization | Yes | Yes |
Max Video Resolution | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, ProRes RAW (up to 120fps), Apple Log 2, 3D (spatial) video/audio, stereo sound rec. | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EISBetter |
Front Camera | 18MPBetter | 12MP |
Front Aperture | f/1.9Better | f/2.2 |
Front Video Resolution | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EISBetter | 4K@30/60fps, 1080p@30fps |
Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) | Laser AF, Best Face, LED flash, auto-HDR, panorama |
Choosing between iPhone 17 Pro Max and Galaxy S25 Ultra can be tough. This comparison breaks down performance, camera, battery, and pricing in Pakistan so you can decide faster.
We focus on practical differences that impact daily use, not just spec sheet noise.
Galaxy S25 Ultra wins more categories overall, making it the safer all‑round pick.
Galaxy S25 Ultra is the better choice overall, winning in 6 key categories.
The top differences are: Resolution (Galaxy S25 Ultra advantage), Peak Brightness (iPhone 17 Pro Max advantage), Pixel Density (Galaxy S25 Ultra advantage), CPU Clock (Galaxy S25 Ultra advantage), CPU Cluster Speeds (Galaxy S25 Ultra advantage).
Galaxy S25 Ultra delivers better camera performance overall.
Galaxy S25 Ultra tends to last longer on a charge.
iPhone 17 Pro Max typically ranges from $17.00 to $17.00, while Galaxy S25 Ultra ranges from $25.00 to $25.00.
Use our phone finder for a personalized recommendation.