
Chipset: Apple A19 Pro (3 nm)
Display: 6.9"
Battery: 4823mAh
Sources: Wikipedia | GSMArena - https://www.gsmarena.com/apple_iphone_17_pro_max-13964.php

Chipset: Exynos 2200 (4 nm) - EuropeQualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) - ROW
Display: 6.8"
Battery: 5000mAh
Sources: GSMArena - https://www.gsmarena.com/samsung_galaxy_s22_ultra_5g-11251.php
Differences only hides identical specs in the detailed table below. Highlight winners emphasizes the better spec in each row. Changing the score profile recalculates category scores and the overall verdict.
iPhone 17 Pro Max leads overall versus Galaxy S22 Ultra 5G. Software: 91.4 vs 62.9.
Scoring profile: balanced
iPhone 17 Pro Max
Best for users who prioritize performance and display.
Galaxy S22 Ultra 5G
Best for users who prioritize camera and battery.
Why:
Why:
Why:
Why:
Why:
Why:
Value indices are calculated using score per 1,000 USD to show which phone delivers more for the money.
| Metric | iPhone 17 Pro Max | Galaxy S22 Ultra 5G |
|---|---|---|
| Budget (price) | $17.00 | $22.00 |
| Price value for budget | 4764.71 | 3409.09 |
| Camera for budget | 4147.06 | 3345.45 |
| Performance for budget | 5152.94 | 3118.18 |
iPhone 17 Pro Max ranks higher for budget
Generating honest comparison...
iPhone 17 Pro Max generally outperforms Galaxy S22 Ultra 5G across key categories. Display Size: 6.9" vs 6.8" This makes iPhone 17 Pro Max the better choice for most users, though Galaxy S22 Ultra 5G may excel in specific areas.
Best for users who prioritize performance and display. iPhone 17 Pro Max excels in processing power and multitasking.
Best for photographers and content creators. Galaxy S22 Ultra 5G offers superior camera capabilities with strong battery.
| Specification | iPhone 17 Pro Max | Galaxy S22 Ultra 5G |
|---|---|---|
Display Size | 6.9"Better | 6.8" |
Resolution | 1320 x 2868 | 1440 x 3088Better |
Refresh Rate | 120Hz | 120Hz |
Peak Brightness | 3000 nitsBetter | 1750 nits |
Pixel Density | 458 ppi | 501 ppiBetter |
Panel Type | OLED | OLED |
Display Protection | Ceramic Shield 2, Mohs level 5 | Anti-reflective coating | Corning Gorilla Glass Victus+ |
| Specification | iPhone 17 Pro Max | Galaxy S22 Ultra 5G |
|---|---|---|
RAM | 12GBBetter | 8GB |
CPU Clock | 4.26GHzBetter | 2.8GHz |
CPU Cluster Speeds | 2x4.26GHzBetter | 1x2.8GHz + 3x2.50GHz + 4x1.8GHz + 1x3.00GHz + 3x2.50GHz + 4x1.80GHz |
Storage | 512GB | 512GB |
Storage Type | NVMeBetter | UFS 3.1 |
Chipset | Apple A19 Pro (3 nm) | Exynos 2200 (4 nm) - EuropeQualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) - ROW |
GPU | Apple GPU (6-core graphics) | Xclipse 920 - EuropeAdreno 730 - ROW |
| Specification | iPhone 17 Pro Max | Galaxy S22 Ultra 5G |
|---|---|---|
Rear Camera | 48MP | 108MPBetter |
Rear Sensor Size | 1/1.28Better | 1/1.33 |
Rear Aperture | f/1.8 | f/1.8 |
Optical Zoom | 4xBetter | 3x |
Optical Image Stabilization | Yes | Yes |
Max Video Resolution | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, ProRes RAW (up to 120fps), Apple Log 2, 3D (spatial) video/audio, stereo sound rec. | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, HDR10+, stereo sound rec., gyro-EISBetter |
Front Camera | 18MP | 40MPBetter |
Front Aperture | f/1.9Better | f/2.2 |
Front Video Resolution | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EISBetter | 4K@30/60fps, 1080p@30fps |
Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) | Laser AF, LED flash, auto-HDR, panorama |
Choosing between iPhone 17 Pro Max and Galaxy S22 Ultra 5G can be tough. This comparison breaks down performance, camera, battery, and pricing in Pakistan so you can decide faster.
We focus on practical differences that impact daily use, not just spec sheet noise.
iPhone 17 Pro Max wins more categories overall, making it the safer all‑round pick.
iPhone 17 Pro Max is the better choice overall, winning in 3 key categories.
The top differences are: Display Size (iPhone 17 Pro Max advantage), Resolution (Galaxy S22 Ultra 5G advantage), Peak Brightness (iPhone 17 Pro Max advantage), Pixel Density (Galaxy S22 Ultra 5G advantage), RAM (iPhone 17 Pro Max advantage).
Galaxy S22 Ultra 5G delivers better camera performance overall.
Galaxy S22 Ultra 5G tends to last longer on a charge.
iPhone 17 Pro Max typically ranges from $17.00 to $17.00, while Galaxy S22 Ultra 5G ranges from $22.00 to $22.00.
Use our phone finder for a personalized recommendation.