Apple iPhone 17 Pro Max leads
by 5 points on overall. The category breakdown below shows where the gap comes from.


iPhone 17 Pro Max leads overall versus iPhone Air. Battery: 90.1 vs 69.6.
Scoring profile: balanced
Apple iPhone 17 Pro Max
Best for users who prioritize performance and camera.
Apple iPhone Air
Best for users who prioritize build.
This is MyTechAdvisor's own independently compiled analysis, not the manufacturer's — it's provided for informational purposes only and isn't guaranteed to be complete or error-free. See our editorial policy.
Spec table
Start with the key differences, then expand a section to check the full specifications.
Visible rows
66
Meaningful differences
22
Layout
Full side-by-side mode
Display Size
Key differenceResolution
Key differencePixel Density
Key differenceRefresh Rate
Peak Brightness
Panel Type
HDR Support
Display Protection
| Specification | Apple iPhone 17 Pro Max | Apple iPhone Air |
|---|---|---|
Display Size Apple iPhone 17 Pro Max leads | 6.9"Better | 6.5" |
Resolution Apple iPhone 17 Pro Max leads | 1320 x 2868Better | 1260 x 2736 |
Refresh Rate Close match | 120Hz | 120Hz |
Peak Brightness Close match | 3000 nits | 3000 nits |
Pixel Density Apple iPhone Air leads | 458 ppi | 463 ppiBetter |
Panel Type Close match | OLED | OLED |
HDR Support Close match | Yes | Yes |
Display Protection Close match | Ceramic Shield 2 | Anti-reflective coating | Ceramic Shield 2 | Anti-reflective coating |
AnTuTu Score
Key differenceGeekbench (Single)
Key differenceGeekbench (Multi)
Key differenceStorage
Key differenceRAM
RAM Type
CPU Clock
CPU Cores
CPU Cluster Speeds
Storage Type
Chipset
GPU
| Specification | Apple iPhone 17 Pro Max | Apple iPhone Air |
|---|---|---|
RAM Close match | 12GB | 12GB |
RAM Type Close match | LPDDR5X | LPDDR5X |
CPU Clock Close match | 4.26GHz | 4.26GHz |
CPU Cores Close match | 6 | 6 |
CPU Cluster Speeds Close match | 2x4.26GHz + 4x2.60GHz | 2x4.26GHz + 4x2.60GHz |
AnTuTu Score Apple iPhone 17 Pro Max leads | 2331417Better | 2200000 |
Geekbench (Single) Apple iPhone 17 Pro Max leads | 3850Better | 3700 |
Geekbench (Multi) Apple iPhone 17 Pro Max leads | 10118Better | 9400 |
Storage Apple iPhone 17 Pro Max leads | 2048GBBetter | 1024GB |
Storage Type Close match | NVMe | NVMe |
Chipset Close match | Apple A19 Pro (3 nm) | Apple A19 Pro (3 nm) |
GPU Different | Apple GPU (6-core graphics) | Apple GPU (5-core graphics) |
Rear Camera (All Lenses)
Key differenceRear Sensor Size
Key differenceRear Aperture
Key differenceOptical Zoom
Key differenceRear Camera
Digital Zoom
Optical Image Stabilization
Max Video Resolution
Front Camera
Front Sensor
Front Aperture
Front Video Resolution
Camera Features
| Specification | Apple iPhone 17 Pro Max | Apple iPhone Air |
|---|---|---|
Rear Camera Close match | 48MP | 48MP |
Rear Camera (All Lenses) Apple iPhone 17 Pro Max leads | 48MP + 48MP + 48MPBetter | 48MP |
Rear Sensor Size Apple iPhone 17 Pro Max leads | 1/1.28Better | 1/1.56 |
Rear Aperture Apple iPhone Air leads | f/1.8 | f/1.6Better |
Optical Zoom Apple iPhone 17 Pro Max leads | 4xBetter | None (no telephoto) |
Digital Zoom Different | 40x | 10x |
Optical Image Stabilization Close match | Yes | Yes |
Max Video Resolution Close match | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, ProRes RAW (up to 120fps), Apple Log 2, 3D (spatial) video/audio, stereo sound rec. | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
Front Camera Close match | 18MP | 18MP |
Front Sensor Close match | 18MP Center Stage camera (square sensor) | 18MP Center Stage camera (square sensor) |
Front Aperture Close match | f/1.9 | f/1.9 |
Front Video Resolution Close match | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Camera Features Close match | Dual-LED dual-tone flash, HDR (photo/panorama) | Dual-LED dual-tone flash, HDR (photo/panorama) |
Generating honest comparison...
iPhone 17 Pro Max generally outperforms iPhone Air across key categories. Battery Life (Estimated): 12.6 hours vs 9.2 hours This makes iPhone 17 Pro Max the better choice for most users, though iPhone Air may excel in specific areas.
Best for users who prioritize performance and camera. iPhone 17 Pro Max excels in processing power and multitasking.
Best for users who prioritize build. iPhone Air offers strong performance in these areas.
Non-PTA
PTA
| Price | Apple iPhone 17 Pro Max | Apple iPhone Air |
|---|---|---|
| Non-PTA | ≈ Rs 264,737 | ≈ Rs 203,507 |
| PTA | Rs 410,000 | -- |
≈ Converted from a fetched price. Store offers, when available, are listed separately.
Choosing between Apple iPhone 17 Pro Max and Apple iPhone Air can be tough. This comparison breaks down performance, camera, battery, and listed pricing so you can decide faster.
We focus on practical differences that impact daily use, not just spec sheet noise.
Apple iPhone 17 Pro Max scores higher overall once each category is weighted, making it the safer all‑round pick.
Apple iPhone 17 Pro Max is the better choice overall, winning in 3 key categories.
The top differences are: Display Size (Apple iPhone 17 Pro Max advantage), Resolution (Apple iPhone 17 Pro Max advantage), Pixel Density (Apple iPhone Air advantage), AnTuTu Score (Apple iPhone 17 Pro Max advantage), Geekbench (Single) (Apple iPhone 17 Pro Max advantage).
Apple iPhone 17 Pro Max has the stronger camera setup for photos and video.
Apple iPhone 17 Pro Max offers better battery endurance for heavy use.
Apple iPhone 17 Pro Max: non-PTA approximately Rs 264,737; PTA Rs 410,000. Apple iPhone Air: non-PTA approximately Rs 203,507; PTA not entered. These are phone reference prices, not optional store offers.
Use our phone finder for a personalized recommendation.