Apple iPhone 17 Pro leads
by 4 points on overall. The category breakdown below shows where the gap comes from.


iPhone 17 Pro leads overall versus iPhone 16 Pro. Battery: 63.1 vs 83.6.
Scoring profile: balanced
Apple iPhone 16 Pro
Best for users who prioritize camera and build.
Apple iPhone 17 Pro
Best for users who prioritize performance and display.
This is MyTechAdvisor's own independently compiled analysis, not the manufacturer's — it's provided for informational purposes only and isn't guaranteed to be complete or error-free. See our editorial policy.
Spec table
Start with the key differences, then expand a section to check the full specifications.
Visible rows
61
Meaningful differences
15
Layout
Full side-by-side mode
Peak Brightness
Key differenceDisplay Size
Resolution
Refresh Rate
Pixel Density
Panel Type
HDR Support
Display Protection
| Specification | Apple iPhone 16 Pro | Apple iPhone 17 Pro |
|---|---|---|
Display Size Close match | 6.3" | 6.3" |
Resolution Close match | 1206 x 2622 | 1206 x 2622 |
Refresh Rate Close match | 120Hz | 120Hz |
Peak Brightness Phone B leads | 2000 nits | 3000 nitsBetter |
Pixel Density Close match | 458 ppi | 458 ppi |
Panel Type Close match | OLED | OLED |
HDR Support Needs more data | Yes | Not available |
Display Protection Needs more data | Ceramic Shield glass (2024 gen), Mohs level 4 | Ceramic Shield 2 | Anti-reflective coating |
RAM
Key differenceCPU Clock
Key differenceCPU Cluster Speeds
Key differenceBenchmark Score
Key differenceAnTuTu Score
Key differenceGeekbench (Multi)
Key differenceRAM Type
CPU Cores
Geekbench (Single)
Storage
Storage Type
Chipset
GPU
| Specification | Apple iPhone 16 Pro | Apple iPhone 17 Pro |
|---|---|---|
RAM Phone B leads | 8GB | 12GBBetter |
RAM Type Needs more data | LPDDR5X | Not available |
CPU Clock Phone B leads | 4.05GHz | 4.26GHzBetter |
CPU Cores Needs more data | 6 | Not available |
CPU Cluster Speeds Phone B leads | 2x4.05GHz + 4x2.42GHz | 2x4.26GHz + 4x2.60GHzBetter |
Benchmark Score Phone B leads | 1871052 | 2381751Better |
AnTuTu Score Phone B leads | 1871052 | 2381751Better |
Geekbench (Single) Needs more data | 3500 | Not available |
Geekbench (Multi) Phone B leads | 8283 | 9923Better |
Storage Close match | 1024GB | 1024GB |
Storage Type Close match | NVMe | NVMe |
Chipset Close match | Apple A18 Pro (3 nm) | Apple A19 Pro (3 nm) |
GPU Close match | Apple GPU (6-core graphics) | Apple GPU (6-core graphics) |
Rear Camera (All Lenses)
Key differenceOptical Zoom
Key differenceFront Camera
Key differenceRear Camera
Rear Sensor Size
Rear Aperture
Digital Zoom
Optical Image Stabilization
Max Video Resolution
Front Sensor
Front Aperture
Front Video Resolution
Camera Features
| Specification | Apple iPhone 16 Pro | Apple iPhone 17 Pro |
|---|---|---|
Rear Camera Close match | 48MP | 48MP |
Rear Camera (All Lenses) Phone A leads | 48MP + 12MPBetter | 48MP |
Rear Sensor Size Close match | 1/1.28 | 1/1.28 |
Rear Aperture Close match | f/1.8 | f/1.8 |
Optical Zoom Phone A leads | 5xBetter | 4x |
Digital Zoom Needs more data | 25x | Not available |
Optical Image Stabilization Close match | Yes | Yes |
Max Video Resolution Close match | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, ProRes RAW (up to 120fps), Apple Log 2, 3D (spatial) video/audio, stereo |
Front Camera Phone B leads | 12MP | 18MPBetter |
Front Sensor Needs more data | Sony IMX714 | Not available |
Front Aperture Close match | f/1.9 | f/1.9 |
Front Video Resolution Close match | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Camera Features Close match | Dual-LED dual-tone flash, HDR (photo/panorama) | Dual-LED dual-tone flash, HDR (photo/panorama) |
Generating honest comparison...
iPhone 17 Pro generally outperforms iPhone 16 Pro across key categories. Peak Brightness: 3000 nits vs 2000 nits This makes iPhone 17 Pro the better choice for most users, though iPhone 16 Pro may excel in specific areas.
Best for photographers and content creators. iPhone 16 Pro offers superior camera capabilities with strong build.
Best for users who prioritize performance and display. iPhone 17 Pro excels in processing power and multitasking.
Non-PTA
PTA
| Price | Apple iPhone 16 Pro | Apple iPhone 17 Pro |
|---|---|---|
| Non-PTA | ≈ Rs 148,960 – Rs 301,000 | ≈ Rs 237,720 |
| PTA | -- | -- |
≈ Converted from a fetched price. Store offers, when available, are listed separately.
Choosing between Apple iPhone 16 Pro and Apple iPhone 17 Pro can be tough. This comparison breaks down performance, camera, battery, and listed pricing so you can decide faster.
We focus on practical differences that impact daily use, not just spec sheet noise.
Apple iPhone 17 Pro wins more categories overall, making it the safer all‑round pick.
Apple iPhone 17 Pro is the better choice overall, winning in 3 key categories.
The top differences are: Peak Brightness (Apple iPhone 17 Pro advantage), RAM (Apple iPhone 17 Pro advantage), CPU Clock (Apple iPhone 17 Pro advantage), CPU Cluster Speeds (Apple iPhone 17 Pro advantage), Benchmark Score (Apple iPhone 17 Pro advantage).
Apple iPhone 16 Pro has the stronger camera setup for photos and video.
Apple iPhone 17 Pro tends to last longer on a charge.
Apple iPhone 16 Pro: non-PTA approximately Rs 148,960 – Rs 301,000; PTA not entered. Apple iPhone 17 Pro: non-PTA approximately Rs 237,720; PTA not entered. These are phone reference prices, not optional store offers.
Use our phone finder for a personalized recommendation.