Apple iPhone 15 Pro Max leads
by 11 points on overall. The category breakdown below shows where the gap comes from.


iPhone 15 Pro Max leads overall versus iPhone 14 Plus. Display: 57 vs 79.3.
Scoring profile: balanced
Apple iPhone 14 Plus
A solid choice with balanced features.
Apple iPhone 15 Pro Max
Best for users who prioritize performance and camera.
This is MyTechAdvisor's own independently compiled analysis, not the manufacturer's — it's provided for informational purposes only and isn't guaranteed to be complete or error-free. See our editorial policy.
Spec table
Start with the key differences, then expand a section to check the full specifications.
Visible rows
66
Meaningful differences
23
Layout
Full side-by-side mode
Resolution
Key differenceRefresh Rate
Key differencePeak Brightness
Key differencePixel Density
Key differenceDisplay Size
Panel Type
HDR Support
Display Protection
| Specification | Apple iPhone 14 Plus | Apple iPhone 15 Pro Max |
|---|---|---|
Display Size Close match | 6.7" | 6.7" |
Resolution Apple iPhone 15 Pro Max leads | 1284 x 2778 | 1290 x 2796Better |
Refresh Rate Apple iPhone 15 Pro Max leads | 60Hz | 120HzBetter |
Peak Brightness Apple iPhone 15 Pro Max leads | 1200 nits | 2000 nitsBetter |
Pixel Density Apple iPhone 15 Pro Max leads | 457 ppi | 460 ppiBetter |
Panel Type Close match | OLED | OLED |
HDR Support Close match | Yes | Yes |
Display Protection Close match | Ceramic Shield glass | Ceramic Shield glass |
RAM
Key differenceGeekbench (Single)
Key differenceGeekbench (Multi)
Key differenceStorage
Key differenceChipset
Key differenceRAM Type
CPU Clock
CPU Cores
CPU Cluster Speeds
AnTuTu Score
Storage Type
GPU
| Specification | Apple iPhone 14 Plus | Apple iPhone 15 Pro Max |
|---|---|---|
RAM Apple iPhone 15 Pro Max leads | 6GB | 8GBBetter |
RAM Type Different | LPDDR4X | LPDDR5 |
CPU Clock Different | 3.23GHz | 3.78GHz |
CPU Cores Close match | 6 | 6 |
CPU Cluster Speeds Different | 2x3.23GHz + 4x1.82GHz | 2x3.78GHz + 4x2.11GHz |
AnTuTu Score Different | 797976 | 1487203 |
Geekbench (Single) Apple iPhone 15 Pro Max leads | 2280 | 2900Better |
Geekbench (Multi) Apple iPhone 15 Pro Max leads | 5550 | 7237Better |
Storage Apple iPhone 15 Pro Max leads | 512GB | 1024GBBetter |
Storage Type Close match | NVMe | NVMe |
Chipset Apple iPhone 15 Pro Max leads | Apple A15 Bionic (5 nm) | Apple A17 Pro (3 nm)Better |
GPU Different | Apple GPU (5-core graphics) | Apple GPU (6-core graphics) |
Rear Camera
Key differenceRear Camera (All Lenses)
Key differenceRear Sensor Size
Key differenceRear Aperture
Key differenceOptical Zoom
Key differenceDigital Zoom
Optical Image Stabilization
Max Video Resolution
Front Camera
Front Sensor
Front Aperture
Front Video Resolution
Camera Features
| Specification | Apple iPhone 14 Plus | Apple iPhone 15 Pro Max |
|---|---|---|
Rear Camera Apple iPhone 15 Pro Max leads | 12MP | 48MPBetter |
Rear Camera (All Lenses) Apple iPhone 15 Pro Max leads | 12MP + 12MP | 48MP + 12MP + 12MPBetter |
Rear Sensor Size Apple iPhone 15 Pro Max leads | 1/1.7 | 1/1.28Better |
Rear Aperture Apple iPhone 14 Plus leads | f/1.5Better | f/1.8 |
Optical Zoom Apple iPhone 15 Pro Max leads | None (no telephoto) | 5xBetter |
Digital Zoom Different | 5x | 25x |
Optical Image Stabilization Close match | Yes | Yes |
Max Video Resolution Close match | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video, stereo sound rec. |
Front Camera Close match | 12MP | 12MP |
Front Sensor Close match | 12MP TrueDepth camera with autofocus | 12MP TrueDepth camera with autofocus |
Front Aperture Close match | f/1.9 | f/1.9 |
Front Video Resolution Close match | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Camera Features Close match | Dual-LED dual-tone flash, HDR (photo/panorama) | Dual-LED dual-tone flash, HDR (photo/panorama) |
Generating honest comparison...
iPhone 15 Pro Max generally outperforms iPhone 14 Plus across key categories. Chipset: Apple A17 Pro (3 nm) vs Apple A15 Bionic (5 nm) This makes iPhone 15 Pro Max the better choice for most users, though iPhone 14 Plus may excel in specific areas.
A solid choice with balanced features across all categories.
Best for users who prioritize performance and camera. iPhone 15 Pro Max excels in processing power and multitasking.
Non-PTA
PTA
| Price | Apple iPhone 14 Plus | Apple iPhone 15 Pro Max |
|---|---|---|
| Non-PTA | ≈ Rs 89,320 | ≈ Rs 154,683 |
| PTA | -- | Rs 270,000 |
≈ Converted from a fetched price. Store offers, when available, are listed separately.
Choosing between Apple iPhone 14 Plus and Apple iPhone 15 Pro Max can be tough. This comparison breaks down performance, camera, battery, and listed pricing so you can decide faster.
We focus on practical differences that impact daily use, not just spec sheet noise.
Apple iPhone 15 Pro Max scores higher overall once each category is weighted, making it the safer all‑round pick.
Apple iPhone 15 Pro Max is the better choice overall, winning in 5 key categories.
The top differences are: Resolution (Apple iPhone 15 Pro Max advantage), Refresh Rate (Apple iPhone 15 Pro Max advantage), Peak Brightness (Apple iPhone 15 Pro Max advantage), Pixel Density (Apple iPhone 15 Pro Max advantage), RAM (Apple iPhone 15 Pro Max advantage).
Apple iPhone 15 Pro Max delivers better camera performance overall.
Apple iPhone 15 Pro Max tends to last longer on a charge.
Apple iPhone 14 Plus: non-PTA approximately Rs 89,320; PTA not entered. Apple iPhone 15 Pro Max: non-PTA approximately Rs 154,683; PTA Rs 270,000. These are phone reference prices, not optional store offers.
Use our phone finder for a personalized recommendation.