Apple iPhone 18 Pro Max leads
by 27 points on overall. The category breakdown below shows where the gap comes from.


iPhone 18 Pro Max leads overall versus iPhone 12. Battery: 55.1 vs 93.8.
Scoring profile: balanced
Apple iPhone 12
A solid choice with balanced features.
Apple iPhone 18 Pro Max
Best for users who prioritize performance and camera.
This is MyTechAdvisor's own independently compiled analysis, not the manufacturer's — it's provided for informational purposes only and isn't guaranteed to be complete or error-free. See our editorial policy.
Spec table
Start with the key differences, then expand a section to check the full specifications.
Visible rows
66
Meaningful differences
31
Layout
Full side-by-side mode
Display Size
Key differenceResolution
Key differenceRefresh Rate
Key differencePeak Brightness
Key differencePixel Density
Key differenceDisplay Protection
Key differencePanel Type
HDR Support
| Specification | Apple iPhone 12 | Apple iPhone 18 Pro Max |
|---|---|---|
Display Size Apple iPhone 18 Pro Max leads | 6.1" | 6.9"Better |
Resolution Apple iPhone 18 Pro Max leads | 1170 x 2532 | 1320 x 2868Better |
Refresh Rate Apple iPhone 18 Pro Max leads | 60Hz | 120HzBetter |
Peak Brightness Apple iPhone 18 Pro Max leads | 1200 nits | 3000 nitsBetter |
Pixel Density Apple iPhone 18 Pro Max leads | 457 ppi | 458 ppiBetter |
Panel Type Close match | OLED | OLED |
HDR Support Close match | Yes | Yes |
Display Protection Apple iPhone 18 Pro Max leads | Ceramic Shield glass | Ceramic Shield 2 | Anti-reflective coatingBetter |
RAM
Key differenceGeekbench (Single)
Key differenceGeekbench (Multi)
Key differenceStorage
Key differenceChipset
Key differenceRAM Type
CPU Clock
CPU Cores
CPU Cluster Speeds
AnTuTu Score
Storage Type
GPU
| Specification | Apple iPhone 12 | Apple iPhone 18 Pro Max |
|---|---|---|
RAM Apple iPhone 18 Pro Max leads | 4GB | 12GBBetter |
RAM Type Different | LPDDR4X | LPDDR5X |
CPU Clock Different | 3.1GHz | 4.93GHz |
CPU Cores Close match | 6 | 6 |
CPU Cluster Speeds Different | 2x3.1GHz + 4x1.8GHz | 2x4.93GHz + 4x2.64GHz |
AnTuTu Score Different | 568674 | 3463072 |
Geekbench (Single) Apple iPhone 18 Pro Max leads | 2050 | 4735Better |
Geekbench (Multi) Apple iPhone 18 Pro Max leads | 4900 | 12800Better |
Storage Apple iPhone 18 Pro Max leads | 256GB | 2048GBBetter |
Storage Type Close match | NVMe | NVMe |
Chipset Apple iPhone 18 Pro Max leads | Apple A14 Bionic (5 nm) | Apple A20 Pro (2 nm)Better |
GPU Different | Apple GPU (4-core graphics) | Apple GPU (7-core graphics) |
Rear Camera
Key differenceRear Camera (All Lenses)
Key differenceRear Sensor Size
Key differenceRear Aperture
Key differenceOptical Zoom
Key differenceFront Camera
Key differenceFront Aperture
Key differenceDigital Zoom
Optical Image Stabilization
Max Video Resolution
Front Sensor
Front Video Resolution
Camera Features
| Specification | Apple iPhone 12 | Apple iPhone 18 Pro Max |
|---|---|---|
Rear Camera Apple iPhone 18 Pro Max leads | 12MP | 48MPBetter |
Rear Camera (All Lenses) Apple iPhone 18 Pro Max leads | 12MP + 12MP | 48MP + 48MP + 48MPBetter |
Rear Sensor Size Apple iPhone 18 Pro Max leads | 1/3.6 | 1/1.28Better |
Rear Aperture Apple iPhone 18 Pro Max leads | f/1.6 | f/1.5Better |
Optical Zoom Apple iPhone 18 Pro Max leads | None (no telephoto) | 4xBetter |
Digital Zoom Different | 5x | 40x |
Optical Image Stabilization Close match | Yes | Yes |
Max Video Resolution Close match | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 30fps), stereo sound rec. | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, ProRes RAW (up to 120fps), Apple Log 2, 3D (spatial) video/audio, stereo sound rec. |
Front Camera Apple iPhone 18 Pro Max leads | 12MP | 18MPBetter |
Front Sensor Different | 12MP TrueDepth camera | 18MP Center Stage camera (square sensor) |
Front Aperture Apple iPhone 18 Pro Max leads | f/2.2 | f/1.9Better |
Front Video Resolution Close match | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Camera Features Different | Dual-LED dual-tone flash, HDR (photo/panorama) | Dual-LED dual-tone flash, HDR (photo/panorama), Cinematic from regular video |
Generating honest comparison...
iPhone 18 Pro Max generally outperforms iPhone 12 across key categories. Chipset: Apple A20 Pro (2 nm) vs Apple A14 Bionic (5 nm) This makes iPhone 18 Pro Max the better choice for most users, though iPhone 12 may excel in specific areas.
A solid choice with balanced features across all categories.
Best for users who prioritize performance and camera. iPhone 18 Pro Max excels in processing power and multitasking.
Non-PTA
PTA
| Price | Apple iPhone 12 | Apple iPhone 18 Pro Max |
|---|---|---|
| Non-PTA | ≈ Rs 52,903 | ≈ Rs 363,720 |
| PTA | -- | Rs 580,000 |
≈ Converted from a fetched price. Store offers, when available, are listed separately.
Choosing between Apple iPhone 12 and Apple iPhone 18 Pro Max can be tough. This comparison breaks down performance, camera, battery, and listed pricing so you can decide faster.
We focus on practical differences that impact daily use, not just spec sheet noise.
Apple iPhone 18 Pro Max scores higher overall once each category is weighted, making it the safer all‑round pick.
Apple iPhone 18 Pro Max is the better choice overall, winning in 5 key categories.
The top differences are: Display Size (Apple iPhone 18 Pro Max advantage), Resolution (Apple iPhone 18 Pro Max advantage), Refresh Rate (Apple iPhone 18 Pro Max advantage), Peak Brightness (Apple iPhone 18 Pro Max advantage), Pixel Density (Apple iPhone 18 Pro Max advantage).
Apple iPhone 18 Pro Max delivers better camera performance overall.
Apple iPhone 18 Pro Max tends to last longer on a charge.
Apple iPhone 12: non-PTA approximately Rs 52,903; PTA not entered. Apple iPhone 18 Pro Max: non-PTA approximately Rs 363,720; PTA Rs 580,000. These are phone reference prices, not optional store offers.
Use our phone finder for a personalized recommendation.